Louisville vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LOU | UK |
|---|---|---|---|---|---|---|
| 3:15 | ![]() | Jj Williams (2) | Assisted by: Tanner Hummel | Took touch to beat the keeper and shot f | 0 | 1 |
| 36:30 | ![]() | Jj Williams (3) | Assisted by: Marcel Meinzer , Tanner Hummel | Header from wide service with pace | 0 | 2 |
| 72:40 | ![]() | Aime Mabika (1) | Unassisted | UK Aime Mabika PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:35 | #1 Will Meyer | |
![]() | 31:11 | #7 Jj Williams | |
![]() | 42:27 | #14 Daniel Evans | |
![]() | 66:45 | #4 Sam Stockton | |
![]() | 73:32 | #12 Cherif Dieye | |
![]() | 76:03 | #20 Cody Cochran |
Louisville


Kentucky

Will Meyer at goalie for Louisville.

Enrique Facusse at goalie for Kentucky.

Foul on Kentucky.

Foul on Kentucky.
0

03:15

0

*Took touch to beat the keeper and shot from distance

Foul on Louisville.

Foul on Kentucky.

Header Shot by LOU Tate Schmitt WIDE LEFT.

Foul on Louisville.

Foul on Kentucky.

Foul on Kentucky.

Foul on Kentucky.

Foul on Kentucky.

Foul on Louisville.

Yellow card on LOU Will Meyer.

Shot by UK Jj Williams BLOCKED.

Shot by UK Sam Stockton BLOCKED.

Foul on Louisville.

Shot by UK Marcel Meinzer BLOCKED.

Corner kick by UK Jason Reyes [24:09].



Foul on Louisville.

Shot by UK Marcel Meinzer BLOCKED.

Foul on Louisville.

Foul on Louisville.

Yellow card on UK Jj Williams.

Corner kick by LOU Adam Wilson [31:29].

Shot by LOU Haji Abdikadir WIDE LEFT.

Foul on Kentucky.
0

36:30

2

*Header from wide service with pace






Shot by UK Jj Williams HIT POST.

Offside against Louisville.


Foul on Kentucky.

Yellow card on UK Daniel Evans.
45:00
End of PeriodLouisville


Kentucky

Start of 2nd period [45:00].

For LOU: #1 Will Meyer, #3 Lamine Conte, #5 Adam Wilson, #6 Geoffrey Dee, #2 Ziyad Fekri, #9 Kino Ryosuke, #10 Tate Schmitt, #12 Cherif Dieye, #14 William Portman, #20 Cody Cochran, #22 Liam Bennett.

For UK: #24 Enrique Facusse, #4 Sam Stockton, #22 Tanner Hummel, #8 Marcel Meinzer, #6 Aime Mabika, #3 Keyarash Namjoupanah, #7 Jj Williams, #21 Kalil Elmedkhar, #9 Jason Reyes, #10 Nicolai Fremstad, #5 Leon Jones.

Shot by LOU William Portman, SAVE Enrique Facusse.

Corner kick by LOU Adam Wilson [46:20].

Shot by LOU Ziyad Fekri BLOCKED.

Shot by LOU Tate Schmitt WIDE RIGHT.

Corner kick by UK Jason Reyes [50:53].

Shot by UK Aime Mabika WIDE LEFT.

Foul on Kentucky.

Foul on Kentucky.

Shot by LOU Adam Wilson HIGH.

Foul on Kentucky.

Foul on Kentucky.

Foul on Kentucky.

Foul on Louisville.





Foul on Louisville.

Foul on Kentucky.

Yellow card on UK Sam Stockton.

Foul on Kentucky.

Shot by LOU Geoffrey Dee, SAVE Enrique Facusse.


Corner kick by LOU Geoffrey Dee [67:51].


Foul on Kentucky.

Foul on Kentucky.



Foul on Louisville.
0

72:40

3

Yellow card on LOU Cherif Dieye.

Shot by LOU Adam Wilson WIDE LEFT.

Corner kick by LOU Adam Wilson [74:17].

Foul on Louisville.

Foul on Louisville.

Yellow card on LOU Cody Cochran.

Header Shot by UK Bailey Rouse WIDE LEFT.



Foul on Louisville.

Header Shot by UK Cole Guidon HIGH.



Shot by LOU Cherif Dieye BLOCKED.


Offside against Kentucky.




Corner kick by LOU Adam Wilson [88:19].

Shot by UK Bailey Rouse, SAVE Will Meyer.

Shot by UK Marcel Meinzer HIGH.

Offside against Louisville.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 82 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 82 |
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 63 |
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 70 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 5 | ![]() | 2 | 0 | 0 | 0 | 55 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Namjoupanah, Keyarash | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stockton, Sam | M | 1 | 0 | 0 | 0 | 84 | ||||
| 5 | Jones, Leon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mabika, Aime | D | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Williams, Jj | F | 4 | 2 | 2 | 0 | 75 | ||||
| 8 | Meinzer, Marcel | M | 3 | 0 | 0 | 1 | 62 | ||||
| 9 | Reyes, Jason | F | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | Fremstad, Nicolai | M | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | Elmedkhar, Kalil | M | 0 | 0 | 0 | 0 | 82 | ||||
| 22 | Hummel, Tanner | D | 0 | 0 | 0 | 2 | 90 | ||||
| 24 | Facusse, Enrique | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Evans, Daniel | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | Lindow, Brock | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | Rouse, Bailey | 2 | 1 | 0 | 0 | 34 | |||||
| 23 | Guidon, Cole | 1 | 0 | 0 | 0 | 22 | |||||
| 25 | Holstad, Clay | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 13 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Facusse, Enrique | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























