Louisville vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOU | WF |
|---|---|---|---|---|---|---|
| 36:48 | ![]() | Izaiah Jennings (2) | Assisted by: Pedro Fonseca | shot to lower right corner | 1 | 0 |
| 61:40 | ![]() | Aristotle Zarris (5) | Assisted by: Omir Fernandez | one-timer redirection from cross | 1 | 1 |
| 96:44 | ![]() | Bruno Lapa (10) | Assisted by: Justin McMaster , Isaiah Parente | shot into the top right corner of the ne | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 0 | 1 | 3 (1) |
![]() | 3 | 9 | 2 | 14 (5) |
Saves | ||||
![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 6 | 0 | 8 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 5 | 5 | 0 | 10 |
![]() | 5 | 11 | 2 | 18 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:24 | #14 William Portman | |
![]() | 34:47 | #12 Brad Dunwell | |
![]() | 34:58 | #19 Pedro Fonseca | |
![]() | 73:06 | #7 Cameron Wheeler | |
![]() | 74:29 | #22 Liam Bennett | |
![]() | 74:29 | #7 Aristotle Zarris | |
![]() | 91:08 | #11 Justin McMaster |
Louisville


Wake Forest

Jake Gelnovatch at goalie for Louisville.

Andreu Cases Mundet at goalie for Wake Forest.

Shot by LOU Cherif Dieye WIDE RIGHT.

Corner kick by WF Bruno Lapa [05:23].

Foul on Wake Forest.

Foul on Louisville.

Foul on Louisville.

Shot by WF Joey DeZart WIDE LEFT.

Foul on Louisville.

Foul on Wake Forest.

Yellow card on LOU William Portman.



Foul on Louisville.

Shot by WF Omir Fernandez HIGH.

Corner kick by LOU Adam Wilson [25:11].

Foul on Wake Forest.




Offside against Louisville.



Foul on Wake Forest.

Yellow card on WF Brad Dunwell.

Foul on Louisville.

Yellow card on LOU Pedro Fonseca.



1

36:48

0

*shot to lower right corner

Shot by WF Koby Carr WIDE RIGHT.

Corner kick by WF Isaiah Parente [39:26].

Foul on Wake Forest.
45:00
End of PeriodLouisville


Wake Forest

Start of 2nd period [45:00].

For WF: #1 Andreu Cases Mundet, #26 Sam Raben, #6 Alberto Catenacci, #4 Holland Rula, #7 Aristotle Zarris, #16 Omir Fernandez, #8 Alistair Johnston, #17 Logan Gdula, #12 Brad Dunwell, #21 Machop Chol, #10 Bruno Lapa.

For LOU: #31 Jake Gelnovatch, #6 Geoffrey Dee, #9 Kino Ryosuke, #2 Ziyad Fekri, #15 Connor Brazil, #14 William Portman, #12 Cherif Dieye, #10 Tate Schmitt, #5 Adam Wilson, #3 Lamine Conte, #20 Cody Cochran.

Foul on Wake Forest.

Foul on Wake Forest.

Shot by WF Machop Chol, SAVE Jake Gelnovatch.

Corner kick by WF Bruno Lapa [50:58].

Corner kick by WF Bruno Lapa [51:33].




Foul on Wake Forest.
1

61:40

1

*one-timer redirection from cross


Foul on Wake Forest.

Foul on Louisville.

Shot by WF Aristotle Zarris BLOCKED.

Foul on Wake Forest.

Foul on Wake Forest.

Foul on Wake Forest.


Shot by WF Justin McMaster BLOCKED.

Foul on Wake Forest.


Foul on Wake Forest.

Foul on Louisville.

Yellow card on LOU Cameron Wheeler.

Foul on Louisville.

Foul on Wake Forest.

Foul on Louisville.

Yellow card on LOU Liam Bennett.

Yellow card on WF Aristotle Zarris.






Foul on Louisville.

Shot by WF Bruno Lapa WIDE LEFT.



Shot by WF Logan Gdula HIGH.


Corner kick by WF Bruno Lapa [81:53].

Foul on Wake Forest.

Shot by WF Kyle McCurley BLOCKED.

Corner kick by WF Bruno Lapa [84:42].

Header Shot by WF Machop Chol HIGH.


Shot by WF Omir Fernandez, SAVE Jake Gelnovatch.

Corner kick by WF Bruno Lapa [86:20].

Corner kick by WF Bruno Lapa [89:18].
90:00
End of PeriodLouisville


Wake Forest

Start of OT period [90:00].

For LOU: #31 Jake Gelnovatch, #22 Liam Bennett, #20 Cody Cochran, #5 Adam Wilson, #15 Connor Brazil, #14 William Portman, #9 Kino Ryosuke, #10 Tate Schmitt, #12 Cherif Dieye, #3 Lamine Conte, #2 Ziyad Fekri.

For WF: #1 Andreu Cases Mundet, #21 Machop Chol, #11 Justin McMaster, #10 Bruno Lapa, #12 Brad Dunwell, #15 Isaiah Parente, #17 Logan Gdula, #7 Aristotle Zarris, #4 Holland Rula, #26 Sam Raben, #6 Alberto Catenacci.

Foul on Wake Forest.

Yellow card on WF Justin McMaster.

Foul on Wake Forest.

Shot by WF Aristotle Zarris, SAVE Jake Gelnovatch.

Shot by LOU Adam Wilson WIDE LEFT.
1

96:44

2

*shot into the top right corner of the net
96:44
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 97 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 88 |
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 58 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 62 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 82 |
| 12 | ![]() | M | 1 | 0 | 0 | 0 | 69 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 97 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 97 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 97 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 97 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 19 | ![]() | 0 | 0 | 0 | 1 | 32 | |
| 23 | ![]() | 1 | 1 | 1 | 0 | 17 | |
Totals | Â | Â | 3 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 97 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mundet, Andreu Cases | GK | 0 | 0 | 0 | 0 | 97 | ||||
| 6 | Catenacci, Alberto | D | 0 | 0 | 0 | 0 | 97 | ||||
| 7 | Zarris, Aristotle | M | 3 | 2 | 1 | 0 | 75 | ||||
| 10 | Lapa, Bruno | M | 2 | 1 | 1 | 0 | 85 | ||||
| 12 | Dunwell, Brad | M | 0 | 0 | 0 | 0 | 97 | ||||
| 14 | Dezart, Joey | M | 1 | 0 | 0 | 0 | 19 | ||||
| 16 | Fernandez, Omir | M | 2 | 1 | 0 | 1 | 80 | ||||
| 17 | Gdula, Logan | D | 1 | 0 | 0 | 0 | 97 | ||||
| 19 | Folds, Eddie | D | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Chol, Machop | F | 2 | 1 | 0 | 0 | 69 | ||||
| 26 | Raben, Sam | D | 0 | 0 | 0 | 0 | 97 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carr, Koby | 1 | 0 | 0 | 0 | 10 | |||||
| 4 | Rula, Holland | 0 | 0 | 0 | 0 | 61 | |||||
| 8 | Johnston, Alistair | 0 | 0 | 0 | 0 | 71 | |||||
| 11 | McMaster, Justin | 1 | 0 | 0 | 1 | 47 | |||||
| 15 | Parente, Isaiah | 0 | 0 | 0 | 1 | 33 | |||||
Totals | Â | Â | 14 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mundet, Andreu Cases | 97 | 1 | 0 |
Totals | Â | Â | 1 | 0 |























