Louisville vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UofL | NCSU |
|---|---|---|---|---|---|---|
| 46:10 | ![]() | Aboubacar Camara (2) | Assisted by: Elijah Amo | GOAL by UofL Camara, Aboubacar Assist by Amo, Elijah. | 1 | 0 |
| 51:04 | ![]() | Pedro Fonseca (3) | Unassisted | UofL Pedro Fonseca PENALTY KICK GOAL. | 2 | 0 |
| 62:45 | ![]() | Carlos Sanchis (1) | Assisted by: Pedro Fonseca | GOAL by UofL Sanchis, Carlos Assist by Fonseca, Pedro. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 5 | 1 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:50 | #29 Sebastian Falsone | |
![]() | 54:34 | #4 Haji Abdikadir | |
![]() | 54:41 | #3 Pepe Garcia | |
![]() | 55:37 | #22 Aidan Foster | |
![]() | 81:40 | #2 Pablo Pedregosa |
Louisville


NC State

Krapf, Leon at goalie for NC State

Bell, Detre at goalie for Louisville

Shot by UofL Amo, Elijah.

Foul on Camara, Aboubacar.

Foul on Pedregosa, Pablo.

Foul on Asomani, George.

Foul on Garcia, Pepe.

Foul on Fonseca, Pedro.

Corner kick [10:50].

Foul on Amo, Elijah.

Shot by UofL Diaz, Nico, bottom right, saved by Krapf, Leon.

Foul on Portman, William.

Foul on Brisma, Ivy.

Foul on Diaz, Nico.

Shot by NCSU Brisma, Ivy.

Shot by NCSU Muskwe, Kuda, bottom center, saved by Bell, Detre.

Offside against NC State.

Shot by NCSU Asomani, George, out top.


Yellow card on UofL Falsone, Sebastian.

Foul on Falsone, Sebastian.

Foul on Pinzon, Rafael.

Shot by NCSU Sweeney, Brad, out right.


Shot by UofL Amo, Elijah, bottom right, saved by Krapf, Leon.

Corner kick [35:52].

Foul on Fonseca, Pedro.

Shot by NCSU Asomani, George, out right.

Foul on Segev, Tal.

Foul on Pedregosa, Pablo.

Foul on LeBel, Bryce.

Foul on Walters, Matt.
45:00
End of PeriodLouisville


NC State

Start of 2nd period [45:00].

FOR UofL : , #30 Bell, Detre, #20 Diaz, Nico, #4 Abdikadir, Haji, #7 Fonseca, Pedro, #13 Sample, Bradley, #14 Danquah, Eric, #17 Amo, Elijah, #2 Portman, William, #24 LeBel, Bryce, #27 Camara, Aboubacar, #29 Falsone, Sebastian.

FOR NCSU: , #1 Krapf, Leon, #2 Pedregosa, Pablo, #3 Garcia, Pepe, #6 Edwards, Kendall, #7 Brisma, Ivy, #8 Sweeney, Brad, #9 Muskwe, Kuda, #14 Asomani, George, #18 Segev, Tal, #19 Bautista, Alex, #22 Foster, Aidan.


1

46:10

0

Offside against Louisville.

Offside against Louisville.

Foul on Asomani, George.
2

51:04

0

Corner kick [52:07].

Shot by NCSU Muskwe, Kuda, top left, saved by Bell, Detre.

Shot by UofL Fonseca, Pedro, out top left.

Yellow card on UofL Abdikadir, Haji.

Foul on Abdikadir, Haji.

Yellow card on NCSU Garcia, Pepe.

Foul on Garcia, Pepe.

Foul on Foster, Aidan.

Red card on NCSU Foster, Aidan.


3

62:45

0


Shot by UofL Danquah, Eric.

Foul on China, Sheldon.

Foul on Pinzon, Rafael.



Foul on Palacin, Pau.

Foul on Pinzon, Rafael.

Foul on Pedregosa, Pablo.

Foul on Brisma, Ivy.


Offside against NC State.


Shot by UofL Sanchis, Carlos, top right, saved by Krapf, Leon.

Corner kick [76:29].

Foul on Palacin, Pau.

Foul on Pedregosa, Pablo.

Yellow card on NCSU Pedregosa, Pablo.





Corner kick [85:22].

Foul on Asomani, George.

Foul on Nocus, Ayden.

Foul on LeBel, Bryce.

90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 1 | 85 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 17 | ![]() | MID | 2 | 1 | 0 | 1 | 67 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 29 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 9 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Krapf, Leon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pedregosa, Pablo | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | Garcia, Pepe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Edwards, Kendall | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Brisma, Ivy | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 8 | Sweeney, Brad | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Muskwe, Kuda | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 14 | Asomani, George | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | Segev, Tal | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | Bautista, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Foster, Aidan | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Jamie | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | Palacin, Pau | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Hernandez, Alex | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | China, Sheldon | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Krapf, Leon | 90 | 3 | 3 |
Totals | 3 | 3 |


























