Bellarmine vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BEL | LOU |
|---|---|---|---|---|---|---|
| 22:50 | ![]() | Sander Roed (2) | Assisted by: Gage Guerra , Jack Lewis | GOAL by LOU Roed, Sander Assist by Guerra, Gage and Lewis, Jack. | 0 | 1 |
| 63:58 | ![]() | Colin Elder (1) | Assisted by: Rhys Davies , Jeffrey Cox | GOAL by BEL Elder, Colin Assist by Davies, Rhys and Cox, Jeffrey. | 1 | 1 |
| 65:43 | ![]() | Jack Lewis (1) | Assisted by: TJ Kahoalii , Chase Vazquez | GOAL by LOU Lewis, Jack Assist by Kahoalii, TJ and Vazquez, Chase. | 1 | 2 |
| 84:07 | ![]() | Ethan Subachan (1) | Assisted by: Leon Kondic | GOAL by LOU Subachan, Ethan Assist by Kondic, Leon. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 10 | 10 | 20 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:56 | #3 Olayinka Ogunleye |
Bellarmine


Louisville

Sellers, Harvey at goalie for Louisville

Van Euwen, Peter at goalie for Bellarmine

Shot by LOU Roed, Sander, top woodwork.

Corner kick [03:43].

Shot by LOU Jordan, JP, bottom left, saved by Van Euwen, Peter.

Shot by LOU Subachan, Ethan, out top.

Foul on Lewis, Jack.

Shot by BEL Marks, Jackson, out top left.

Foul on Lewis, Jack.


Corner kick [14:29].

Shot by LOU Jones, Josh, bottom right, saved by Van Euwen, Peter.

Shot by LOU Guerra, Gage.

Corner kick [18:34].

0

22:50

1






Shot by LOU Subachan, Ethan, bottom right, saved by Van Euwen, Peter.

Foul on Ogunleye, Olayinka.



Shot by BEL Cox, Jeffrey, out top.

Corner kick [27:50].

Shot by LOU Jones, Josh, out right.


Shot by LOU Roed, Sander, out top left.




Corner kick [36:54].

Foul on Rosato, Adric.

Shot by LOU Kondic, Leon, bottom center, saved by Van Euwen, Peter.
45:00
End of PeriodBellarmine


Louisville

Start of 2nd period [45:00].

FOR BEL: , #0 Van Euwen, Peter, #5 Yowell, Austin, #18 Fischer, Jack, #29 Harshaw, Nick, #23 Elder, Colin, #21 Davies, Rhys, #20 Cox, Jeffrey, #24 Trowel, Sawyer, #31 Folds, Collin, #27 Griffin, Braden, #30 Jacobs, Ethan.

FOR LOU: , #30 Sellers, Harvey, #3 Ogunleye, Olayinka, #15 Arntsen, Ola, #7 Vazquez, Chase, #8 Kahoalii, TJ, #16 Jones, Josh, #10 Kondic, Leon, #19 De Blasis, Noah, #23 Camara, Bilal, #24 Lewis, Jack, #46 Roed, Sander.







Foul on Jacobs, Ethan.

Shot by LOU Arntsen, Ola, bottom right, saved by Van Euwen, Peter.

Corner kick [48:31].

Foul on Jacobs, Ethan.

Shot by LOU Vazquez, Chase, out left.

Foul on Folds, Collin.

Foul on Arntsen, Ola.

Shot by LOU Vazquez, Chase, bottom right, saved by Van Euwen, Peter.

Shot by LOU Jones, Josh, out top left.

1

63:58

1
1

65:43

2



Foul on De Blasis, Noah.

Shot by BEL Elder, Colin, bottom right, saved by Sellers, Harvey.

Corner kick [67:54].

Shot by BEL Folds, Collin, bottom center, saved by Sellers, Harvey.



Yellow card on LOU Ogunleye, Olayinka.

Shot by BEL Trowel, Sawyer, out top left.

Corner kick [72:38].

Shot by LOU Jones, Josh.






Corner kick [77:06].

Corner kick [77:31].



Shot by BEL Griffis, Ben, out right.

Shot by LOU Guerra, Gage, out top.

Shot by LOU Kondic, Leon, out top.
1

84:07

3

Corner kick [85:41].

Shot by LOU De Blasis, Noah, bottom left, saved by Van Euwen, Peter.




Foul on Guerra, Gage.

Offside against Bellarmine.

Foul on De Blasis, Noah.
90:00
End of Period
Bellarmine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Van Euwen, Peter | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Yowell, Austin | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | Schoemehl, Brendan | MID | 0 | 0 | 0 | 0 | 25 |
| 9 | Shust, Chris | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | Griffis, Ben | MID | 1 | 0 | 0 | 0 | 36 |
| 18 | Fischer, Jack | MID | 0 | 0 | 0 | 0 | 51 |
| 20 | Cox, Jeffrey | DEF | 1 | 0 | 0 | 1 | 90 |
| 21 | Davies, Rhys | DEF | 0 | 0 | 0 | 1 | 81 |
| 22 | Marks, Jackson | MID | 1 | 0 | 0 | 0 | 26 |
| 27 | Griffin, Braden | DEF | 0 | 0 | 0 | 0 | 79 |
| 31 | Folds, Collin | MID | 1 | 1 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Lundstrom Svahnqvist, Karl | DEF | 0 | 0 | 0 | 0 | 11 |
| 7 | Halevy, Alex | FWD | 0 | 0 | 0 | 0 | 13 |
| 12 | McCrery, Tate | MID | 0 | 0 | 0 | 0 | 33 |
| 17 | Sumner, Nore | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | Sjoberg, Calle | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | Elder, Colin | FWD | 2 | 2 | 1 | 0 | 57 |
| 24 | Trowel, Sawyer | MID | 1 | 0 | 0 | 0 | 52 |
| 26 | Gardev, James | DEF | 0 | 0 | 0 | 0 | 9 |
| 29 | Harshaw, Nick | MID | 0 | 0 | 0 | 0 | 52 |
| 30 | Jacobs, Ethan | MID | 0 | 0 | 0 | 0 | 26 |
| 34 | Jones, Jackson | MID | 0 | 0 | 0 | 0 | 1 |
| 39 | Rosato, Adric | MID | 0 | 0 | 0 | 0 | 38 |
| 3 | Mason, Jeremy | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 7 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Van Euwen, Peter | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 1 | 69 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | DEF | 4 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 3 | 2 | 1 | 0 | 40 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 24 | ![]() | MID | 1 | 1 | 1 | 1 | 77 | ||||
| 46 | ![]() | MID | 3 | 1 | 1 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 21 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 32 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 63 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 63 | ||||
Totals | Â | Â | 20 | 10 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























