Louisville vs Notre Dame
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LOU | ND |
|---|---|---|---|---|---|---|
| 63:07 | ![]() | Wyatt Borso (3) | Assisted by: Luke Burton | GOAL by ND Borso, Wyatt Assist by Burton, Luke. | 0 | 1 |
| 64:18 | ![]() | Nolan Spicer (1) | Unassisted | GOAL by ND Spicer, Nolan. | 0 | 2 |
| 87:28 | ![]() | Ren Sylvester (1) | Assisted by: Jack Flanagan | GOAL by ND Sylvester, Ren Assist by Flanagan, Jack. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (6) |
![]() | 5 | 14 | 19 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:08 | #10 Leon Kondic | |
![]() | 87:43 | #24 Jack Lewis |
Louisville


Notre Dame

Kelly, Blake at goalie for Notre Dame

Svetanoff, Alex at goalie for Louisville

Corner kick [01:03].

Corner kick [01:58].

Shot by ND Shaul, Ian, bottom center, saved by Svetanoff, Alex.

Corner kick [04:03].

Shot by ND Spicer, Nolan.

Shot by LOU Vazquez, Chase, bottom center, saved by Kelly, Blake.

Foul on Kahoalii, TJ.

Foul on Boring, Jack.

Corner kick [16:09].

Shot by ND Borso, Wyatt, out top.

Foul on Shaul, Ian.

Shot by LOU Vazquez, Chase, out top.





Shot by ND Bartlett, Nico, bottom left, saved by Svetanoff, Alex.



Shot by LOU Boring, Jack, bottom right, saved by Kelly, Blake.

Corner kick [32:57].



Shot by LOU Brijbasi, Elijah, out right.

Shot by LOU Brijbasi, Elijah.



Foul on Ogunleye, Olayinka.

Shot by ND Bartlett, Nico.
45:00
End of PeriodLouisville


Notre Dame

Start of 2nd period [45:00].

FOR LOU: , #29 Svetanoff, Alex, #3 Ogunleye, Olayinka, #4 De Blasis, Noah, #19 Parham, Nicholas, #12 Fredhall, Filip, #11 Lee, Michael, #8 Kahoalii, TJ, #10 Kondic, Leon, #13 Quintos, Ryan, #7 Vazquez, Chase, #24 Lewis, Jack.

FOR ND: , #1 Kelly, Blake, #2 Ferguson, Mitch, #6 Lewis, Wyatt, #3 McDowd, Sean, #9 Borso, Wyatt, #10 Baffour, KK, #27 Burton, Luke, #17 Rosin, Alex, #18 Ochoa, Diego, #22 Spicer, Nolan, #15 Shaul, Ian.








Corner kick [45:35].

Shot by LOU Lewis, Jack.

Shot by LOU Kondic, Leon, out top.

Shot by ND Baffour, KK.

Corner kick [48:54].

Shot by LOU Vazquez, Chase, out left.

Shot by ND Spicer, Nolan, out right.

Foul on Fredhall, Filip.

Shot by ND Ferguson, Mitch, out top.

Foul on Kondic, Leon.

Yellow card on LOU Kondic, Leon.

Shot by ND Burton, Luke, out top left.

Shot by LOU Lee, Michael, bottom right, saved by Kelly, Blake.

Shot by ND Lewis, Wyatt, bottom right, saved by Svetanoff, Alex.

Shot by ND Burton, Luke, bottom right, saved by Svetanoff, Alex.
0

63:07

1


0

64:18

2

Corner kick [65:08].

Shot by ND Borso, Wyatt, out left.

Shot by LOU Parham, Nicholas, bottom right, saved by Kelly, Blake.


Corner kick [69:30].


Foul on Parham, Nicholas.

Shot by ND von Thun, Martin, top, saved by Svetanoff, Alex.

Corner kick [71:28].

Corner kick [71:56].

Foul on Brijbasi, Elijah.

Foul on Parham, Nicholas.

Shot by ND Burton, Luke, out right.

Shot by LOU Wilson, Quinton, out left.

Shot by LOU De Blasis, Noah, top, saved by Kelly, Blake.



Corner kick [80:55].

Foul on Shaul, Ian.

Corner kick [81:59].

Foul on Baffour, KK.

Shot by LOU De Blasis, Noah.

Corner kick [85:27].

Shot by LOU Ogunleye, Olayinka, top left, saved by Kelly, Blake.

Shot by ND Baffour, KK, out left.

Shot by ND Flanagan, Jack, bottom center, saved by Svetanoff, Alex.
0

87:28

3

Yellow card on LOU Lewis, Jack.


Foul on Sanchez, Fernando.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 37 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 76 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 53 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 14 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kelly, Blake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ferguson, Mitch | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Lewis, Wyatt | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Borso, Wyatt | FWD | 3 | 1 | 1 | 0 | 52 | ||||
| 10 | Baffour, Kk | MID | 2 | 0 | 0 | 0 | 72 | ||||
| 14 | Schroeder, Will | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | Shaul, Ian | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 17 | Rosin, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Ochoa, Diego | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Spicer, Nolan | MID | 3 | 1 | 1 | 0 | 70 | ||||
| 27 | Burton, Luke | FWD | 3 | 1 | 0 | 1 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McDowd, Sean | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Zimmermann, Nate | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | Bartlett, Nico | MID | 2 | 1 | 0 | 0 | 18 | ||||
| 11 | Flanagan, Jack | FWD | 1 | 1 | 0 | 1 | 27 | ||||
| 13 | Von Thun, Martin | DEF | 1 | 1 | 0 | 0 | 20 | ||||
| 19 | Sylvester, Ren | FWD | 1 | 1 | 1 | 0 | 9 | ||||
| 21 | Baquero, Karson | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | Dunphy, Stevie | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 19 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Blake | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |























