Dayton vs Louisville
3/11/2016
Ulmer Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
| 2 | 9 | 0 | 3 | X | 14 | 12 | 1 |
Win: Hensley, Megan (9-2)Loss: Cash, Manda (1-3)
Scoring Summary
Team | DAYTON | LOU |
|---|---|---|
Hensley reached on a fielding error by 2b (2-2); Melton scored, unearned. | 0 | 1 |
Jordan singled up the middle, RBI (1-2); Lopesilvero advanced to second; Hensley scored, unearned. | 0 | 2 |
Becker singled, RBI; Melton advanced to third; Meyer scored. | 0 | 3 |
Hensley singled, advanced to second on the throw, RBI; Becker advanced to third; Melton scored. | 0 | 4 |
Lopesilvero singled, 2 RBI; Goetz advanced to second; Hensley scored; Becker scored. | 0 | 6 |
Sims walked, RBI; Jordan advanced to second; Lopesilvero advanced to third; Goetz scored. | 0 | 7 |
McNary singled to left field, RBI (0-1); Sims advanced to second; Jordan advanced to third; Lopesilvero scored. | 0 | 8 |
Meyer tripled to right field, 3 RBI (0-0); McNary scored; Sims scored; Jordan scored. | 0 | 11 |
Meyer doubled to center field, 2 RBI (3-2); McNary scored; Sims scored. | 0 | 13 |
Becker doubled to right center, RBI (1-1); Meyer scored. | 0 | 14 |
Tassi, L. singled, out at first cf to 2b to 1b, 2 RBI (0-2); Gibson, K. advanced to third; Novak, A. scored; Kweder, J. scored. | 2 | 14 |
Dayton
Novak, Aspyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hess, Kathryn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Desalvo, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gibson, Katelyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tassi, Lisa | DP/2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Budicin, Kailee | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Bartlett, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Katie | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberstich, Kayla | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Potter, Rebekkah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gustafson, Krista | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kweder, Jaclyn | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cash, Manda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilliam, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Froment, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 3 | 0 | 2 | 6 |
Fielding
E: Potter, Rebekkah (1)
Louisville
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 14 | 12 | 13 | 5 | 0 | 3 | 4 |
Dayton
Cash, Manda | 1.1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 33 |
Gilliam, Jessica | 0.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 7 |
Froment, Emily | 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 42 |
| Totals | 12 | 14 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 1 | 8 | 82 |
Louisville
| 5.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 84 | |
| Totals | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 84 |






















