Louisville vs Alabama
Scoring Summary
Team | LOU | UA |
|---|---|---|
Hemphill singled to left center, RBI (1-1 SB); Wallace scored. | 0 | 1 |
Sides singled to right field (2-2 BBSF); Hemphill advanced to third, scored on a fielding error by rf. | 0 | 2 |
Tow flied out to rf, SF, RBI (2-2 BKBS); Sides scored, unearned. | 0 | 3 |
Mack singled to first base, bunt, advanced to second on a throwing error by 1b (1-1 FB); J. Johnson advanced to third; M. Anderson scored. | 0 | 4 |
Wallace flied out to cf, SF, RBI (2-2 KFBBF); J. Johnson scored, unearned. | 0 | 5 |
Doerr reached on a fielding error by 2b (1-1 BK); M. Morgan advanced to second; Clark scored, unearned. | 0 | 6 |
Wallace walked, RBI (3-1 BKBBB); Mack advanced to second; J. Johnson advanced to third; Doerr scored, unearned. | 0 | 7 |
Wallace homered to right field, 3 RBI (1-2 KFBF); Mack scored; J. Johnson scored. | 0 | 10 |
Louisville
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 5 | 0 | 2 | 0 | 7 | 8 |
Baserunning
Fielding
Alabama
Alexis Mack | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skylar Wallace | SS | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
Bailey Hemphill | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Kb Sides | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kaylee Tow | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taylor Clark | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Morgan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Abby Doerr | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mary Greg Anderson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Johnson | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Montana Fouts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 8 | 7 | 7 | 0 | 1 | 6 |
Batting
2B: Jenna Johnson (1)
HR: Skylar Wallace (1)
SF: Skylar Wallace (1); Kaylee Tow (1)
Baserunning SB: Skylar Wallace (1); Bailey Hemphill (1); Kb Sides (1)
CS: Alexis Mack (1)
HBP: Taylor Clark (1)
Fielding
E: Maddie Morgan (1)
Louisville
| 2.0 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 53 | |
| 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 | |
| 2.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 51 | |
| Totals | 8 | 10 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 19 | 29 | 6 | 5 | 122 |
Alabama
Montana Fouts | 5.0 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 95 |
| Totals | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 95 |
Win: Montana Fouts (2-2)
Loss: Harris, Chardonnay (2-5)
HBP: Roby, Taylor (1)
;
PB: Greenwood, Cassady (1)
;




















