Michigan vs Louisville
Scoring Summary
Team | MICH | LOU |
|---|---|---|
Allan singled, out at first cf to 2b to 1b, RBI (1-0 B); Blair scored. | 1 | 0 |
Roby homered to center field, 3 RBI (1-0 B); Newman scored; Funke scored. | 1 | 3 |
Gonzalez singled to right field, RBI (3-2 KBBFFB); Hoogenraad scored. | 2 | 3 |
Bump homered to center field, 2 RBI (2-1 KBB); Gonzalez scored. | 4 | 3 |
Mayo hit by pitch, RBI (3-1 BKBB); Butler advanced to second; Ferguson advanced to third; Greenwood scored. | 4 | 4 |
Esman homered to right center, 4 RBI (0-0); Bump scored, unearned; Gonzalez scored; Hoogenraad scored. | 8 | 4 |
Michigan
Blair | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jimenez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Overaitis | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skvarce | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoogenraad | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Gonzalez | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Uden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bump | PH/3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Esman | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Storako | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaubien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 1 | 0 | 5 | 4 |
Batting
2B: Hoogenraad (1)
HR: Bump (1); Esman (1)
SH: Jimenez (1)
Baserunning
SB: Blair (1)
HBP: Blair (1)
Fielding
DP: Jimenez (1); Allan (1)
Louisville
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DP/P | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 4 | 9 |
Michigan
Storako | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 31 |
Beaubien | 5.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 18 | 23 | 6 | 7 | 98 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 27 | 34 | 8 | 8 | 129 |
Louisville
| 3.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 59 | |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 23 | |
| 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 10 | 8 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 122 |























