Louisville Cardinals vs Tulsa
3/1/2020
Collins Family Comp.
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
Win: Roby, Taylor (4-6)Loss: Delce, Chenise (5-3)
Date: 3/1/2020
Location: Tulsa, Okla.
Venue: Collins Family Comp.
Umpires:
Attendance: 194
Start Time: 12 PM
Time: 2hr 24
Weather: 64 and Cloudy
View: Match History vs Tulsa
Scoring Summary
Team | LOU | TLS |
|---|---|---|
![]() C Greenwood homered to left field, RBI (0-1 F). | 1 | 0 |
![]() Funke singled, advanced to second on the throw, advanced to third on the throw, RBI (0-1 K); Servi scored. | 2 | 0 |
![]() NORWOOD, K. homered, RBI (3-1 BBBK). | 2 | 1 |
![]() PERRY, A. singled to left field, RBI (2-2 KKBBF); JACKSON, M. advanced to second; WHITTEN, M. scored. | 2 | 2 |
![]() Roby homered, RBI (0-2 FK). | 3 | 2 |

Louisville Cardinals

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 1 | 0 | 3 | 8 |

Tulsa

Whitten, Mikayla | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pirtle, Kyndal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Norwood, Kylie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, Makayla | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perry, Alexis | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jarvis, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Kari | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ellison, Tajiah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delce, Chenise | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Briers, Sarah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seaney, Aubree | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Abby | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garman, Gracie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Shaw, Celyna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 2 | 9 |
Batting
HR: Norwood, Kylie (1)
Fielding
E: Perry, Alexis (1)

Louisville Cardinals

![]() | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 4 | 62 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 61 |
| Totals | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 10 | 123 |

Tulsa

Scott, Kassidy | 1.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 26 |
Delce, Chenise | 6.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 9 | 97 |
| Totals | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 9 | 123 |
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 1st
| Plays | LOU | TLS |
|---|---|---|
| Funke fouled out to 3b (0-0). | 0 | 0 |
| Newman flied out to lf (2-2 FFBFBF). | 0 | 0 |
| C Greenwood homered to left field, RBI (0-1 F). | 1 | 0 |
| Roby singled up the middle (2-0 BB). | 1 | 0 |
| Ferguson singled to center field (0-0); Roby advanced to second. | 1 | 0 |
| Wolfe struck out swinging (2-2 BBSKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | LOU | TLS |
|---|---|---|
| WHITTEN, M. grounded out to ss (1-0 B). | 1 | 0 |
| PIRTLE, K. struck out looking (0-2 KFK). | 1 | 0 |
| PERRY, A. singled up the middle (2-2 BKFB). | 1 | 0 |
| BRIGGS, K. walked (3-2 FKBFBBFB); PERRY, A. advanced to second. | 1 | 0 |
| DELCE, C. reached on a fielder's choice; BRIGGS, K. advanced to second; PERRY, A. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville Cardinals - Top of 2nd
| Plays | LOU | TLS |
|---|---|---|
| Chung singled up the middle (1-1 FB). | 1 | 0 |
| Schindler, R pinch ran for Chung. | 1 | 0 |
| Ornelas popped up to 3b (0-0). | 1 | 0 |
| Servi singled, bunt (0-1 S); Schindler, R advanced to second, advanced to third on a throwing error by 3b. | 1 | 0 |
| DELCE, C. to p. | 1 | 0 |
| SCOTT, K. to dh. | 1 | 0 |
| Funke popped up to ss (0-2 KK); Servi stole second. | 1 | 0 |
| Newman grounded out to 2b (0-1 F). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | LOU | TLS |
|---|---|---|
| Chung to c for Schindler, R. | 1 | 0 |
| BRIERS, S. flied out to cf (1-2 FBFF). | 1 | 0 |
| SEANEY, A. grounded out to 2b (2-2 BBKK). | 1 | 0 |
| JONES, A. walked (3-0 BBBB). | 1 | 0 |
| GARMAN, G. struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville Cardinals - Top of 3rd
| Plays | LOU | TLS |
|---|---|---|
| C Greenwood singled to shortstop (3-2 SFBBBF). | 1 | 0 |
| Roby struck out looking (3-2 FKFBFFFBBFFK); C Greenwood stole second. | 1 | 0 |
| Ferguson flied out to lf (0-1 F); C Greenwood advanced to third. | 1 | 0 |
| Wolfe popped up to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | LOU | TLS |
|---|---|---|
| WHITTEN, M. lined out to cf (1-0 B). | 1 | 0 |
| PIRTLE, K. fouled out to 3b (2-2 KBFBF). | 1 | 0 |
| PERRY, A. flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville Cardinals - Top of 4th
| Plays | LOU | TLS |
|---|---|---|
| Chung grounded out to 3b (1-2 BKF). | 1 | 0 |
| Ornelas hit by pitch. | 1 | 0 |
| Servi reached on a fielder's choice (1-2 FFB); Ornelas out at second 3b to 2b. | 1 | 0 |
| Servi stole second. | 1 | 0 |
| Funke singled, advanced to second on the throw, advanced to third on the throw, RBI (0-1 K); Servi scored. | 2 | 0 |
| Newman lined out to ss (1-1 FB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | LOU | TLS |
|---|---|---|
| BRIGGS, K. grounded out to 2b (0-1 K). | 2 | 0 |
| DELCE, C. popped up to 1b. | 2 | 0 |
| BRIERS, S. popped up to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville Cardinals - Top of 5th
| Plays | LOU | TLS |
|---|---|---|
| C Greenwood flied out to cf (0-2 SK). | 2 | 0 |
| Roby grounded out to ss (2-2 BBFK). | 2 | 0 |
| Ferguson grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | LOU | TLS |
|---|---|---|
| SEANEY, A. flied out to lf (1-1 BK). | 2 | 0 |
| JONES, A. popped up to ss (1-2 KBS). | 2 | 0 |
| GARMAN, G. singled to third base (0-0). | 2 | 0 |
| WHITTEN, M. flied out to rf (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville Cardinals - Top of 6th
| Plays | LOU | TLS |
|---|---|---|
| Greenwood pinch hit for Wolfe. | 2 | 0 |
| Greenwood walked (3-2 SFBBBB). | 2 | 0 |
| Wolfe to rf for Greenwood. | 2 | 0 |
| Chung out at first 1b to 2b, SAC (0-0); Wolfe advanced to second. | 2 | 0 |
| Felder pinch hit for Ornelas. | 2 | 0 |
| Felder flied out to lf (0-1 K); Wolfe advanced to third. | 2 | 0 |
| Servi lined out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | LOU | TLS |
|---|---|---|
| Ornelas to 1b for Felder. | 2 | 0 |
| NORWOOD, K. pinch hit for PIRTLE, K.. | 2 | 0 |
| NORWOOD, K. homered, RBI (3-1 BBBK). | 2 | 1 |
| Roby to p. | 2 | 1 |
| Harris to dh. | 2 | 1 |
| PERRY, A. reached on an error by 1b (2-2 KKBFFFB). | 2 | 1 |
| JARVIS, G. pinch ran for PERRY, A.. | 2 | 1 |
| BRIGGS, K. reached on a fielder's choice (3-2 BBKBKF); JARVIS, G. out at second 2b to ss. | 2 | 1 |
| DELCE, C. reached on a fielder's choice (0-0); BRIGGS, K. advanced to second on an error by 2b. | 2 | 1 |
| ELLISON, T. pinch ran for BRIGGS, K.. | 2 | 1 |
| BRIERS, S. reached on a fielder's choice (1-2 FBF); DELCE, C. out at second ss to 2b; ELLISON, T. advanced to third. | 2 | 1 |
| SEANEY, A. grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Louisville Cardinals - Top of 7th
| Plays | LOU | TLS |
|---|---|---|
| PIRTLE, K. to lf for NORWOOD, K.. | 2 | 1 |
| PERRY, A. to 3b for JARVIS, G.. | 2 | 1 |
| ELLISON, T. to rf. | 2 | 1 |
| Funke flied out to lf (0-1 F). | 2 | 1 |
| Newman grounded out to p (1-2 FFB). | 2 | 1 |
| C Greenwood struck out swinging (2-2 FKBFFFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | LOU | TLS |
|---|---|---|
| JONES, A. grounded out to 3b (3-2 SBBFFBF). | 2 | 1 |
| GARMAN, G. grounded out to p (2-2 KKBB). | 2 | 1 |
| WHITTEN, M. singled through the left side (0-1 K). | 2 | 1 |
| JACKSON, M. pinch hit for PIRTLE, K.. | 2 | 1 |
| JACKSON, M. walked (3-0 BBBB); WHITTEN, M. advanced to second. | 2 | 1 |
| PERRY, A. singled to left field, RBI (2-2 KKBBF); JACKSON, M. advanced to second; WHITTEN, M. scored. | 2 | 2 |
| BRIGGS, K. to rf for ELLISON, T.. | 2 | 2 |
| BRIGGS, K. flied out to lf (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisville Cardinals - Top of 8th
| Plays | LOU | TLS |
|---|---|---|
| JACKSON, M. to rf. | 2 | 2 |
| BRIGGS, K. to lf. | 2 | 2 |
| Roby homered, RBI (0-2 FK). | 3 | 2 |
| Ferguson grounded out to 3b (2-1 KBB). | 3 | 2 |
| Wolfe singled to shortstop (1-1 BS). | 3 | 2 |
| Chung out at first 1b to 2b (0-1 F); Wolfe advanced to second. | 3 | 2 |
| SHAW, C. to c for GARMAN, G.. | 3 | 2 |
| Ornelas popped up to ss (1-2 KFBFF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 8th
| Plays | LOU | TLS |
|---|---|---|
| DELCE, C. flied out to cf (0-1 K). | 3 | 2 |
| BRIERS, S. singled up the middle (2-0 BB). | 3 | 2 |
| SEANEY, A. reached on a fielder's choice (1-1 KB); BRIERS, S. out at second p to ss. | 3 | 2 |
| JONES, A. lined out to lf (2-1 KBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 1st
| Plays | LOU | TLS |
|---|---|---|
| Funke fouled out to 3b (0-0). | 0 | 0 |
| Newman flied out to lf (2-2 FFBFBF). | 0 | 0 |
| C Greenwood homered to left field, RBI (0-1 F). | 1 | 0 |
| Roby singled up the middle (2-0 BB). | 1 | 0 |
| Ferguson singled to center field (0-0); Roby advanced to second. | 1 | 0 |
| Wolfe struck out swinging (2-2 BBSKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | LOU | TLS |
|---|---|---|
| WHITTEN, M. grounded out to ss (1-0 B). | 1 | 0 |
| PIRTLE, K. struck out looking (0-2 KFK). | 1 | 0 |
| PERRY, A. singled up the middle (2-2 BKFB). | 1 | 0 |
| BRIGGS, K. walked (3-2 FKBFBBFB); PERRY, A. advanced to second. | 1 | 0 |
| DELCE, C. reached on a fielder's choice; BRIGGS, K. advanced to second; PERRY, A. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 2nd
| Plays | LOU | TLS |
|---|---|---|
| Chung singled up the middle (1-1 FB). | 1 | 0 |
| Schindler, R pinch ran for Chung. | 1 | 0 |
| Ornelas popped up to 3b (0-0). | 1 | 0 |
| Servi singled, bunt (0-1 S); Schindler, R advanced to second, advanced to third on a throwing error by 3b. | 1 | 0 |
| DELCE, C. to p. | 1 | 0 |
| SCOTT, K. to dh. | 1 | 0 |
| Funke popped up to ss (0-2 KK); Servi stole second. | 1 | 0 |
| Newman grounded out to 2b (0-1 F). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | LOU | TLS |
|---|---|---|
| Chung to c for Schindler, R. | 1 | 0 |
| BRIERS, S. flied out to cf (1-2 FBFF). | 1 | 0 |
| SEANEY, A. grounded out to 2b (2-2 BBKK). | 1 | 0 |
| JONES, A. walked (3-0 BBBB). | 1 | 0 |
| GARMAN, G. struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 3rd
| Plays | LOU | TLS |
|---|---|---|
| C Greenwood singled to shortstop (3-2 SFBBBF). | 1 | 0 |
| Roby struck out looking (3-2 FKFBFFFBBFFK); C Greenwood stole second. | 1 | 0 |
| Ferguson flied out to lf (0-1 F); C Greenwood advanced to third. | 1 | 0 |
| Wolfe popped up to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | LOU | TLS |
|---|---|---|
| WHITTEN, M. lined out to cf (1-0 B). | 1 | 0 |
| PIRTLE, K. fouled out to 3b (2-2 KBFBF). | 1 | 0 |
| PERRY, A. flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 4th
| Plays | LOU | TLS |
|---|---|---|
| Chung grounded out to 3b (1-2 BKF). | 1 | 0 |
| Ornelas hit by pitch. | 1 | 0 |
| Servi reached on a fielder's choice (1-2 FFB); Ornelas out at second 3b to 2b. | 1 | 0 |
| Servi stole second. | 1 | 0 |
| Funke singled, advanced to second on the throw, advanced to third on the throw, RBI (0-1 K); Servi scored. | 2 | 0 |
| Newman lined out to ss (1-1 FB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | LOU | TLS |
|---|---|---|
| BRIGGS, K. grounded out to 2b (0-1 K). | 2 | 0 |
| DELCE, C. popped up to 1b. | 2 | 0 |
| BRIERS, S. popped up to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 5th
| Plays | LOU | TLS |
|---|---|---|
| C Greenwood flied out to cf (0-2 SK). | 2 | 0 |
| Roby grounded out to ss (2-2 BBFK). | 2 | 0 |
| Ferguson grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | LOU | TLS |
|---|---|---|
| SEANEY, A. flied out to lf (1-1 BK). | 2 | 0 |
| JONES, A. popped up to ss (1-2 KBS). | 2 | 0 |
| GARMAN, G. singled to third base (0-0). | 2 | 0 |
| WHITTEN, M. flied out to rf (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 6th
| Plays | LOU | TLS |
|---|---|---|
| Greenwood pinch hit for Wolfe. | 2 | 0 |
| Greenwood walked (3-2 SFBBBB). | 2 | 0 |
| Wolfe to rf for Greenwood. | 2 | 0 |
| Chung out at first 1b to 2b, SAC (0-0); Wolfe advanced to second. | 2 | 0 |
| Felder pinch hit for Ornelas. | 2 | 0 |
| Felder flied out to lf (0-1 K); Wolfe advanced to third. | 2 | 0 |
| Servi lined out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | LOU | TLS |
|---|---|---|
| Ornelas to 1b for Felder. | 2 | 0 |
| NORWOOD, K. pinch hit for PIRTLE, K.. | 2 | 0 |
| NORWOOD, K. homered, RBI (3-1 BBBK). | 2 | 1 |
| Roby to p. | 2 | 1 |
| Harris to dh. | 2 | 1 |
| PERRY, A. reached on an error by 1b (2-2 KKBFFFB). | 2 | 1 |
| JARVIS, G. pinch ran for PERRY, A.. | 2 | 1 |
| BRIGGS, K. reached on a fielder's choice (3-2 BBKBKF); JARVIS, G. out at second 2b to ss. | 2 | 1 |
| DELCE, C. reached on a fielder's choice (0-0); BRIGGS, K. advanced to second on an error by 2b. | 2 | 1 |
| ELLISON, T. pinch ran for BRIGGS, K.. | 2 | 1 |
| BRIERS, S. reached on a fielder's choice (1-2 FBF); DELCE, C. out at second ss to 2b; ELLISON, T. advanced to third. | 2 | 1 |
| SEANEY, A. grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 7th
| Plays | LOU | TLS |
|---|---|---|
| PIRTLE, K. to lf for NORWOOD, K.. | 2 | 1 |
| PERRY, A. to 3b for JARVIS, G.. | 2 | 1 |
| ELLISON, T. to rf. | 2 | 1 |
| Funke flied out to lf (0-1 F). | 2 | 1 |
| Newman grounded out to p (1-2 FFB). | 2 | 1 |
| C Greenwood struck out swinging (2-2 FKBFFFBFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | LOU | TLS |
|---|---|---|
| JONES, A. grounded out to 3b (3-2 SBBFFBF). | 2 | 1 |
| GARMAN, G. grounded out to p (2-2 KKBB). | 2 | 1 |
| WHITTEN, M. singled through the left side (0-1 K). | 2 | 1 |
| JACKSON, M. pinch hit for PIRTLE, K.. | 2 | 1 |
| JACKSON, M. walked (3-0 BBBB); WHITTEN, M. advanced to second. | 2 | 1 |
| PERRY, A. singled to left field, RBI (2-2 KKBBF); JACKSON, M. advanced to second; WHITTEN, M. scored. | 2 | 2 |
| BRIGGS, K. to rf for ELLISON, T.. | 2 | 2 |
| BRIGGS, K. flied out to lf (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Louisville Cardinals

3
Final2

Tulsa

Louisville Cardinals - Top of 8th
| Plays | LOU | TLS |
|---|---|---|
| JACKSON, M. to rf. | 2 | 2 |
| BRIGGS, K. to lf. | 2 | 2 |
| Roby homered, RBI (0-2 FK). | 3 | 2 |
| Ferguson grounded out to 3b (2-1 KBB). | 3 | 2 |
| Wolfe singled to shortstop (1-1 BS). | 3 | 2 |
| Chung out at first 1b to 2b (0-1 F); Wolfe advanced to second. | 3 | 2 |
| SHAW, C. to c for GARMAN, G.. | 3 | 2 |
| Ornelas popped up to ss (1-2 KFBFF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 8th
| Plays | LOU | TLS |
|---|---|---|
| DELCE, C. flied out to cf (0-1 K). | 3 | 2 |
| BRIERS, S. singled up the middle (2-0 BB). | 3 | 2 |
| SEANEY, A. reached on a fielder's choice (1-1 KB); BRIERS, S. out at second p to ss. | 3 | 2 |
| JONES, A. lined out to lf (2-1 KBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville Cardinals

| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH/P | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 24 | 9 |

Tulsa

| CF | Whitten, Mikayla | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Pirtle, Kyndal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | Norwood, Kylie | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Jackson, Makayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Perry, Alexis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PR | Jarvis, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Briggs, Kari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Ellison, Tajiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/P | Delce, Chenise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Briers, Sarah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | Seaney, Aubree | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| SS | Jones, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Garman, Gracie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Shaw, Celyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scott, Kassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 3 | Runs | 2 |
| 9 | Hits | 6 |
