Florida State vs Louisville
Scoring Summary
Team | FS | LOU |
|---|
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landers, K. | LF/DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sherrill, S. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Harding, K. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Shelnutt, A. | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Riggs, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | DP/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mudge, K. | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, E. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flaherty, D. | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Muffley, J. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan, D. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 0 | 8 | 0 | 4 | 0 | 6 | 12 |
Batting
2B: Shelnutt, A. (1); Muffley, J. (1)
Baserunning
SB: Landers, K. (1); Flaherty, D. (1); Morgan, D. (1)
Fielding
DP: Mason, E. (1); Flaherty, D. (1); Muffley, J. (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carmyn Greenwood | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Maddy Newman | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor Roby | P/DP | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
| Vanessa Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Hurst | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madison Ciaccio | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charley Butler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rebecca Chung | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Holloway | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassady Greenwood | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Celene Funke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elana Ornelas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taryn Weddle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Servi | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 6 | 0 | 2 | 2 | 12 | 7 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandercock K | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 49 |
Arnold, C. | 5.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 18 | 20 | 2 | 8 | 77 |
Watson, D. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9 |
| Totals | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 36 | 40 | 3 | 17 | 135 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Roby | 7.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 127 |
| Gabby Holloway | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 3 | 51 |
| Totals | 8 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 41 | 45 | 15 | 11 | 178 |























