Louisville vs North Carolina
5/9/2021
Anderson Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Leonhardt, Jennifer (4-8)Loss: Brittany Pickett (20-8)
Scoring Summary
Team | LOU | NC |
|---|---|---|
2nd Hurst homered to left field, RBI (3-2 BSBBS). | 1 | 0 |
3rd Butler singled to left field, RBI (1-0 B); Wolfe advanced to second; Newman scored. | 2 | 0 |
4th Burkhardt,K homered to right field, RBI (1-2 KBK). | 2 | 1 |
4th Licea,K singled to left field, 2 RBI, out at second lf to 2b to 1b to 2b (1-0 B); Pierce,K scored; Middleton,D scored. | 2 | 3 |
7th Funke doubled to right center, 2 RBI (1-1 BF); Forsythe scored, unearned; Servi scored. | 4 | 3 |
7th CarGreenwood reached on a fielder's choice, RBI (1-1 BS); Funke scored. | 5 | 3 |
7th Roby advanced to second; Newman advanced to third; CarGreenwood scored on a wild pitch. | 6 | 3 |
7th Butler singled, bunt, RBI (1-1 BK); Roby advanced to third; Newman scored, unearned. | 7 | 3 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carmyn Greenwood | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddy Newman | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Roby | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jordyn Wolfe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Butler | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rebecca Chung | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jennifer Leonhardt | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Hurst | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Servi | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cassady Greenwood | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taryn Weddle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Forsythe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celene Funke | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vanessa Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Bickel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 2 | 0 | 3 | 6 |
Batting
Baserunning
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristina Burkhardt | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Destiny Middleton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiannah Pierce | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittany Pickett | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Licea | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bri Stubbs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell Hutcherson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Puetz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Brooks | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Grace Olinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 0 | 0 | 2 | 1 |
Batting
2B: Campbell Hutcherson (1)
HR: Kristina Burkhardt (1)
SH: Skyler Brooks (1)
Fielding
E: Destiny Middleton (1); Brittany Pickett (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Roby | 5.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 8 | 43 |
| Jennifer Leonhardt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
| Totals | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 9 | 63 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Pickett | 1.0 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 32 |
Katie Grace Olinger | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 68 |
Alyssa Stanley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 8 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 11 | 111 |
























