Western Kentucky vs Louisville
3/13/2021
Ulmer Stadium
5:17 pm.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Win: Roby, Taylor (5-3)Loss: Kelsey Aikey (2-4)Save: Leonhardt, Jennifer (2)
Date: 3/13/2021
Location: Louisville, Ky.
Venue: Ulmer Stadium
Umpires:
Attendance: 289
Start Time: 5:17 pm.
Time: 1:50
Weather: Sunny, 57 degrees
Scoring Summary
Team | WKU | LOU |
|---|---|---|
![]() Roby doubled to center field, 3 RBI (1-0 B); CarGreenwood scored; Funke scored; Servi scored. | 0 | 3 |

Western Kentucky

Paige Carter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Thomas | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kennedy Sullivan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall Smith | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Taylor Sanders | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Princess Valencia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Ridge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maddie Bowlds | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Davis | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tj Webster | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelsey Aikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 4 | 0 | 6 | 10 |
Batting
2B: Kennedy Sullivan (1); Maddie Bowlds (1)
SH: Tj Webster (1)

Louisville

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P/DP | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 3 | 0 | 6 | 4 |

Western Kentucky

Kelsey Aikey | 6.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 4 | 85 |
| Totals | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 4 | 85 |

Louisville

![]() | 4.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 4 | 81 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 |
| Totals | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 6 | 119 |
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 1st
| Plays | WKU | LOU |
|---|---|---|
| CARTER,P. reached on a fielding error by 1b (2-2 KBFBFF). | 0 | 0 |
| THOMAS,J. struck out looking (0-2 KKK). | 0 | 0 |
| SULLIVAN,K. fouled out to 3b (3-2 FBFBB). | 0 | 0 |
| SMITH,K. walked (3-1 BBBKB); CARTER,P. advanced to second. | 0 | 0 |
| SANDERS,T. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Louisville - Bottom of 1st
| Plays | WKU | LOU |
|---|---|---|
| CarGreenwood grounded out to ss (3-2 BBFFFB). | 0 | 0 |
| Wolfe grounded out to 2b (1-2 KKB). | 0 | 0 |
| Roby struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Kentucky - Top of 2nd
| Plays | WKU | LOU |
|---|---|---|
| VALENCIA,P. popped up to ss (0-0). | 0 | 0 |
| BOWLDS,M. singled to left field (0-1 S). | 0 | 0 |
| DAVIS,T. struck out swinging (3-2 KFBBFFFBS). | 0 | 0 |
| Webster, TJ reached on a fielder's choice (2-2 BKFFBF); BOWLDS,M. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | WKU | LOU |
|---|---|---|
| Chung flied out to rf (3-1 FBBB). | 0 | 0 |
| Leonhardt struck out swinging (1-2 KBFFFS). | 0 | 0 |
| Ornelas struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Kentucky - Top of 3rd
| Plays | WKU | LOU |
|---|---|---|
| CARTER,P. grounded out to 3b (2-1 BKB). | 0 | 0 |
| THOMAS,J. walked (3-1 BBFBB). | 0 | 0 |
| SULLIVAN,K. flied out to lf (1-0 B). | 0 | 0 |
| SMITH,K. walked (3-2 BBBSFFB); THOMAS,J. advanced to second. | 0 | 0 |
| SANDERS,T. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | WKU | LOU |
|---|---|---|
| Hurst singled to right center (3-1 BBBK). | 0 | 0 |
| Bickel pinch ran for Hurst. | 0 | 0 |
| Servi walked (3-1 BBKBB); Bickel advanced to second. | 0 | 0 |
| Funke reached on a fielder's choice (1-1 KB); Servi advanced to second; Bickel advanced to third. | 0 | 0 |
| CarGreenwood reached on a fielder's choice; Funke advanced to second; Servi advanced to third; Bickel out at home 2b to c. | 0 | 0 |
| Wolfe flied out to lf (1-1 BS). | 0 | 0 |
| Roby doubled to center field, 3 RBI (1-0 B); CarGreenwood scored; Funke scored; Servi scored. | 0 | 3 |
| Newman pinch ran for Roby. | 0 | 3 |
| / for Newman. | 0 | 3 |
| Newman out at second c to 2b to 3b to ss, picked off. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Western Kentucky - Top of 4th
| Plays | WKU | LOU |
|---|---|---|
| Roby to p for Newman. | 0 | 3 |
| Hurst to 1b for Bickel. | 0 | 3 |
| Newman to 2b. | 0 | 3 |
| VALENCIA,P. fouled out to lf (0-1 K). | 0 | 3 |
| BOWLDS,M. doubled down the rf line (0-1 K). | 0 | 3 |
| DAVIS,T. singled, bunt (0-0); BOWLDS,M. advanced to third. | 0 | 3 |
| Webster, TJ reached on a fielder's choice (0-0); DAVIS,T. advanced to second; BOWLDS,M. out at home ss to c. | 0 | 3 |
| CARTER,P. popped up to ss (2-1 BBK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 4th
| Plays | WKU | LOU |
|---|---|---|
| Chung flied out to cf (0-0). | 0 | 3 |
| Leonhardt struck out swinging (1-2 BKFS). | 0 | 3 |
| Weddle pinch hit for Ornelas. | 0 | 3 |
| Weddle walked (3-0 BBBB). | 0 | 3 |
| Hurst popped up to 1b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Western Kentucky - Top of 5th
| Plays | WKU | LOU |
|---|---|---|
| Ornelas to 3b for Weddle. | 0 | 3 |
| THOMAS,J. walked (3-1 BSBBB). | 0 | 3 |
| SULLIVAN,K. doubled to left field (2-2 BBKF); THOMAS,J. advanced to third. | 0 | 3 |
| Roby to dp. | 0 | 3 |
| Leonhardt to p. | 0 | 3 |
| SMITH,K. popped up to ss (0-2 KS). | 0 | 3 |
| SANDERS,T. struck out swinging (0-2 SFS). | 0 | 3 |
| RIDGE,J. pinch hit for VALENCIA,P.. | 0 | 3 |
| RIDGE,J. flied out to rf (2-2 BBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 5th
| Plays | WKU | LOU |
|---|---|---|
| Servi struck out looking (0-2 KFK). | 0 | 3 |
| Funke fouled out to c (0-2 KF). | 0 | 3 |
| CarGreenwood singled, bunt (0-0). | 0 | 3 |
| Wolfe flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Western Kentucky - Top of 6th
| Plays | WKU | LOU |
|---|---|---|
| BOWLDS,M. flied out to lf (3-2 BSBFB). | 0 | 3 |
| DAVIS,T. singled to left field (0-1 F). | 0 | 3 |
| Webster, TJ grounded out to p, SAC (0-1 K); DAVIS,T. advanced to second. | 0 | 3 |
| CARTER,P. struck out swinging (3-2 BKBBFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 6th
| Plays | WKU | LOU |
|---|---|---|
| Roby walked (3-0 BBBB). | 0 | 3 |
| Chung struck out looking (2-2 SFBFBK). | 0 | 3 |
| CasGreenwood pinch hit for Leonhardt. | 0 | 3 |
| CasGreenwood singled to first base; Roby advanced to second. | 0 | 3 |
| Ornelas out at first c to 2b, SAC (0-0); CasGreenwood advanced to second; Roby advanced to third. | 0 | 3 |
| Leonhardt to p for CasGreenwood. | 0 | 3 |
| Hurst popped up to 2b (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Western Kentucky - Top of 7th
| Plays | WKU | LOU |
|---|---|---|
| Ciaccio to 1b for Hurst. | 0 | 3 |
| THOMAS,J. grounded out to p (0-2 KSF). | 0 | 3 |
| SULLIVAN,K. struck out swinging (0-2 KKS). | 0 | 3 |
| SMITH,K. struck out swinging (1-2 SBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | WKU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 1st
| Plays | WKU | LOU |
|---|---|---|
| CARTER,P. reached on a fielding error by 1b (2-2 KBFBFF). | 0 | 0 |
| THOMAS,J. struck out looking (0-2 KKK). | 0 | 0 |
| SULLIVAN,K. fouled out to 3b (3-2 FBFBB). | 0 | 0 |
| SMITH,K. walked (3-1 BBBKB); CARTER,P. advanced to second. | 0 | 0 |
| SANDERS,T. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Louisville - Bottom of 1st
| Plays | WKU | LOU |
|---|---|---|
| CarGreenwood grounded out to ss (3-2 BBFFFB). | 0 | 0 |
| Wolfe grounded out to 2b (1-2 KKB). | 0 | 0 |
| Roby struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 2nd
| Plays | WKU | LOU |
|---|---|---|
| VALENCIA,P. popped up to ss (0-0). | 0 | 0 |
| BOWLDS,M. singled to left field (0-1 S). | 0 | 0 |
| DAVIS,T. struck out swinging (3-2 KFBBFFFBS). | 0 | 0 |
| Webster, TJ reached on a fielder's choice (2-2 BKFFBF); BOWLDS,M. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | WKU | LOU |
|---|---|---|
| Chung flied out to rf (3-1 FBBB). | 0 | 0 |
| Leonhardt struck out swinging (1-2 KBFFFS). | 0 | 0 |
| Ornelas struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 3rd
| Plays | WKU | LOU |
|---|---|---|
| CARTER,P. grounded out to 3b (2-1 BKB). | 0 | 0 |
| THOMAS,J. walked (3-1 BBFBB). | 0 | 0 |
| SULLIVAN,K. flied out to lf (1-0 B). | 0 | 0 |
| SMITH,K. walked (3-2 BBBSFFB); THOMAS,J. advanced to second. | 0 | 0 |
| SANDERS,T. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | WKU | LOU |
|---|---|---|
| Hurst singled to right center (3-1 BBBK). | 0 | 0 |
| Bickel pinch ran for Hurst. | 0 | 0 |
| Servi walked (3-1 BBKBB); Bickel advanced to second. | 0 | 0 |
| Funke reached on a fielder's choice (1-1 KB); Servi advanced to second; Bickel advanced to third. | 0 | 0 |
| CarGreenwood reached on a fielder's choice; Funke advanced to second; Servi advanced to third; Bickel out at home 2b to c. | 0 | 0 |
| Wolfe flied out to lf (1-1 BS). | 0 | 0 |
| Roby doubled to center field, 3 RBI (1-0 B); CarGreenwood scored; Funke scored; Servi scored. | 0 | 3 |
| Newman pinch ran for Roby. | 0 | 3 |
| / for Newman. | 0 | 3 |
| Newman out at second c to 2b to 3b to ss, picked off. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 4th
| Plays | WKU | LOU |
|---|---|---|
| Roby to p for Newman. | 0 | 3 |
| Hurst to 1b for Bickel. | 0 | 3 |
| Newman to 2b. | 0 | 3 |
| VALENCIA,P. fouled out to lf (0-1 K). | 0 | 3 |
| BOWLDS,M. doubled down the rf line (0-1 K). | 0 | 3 |
| DAVIS,T. singled, bunt (0-0); BOWLDS,M. advanced to third. | 0 | 3 |
| Webster, TJ reached on a fielder's choice (0-0); DAVIS,T. advanced to second; BOWLDS,M. out at home ss to c. | 0 | 3 |
| CARTER,P. popped up to ss (2-1 BBK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 4th
| Plays | WKU | LOU |
|---|---|---|
| Chung flied out to cf (0-0). | 0 | 3 |
| Leonhardt struck out swinging (1-2 BKFS). | 0 | 3 |
| Weddle pinch hit for Ornelas. | 0 | 3 |
| Weddle walked (3-0 BBBB). | 0 | 3 |
| Hurst popped up to 1b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 5th
| Plays | WKU | LOU |
|---|---|---|
| Ornelas to 3b for Weddle. | 0 | 3 |
| THOMAS,J. walked (3-1 BSBBB). | 0 | 3 |
| SULLIVAN,K. doubled to left field (2-2 BBKF); THOMAS,J. advanced to third. | 0 | 3 |
| Roby to dp. | 0 | 3 |
| Leonhardt to p. | 0 | 3 |
| SMITH,K. popped up to ss (0-2 KS). | 0 | 3 |
| SANDERS,T. struck out swinging (0-2 SFS). | 0 | 3 |
| RIDGE,J. pinch hit for VALENCIA,P.. | 0 | 3 |
| RIDGE,J. flied out to rf (2-2 BBKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 5th
| Plays | WKU | LOU |
|---|---|---|
| Servi struck out looking (0-2 KFK). | 0 | 3 |
| Funke fouled out to c (0-2 KF). | 0 | 3 |
| CarGreenwood singled, bunt (0-0). | 0 | 3 |
| Wolfe flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 6th
| Plays | WKU | LOU |
|---|---|---|
| BOWLDS,M. flied out to lf (3-2 BSBFB). | 0 | 3 |
| DAVIS,T. singled to left field (0-1 F). | 0 | 3 |
| Webster, TJ grounded out to p, SAC (0-1 K); DAVIS,T. advanced to second. | 0 | 3 |
| CARTER,P. struck out swinging (3-2 BKBBFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 6th
| Plays | WKU | LOU |
|---|---|---|
| Roby walked (3-0 BBBB). | 0 | 3 |
| Chung struck out looking (2-2 SFBFBK). | 0 | 3 |
| CasGreenwood pinch hit for Leonhardt. | 0 | 3 |
| CasGreenwood singled to first base; Roby advanced to second. | 0 | 3 |
| Ornelas out at first c to 2b, SAC (0-0); CasGreenwood advanced to second; Roby advanced to third. | 0 | 3 |
| Leonhardt to p for CasGreenwood. | 0 | 3 |
| Hurst popped up to 2b (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Kentucky

0
Final3

Louisville

Western Kentucky - Top of 7th
| Plays | WKU | LOU |
|---|---|---|
| Ciaccio to 1b for Hurst. | 0 | 3 |
| THOMAS,J. grounded out to p (0-2 KSF). | 0 | 3 |
| SULLIVAN,K. struck out swinging (0-2 KKS). | 0 | 3 |
| SMITH,K. struck out swinging (1-2 SBFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | WKU | LOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Western Kentucky

| RF | Paige Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Jordan Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| CF | Kennedy Sullivan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Kendall Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| 3B | Taylor Sanders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Princess Valencia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jordan Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Maddie Bowlds | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Taylor Davis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Tj Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Kelsey Aikey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 18 | 7 |

Louisville

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/DP | ![]() | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 21 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 0 | Runs | 3 |
| 5 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 5 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 6 | Strikeouts | 6 |
| 25 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |



















