WKU vs Louisville
4/22/2025
Ulmer Stadium
6:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Houge (8-9)Loss: Gray, Brooke (8-8)
Date: 4/22/2025
Location: Louisville, Ky
Venue: Ulmer Stadium
Umpires:
Attendance: 234
Start Time: 6:02pm
Time: 2:07
Weather: 74f
View: Match History vs WKU
Scoring Summary
Team | WKU | LOU |
|---|---|---|
![]() Gregor singled to left field, RBI (1-0 B); Masters advanced to second; Stinson advanced to third; Sharpe scored. | 1 | 0 |
![]() Annie White flied out to cf, SF, RBI (1-1 KB); Sharpe advanced to third; Kendle White scored. | 2 | 0 |

WKU

Kendle White | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sharpe | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Annie White | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stinson | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Masters | DP | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Bray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
   Kemp | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drinnon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Murphy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Houge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 7 | 0 | 3 | 13 |
Batting
2B: Kendle White (1)
SH: Annie White (1)
SF: Annie White (1)
Baserunning SB: Sharpe (1)
Fielding
E: Murphy (1)

Louisville

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 3 | 5 |

WKU

Houge | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 15 | 79 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 15 | 79 |

Louisville

![]() | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
![]() | 4.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 4 | 84 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 44 |
| Totals | 8 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | 36 | 9 | 9 | 153 |
WKU

2
Final0

Louisville

WKU - Top of 1st
| Plays | WKU | LOU |
|---|---|---|
| Kendle White walked (3-1 BBKBB). | 0 | 0 |
| Sharpe lined out to cf (1-2 KKBFFF). | 0 | 0 |
| Annie White singled to left center (1-2 FFFB); Kendle White advanced to second. | 0 | 0 |
| Stinson reached on a fielder's choice (1-1 BK); Annie White out at second 2b unassisted; Kendle White advanced to third. | 0 | 0 |
| Masters walked (3-1 BKBBB); Stinson advanced to second. | 0 | 0 |
| Gray to p for Zabala. | 0 | 0 |
| No play. | 0 | 0 |
| Gregor struck out looking (2-2 FFFFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisville - Bottom of 1st
| Plays | WKU | LOU |
|---|---|---|
| Lotus grounded out to ss (2-1 BKB). | 0 | 0 |
| Lorenz grounded out to p (0-0). | 0 | 0 |
| Despines walked (3-2 KBBBFFB). | 0 | 0 |
| Lookadoo struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 2nd
| Plays | WKU | LOU |
|---|---|---|
| Herron flied out to lf (2-1 BBK). | 0 | 0 |
| Drinnon grounded out to 3b (0-0). | 0 | 0 |
| Murphy walked (3-1 BSBBB). | 0 | 0 |
| Kendle White grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | WKU | LOU |
|---|---|---|
| Pickens struck out swinging (1-2 KBFS). | 0 | 0 |
| Alexander singled to shortstop (2-0 BB). | 0 | 0 |
| Hasty walked (3-0 BBBB); Alexander advanced to second. | 0 | 0 |
| Alexander out at second c to 2b, picked off. | 0 | 0 |
| Monroe grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 3rd
| Plays | WKU | LOU |
|---|---|---|
| Sharpe singled to shortstop (2-2 KBSBF). | 0 | 0 |
| Annie White out at first 3b to 2b, SAC, bunt (1-0 B); Sharpe advanced to second. | 0 | 0 |
| Stinson singled to center field (2-2 SBKB); Sharpe advanced to third. | 0 | 0 |
| Masters walked (3-0 BBBB); Stinson advanced to second. | 0 | 0 |
| Gregor singled to left field, RBI (1-0 B); Masters advanced to second; Stinson advanced to third; Sharpe scored. | 1 | 0 |
| Herron reached on a fielder's choice (3-1 BBBK); Gregor advanced to second; Masters advanced to third; Stinson out at home ss to c. | 1 | 0 |
| Drinnon struck out swinging (2-2 KBKBS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | WKU | LOU |
|---|---|---|
| Mack grounded out to ss (2-0 BB). | 1 | 0 |
| Lotus singled to shortstop (0-0). | 1 | 0 |
| Lorenz grounded out to 3b, SAC, bunt (1-0 B); Lotus advanced to second. | 1 | 0 |
| Despines grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 4th
| Plays | WKU | LOU |
|---|---|---|
| Murphy flied out to cf (3-2 BSBBK). | 1 | 0 |
| Kendle White doubled to right center (0-0). | 1 | 0 |
| Sharpe singled down the lf line (0-0); Kendle White advanced to third. | 1 | 0 |
| Sharpe stole second. | 1 | 0 |
| Annie White flied out to cf, SF, RBI (1-1 KB); Sharpe advanced to third; Kendle White scored. | 2 | 0 |
| Stinson popped up to 1b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 4th
| Plays | WKU | LOU |
|---|---|---|
| Lookadoo walked (3-2 BFBBFB). | 2 | 0 |
| Pickens grounded out to c unassisted, interference (2-1 BBF). | 2 | 0 |
| Alexander reached on a fielder's choice (1-2 BFK); Lookadoo out at second 3b to 2b. | 2 | 0 |
| Hasty struck out swinging (3-2 KBBSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 5th
| Plays | WKU | LOU |
|---|---|---|
| Masters singled to left field (3-2 BKBFB). | 2 | 0 |
| Bray pinch ran for Masters. | 2 | 0 |
| Gregor fouled out to 3b (0-2 FF). | 2 | 0 |
| Herron walked (3-0 BBBB); Bray advanced to second. | 2 | 0 |
| Drinnon flied out to cf (2-2 FBFFB); Herron advanced to second; Bray advanced to third. | 2 | 0 |
| Murphy struck out swinging (1-2 KFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 5th
| Plays | WKU | LOU |
|---|---|---|
| Monroe popped up to ss (2-1 BBF). | 2 | 0 |
| Mack grounded out to 3b (1-1 KB). | 2 | 0 |
| Lotus grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Top of 6th
| Plays | WKU | LOU |
|---|---|---|
| Booe to p for Gray. | 2 | 0 |
| Kendle White grounded out to p (1-1 KB). | 2 | 0 |
| Sharpe singled to left field (3-2 BFKBB). | 2 | 0 |
| Annie White reached on a fielder's choice (2-2 BKFB); Sharpe out at second 1b to ss. | 2 | 0 |
| Stinson walked (3-1 FBBBB); Annie White advanced to second. | 2 | 0 |
| Masters to dp for Bray. | 2 | 0 |
| Masters walked (3-0 BBBB); Stinson advanced to second; Annie White advanced to third. | 2 | 0 |
| Gregor flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisville - Bottom of 6th
| Plays | WKU | LOU |
|---|---|---|
| Lorenz reached on an error by 3b (1-0 B). | 2 | 0 |
| Despines grounded out to ss (1-1 FB); Lorenz advanced to second. | 2 | 0 |
| Lookadoo flied out to cf (1-0 B). | 2 | 0 |
| Pickens grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

WKU - Top of 7th
| Plays | WKU | LOU |
|---|---|---|
| Herron grounded out to p (3-2 BBKKFB). | 2 | 0 |
| Drinnon flied out to rf (3-2 BKBBFFF). | 2 | 0 |
| Murphy grounded out to ss (1-2 FKFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | WKU | LOU |
|---|---|---|
| Stinson to rf. | 2 | 0 |
| Kemp to lf for Gregor. | 2 | 0 |
| Alexander grounded out to ss (0-0). | 2 | 0 |
| Grant pinch hit for Hasty. | 2 | 0 |
| Grant grounded out to 3b (1-1 BK). | 2 | 0 |
| Williams pinch hit for Monroe. | 2 | 0 |
| Williams grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 1st
| Plays | WKU | LOU |
|---|---|---|
| Kendle White walked (3-1 BBKBB). | 0 | 0 |
| Sharpe lined out to cf (1-2 KKBFFF). | 0 | 0 |
| Annie White singled to left center (1-2 FFFB); Kendle White advanced to second. | 0 | 0 |
| Stinson reached on a fielder's choice (1-1 BK); Annie White out at second 2b unassisted; Kendle White advanced to third. | 0 | 0 |
| Masters walked (3-1 BKBBB); Stinson advanced to second. | 0 | 0 |
| Gray to p for Zabala. | 0 | 0 |
| No play. | 0 | 0 |
| Gregor struck out looking (2-2 FFFFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisville - Bottom of 1st
| Plays | WKU | LOU |
|---|---|---|
| Lotus grounded out to ss (2-1 BKB). | 0 | 0 |
| Lorenz grounded out to p (0-0). | 0 | 0 |
| Despines walked (3-2 KBBBFFB). | 0 | 0 |
| Lookadoo struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 2nd
| Plays | WKU | LOU |
|---|---|---|
| Herron flied out to lf (2-1 BBK). | 0 | 0 |
| Drinnon grounded out to 3b (0-0). | 0 | 0 |
| Murphy walked (3-1 BSBBB). | 0 | 0 |
| Kendle White grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 2nd
| Plays | WKU | LOU |
|---|---|---|
| Pickens struck out swinging (1-2 KBFS). | 0 | 0 |
| Alexander singled to shortstop (2-0 BB). | 0 | 0 |
| Hasty walked (3-0 BBBB); Alexander advanced to second. | 0 | 0 |
| Alexander out at second c to 2b, picked off. | 0 | 0 |
| Monroe grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 3rd
| Plays | WKU | LOU |
|---|---|---|
| Sharpe singled to shortstop (2-2 KBSBF). | 0 | 0 |
| Annie White out at first 3b to 2b, SAC, bunt (1-0 B); Sharpe advanced to second. | 0 | 0 |
| Stinson singled to center field (2-2 SBKB); Sharpe advanced to third. | 0 | 0 |
| Masters walked (3-0 BBBB); Stinson advanced to second. | 0 | 0 |
| Gregor singled to left field, RBI (1-0 B); Masters advanced to second; Stinson advanced to third; Sharpe scored. | 1 | 0 |
| Herron reached on a fielder's choice (3-1 BBBK); Gregor advanced to second; Masters advanced to third; Stinson out at home ss to c. | 1 | 0 |
| Drinnon struck out swinging (2-2 KBKBS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Louisville - Bottom of 3rd
| Plays | WKU | LOU |
|---|---|---|
| Mack grounded out to ss (2-0 BB). | 1 | 0 |
| Lotus singled to shortstop (0-0). | 1 | 0 |
| Lorenz grounded out to 3b, SAC, bunt (1-0 B); Lotus advanced to second. | 1 | 0 |
| Despines grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 4th
| Plays | WKU | LOU |
|---|---|---|
| Murphy flied out to cf (3-2 BSBBK). | 1 | 0 |
| Kendle White doubled to right center (0-0). | 1 | 0 |
| Sharpe singled down the lf line (0-0); Kendle White advanced to third. | 1 | 0 |
| Sharpe stole second. | 1 | 0 |
| Annie White flied out to cf, SF, RBI (1-1 KB); Sharpe advanced to third; Kendle White scored. | 2 | 0 |
| Stinson popped up to 1b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Louisville - Bottom of 4th
| Plays | WKU | LOU |
|---|---|---|
| Lookadoo walked (3-2 BFBBFB). | 2 | 0 |
| Pickens grounded out to c unassisted, interference (2-1 BBF). | 2 | 0 |
| Alexander reached on a fielder's choice (1-2 BFK); Lookadoo out at second 3b to 2b. | 2 | 0 |
| Hasty struck out swinging (3-2 KBBSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 5th
| Plays | WKU | LOU |
|---|---|---|
| Masters singled to left field (3-2 BKBFB). | 2 | 0 |
| Bray pinch ran for Masters. | 2 | 0 |
| Gregor fouled out to 3b (0-2 FF). | 2 | 0 |
| Herron walked (3-0 BBBB); Bray advanced to second. | 2 | 0 |
| Drinnon flied out to cf (2-2 FBFFB); Herron advanced to second; Bray advanced to third. | 2 | 0 |
| Murphy struck out swinging (1-2 KFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Bottom of 5th
| Plays | WKU | LOU |
|---|---|---|
| Monroe popped up to ss (2-1 BBF). | 2 | 0 |
| Mack grounded out to 3b (1-1 KB). | 2 | 0 |
| Lotus grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 6th
| Plays | WKU | LOU |
|---|---|---|
| Booe to p for Gray. | 2 | 0 |
| Kendle White grounded out to p (1-1 KB). | 2 | 0 |
| Sharpe singled to left field (3-2 BFKBB). | 2 | 0 |
| Annie White reached on a fielder's choice (2-2 BKFB); Sharpe out at second 1b to ss. | 2 | 0 |
| Stinson walked (3-1 FBBBB); Annie White advanced to second. | 2 | 0 |
| Masters to dp for Bray. | 2 | 0 |
| Masters walked (3-0 BBBB); Stinson advanced to second; Annie White advanced to third. | 2 | 0 |
| Gregor flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Louisville - Bottom of 6th
| Plays | WKU | LOU |
|---|---|---|
| Lorenz reached on an error by 3b (1-0 B). | 2 | 0 |
| Despines grounded out to ss (1-1 FB); Lorenz advanced to second. | 2 | 0 |
| Lookadoo flied out to cf (1-0 B). | 2 | 0 |
| Pickens grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
WKU

2
Final0

Louisville

WKU - Top of 7th
| Plays | WKU | LOU |
|---|---|---|
| Herron grounded out to p (3-2 BBKKFB). | 2 | 0 |
| Drinnon flied out to rf (3-2 BKBBFFF). | 2 | 0 |
| Murphy grounded out to ss (1-2 FKFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Bottom of 7th
| Plays | WKU | LOU |
|---|---|---|
| Stinson to rf. | 2 | 0 |
| Kemp to lf for Gregor. | 2 | 0 |
| Alexander grounded out to ss (0-0). | 2 | 0 |
| Grant pinch hit for Hasty. | 2 | 0 |
| Grant grounded out to 3b (1-1 BK). | 2 | 0 |
| Williams pinch hit for Monroe. | 2 | 0 |
| Williams grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU

| CF | Kendle White | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Sharpe | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Annie White | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 |
| LF/RF | Stinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Masters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gregor | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Herron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Drinnon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| P | Houge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 14 |

Louisville

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 2 | Runs | 0 |
| 8 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 7 | Walks (BB) | 3 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 2 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 7 |
| 3 | Strikeouts | 3 |
| 26 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 8 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















