Indiana vs Louisville
04/15/2026
Ulmer Stadium
8:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 11 | 1 |
Win: Reeves, Madi (3-0)Loss: Troutt, Ella (10-7)
Scoring Summary
Team | IND | LOU |
|---|---|---|
1st Strader,Madalyn sacrifice fly to rf, RBI (3-2 BKBKB); VanBrandt,Aly scored; Parker,Avery advanced to third base. | 1 | 0 |
4th Mannon,Brooke sacrifice fly to cf, RBI (0-0); Haberstroh,Hannah scored. | 2 | 0 |
4th Monroe,Taylor singled to shallow right field, RBI (2-1 BKB); Pickens,Madison scored from second base. | 2 | 1 |
6th Williams,Jordan singled to left field, RBI (1-1 KB); Lookadoo,Camryn scored from second base; Williams,Jordan advanced to second base on the throw. | 2 | 2 |
6th Venturelli,Ava singled to center field, RBI (0-1 K); Williams,Jordan scored; Monroe,Taylor advanced from first base to third base. | 2 | 3 |
7th VanBrandt,Aly homered to deep right field, RBI (3-2 KBBBFF). | 3 | 3 |
8th Kettleman,Cassidy singled to shallow left field, RBI (0-2 KF); Ellison,Jada scored; Mannon,Brooke advanced to third base. | 4 | 3 |
8th Bird,Josie singled to short, RBI (3-2 BBKBKFF); Kettleman,Cassidy scored; VanBrandt,Aly advanced to third base; Cooper,Alex advanced to second base. | 5 | 3 |
8th Monroe,Taylor doubled to shallow right field, RBI (2-0 BB); Williams,Jordan scored. | 5 | 4 |
8th Mack,Chelsea reached on a fielding error fielding by 2b by VanBrandt,Aly (E4) (2-1 KBB); Monroe,Taylor scored; Mack,Chelsea advanced to first base on error. | 5 | 5 |
10th Bird,Josie singled to left field, 2RBI (1-2 FKB); Kettleman,Cassidy scored; VanBrandt,Aly scored from second base. | 7 | 5 |
10th Monroe,Taylor singled up the middle, RBI (1-1 KB); Pickens,Madison scored. | 7 | 6 |
10th Lotus,Easton singled down the left field line, walk off, 2RBI (3-2 BBKBK); Monroe,Taylor scored; Janda,Riley scored from second base; Mack,Chelsea advanced to second base. | 7 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vanbrandt, Aly | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
Cooper, Alex | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Drummond, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Avery | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Nash, Nevaeh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Josie | 1B | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 |
Strader, Madalyn | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   Gavin, Alli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goins, Ellie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Ellison, Jada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberstroh, Hannah | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mannon, Brooke | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kettleman, Cassidy | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Hess, Taylor | P | ||||||||
Hooks, Aubree | P | ||||||||
Troutt, Ella | P | ||||||||
Totals | 39 | 7 | 12 | 7 | 8 | 0 | 8 | 14 |
Batting
2B: Haberstroh, Hannah (1); Strader, Madalyn (1)
3B: Haberstroh, Hannah (1); Vanbrandt, Aly (1)
HR: Vanbrandt, Aly (1)
SF: Strader, Madalyn (1); Mannon, Brooke (1)
Baserunning SB: Vanbrandt, Aly (2); Mannon, Brooke (1); Kettleman, Cassidy (1); Nash, Nevaeh (1)
HBP: Parker, Avery (1)
Fielding
E: Vanbrandt, Aly (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lotus, Easton | 2B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Despines, Bri | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Lookadoo, Camryn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pickens, Madison | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williams, Jordan | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Monroe, Taylor | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| O'dell, Addy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturelli, Ava | DP | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Thatcher, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janda, Riley | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Gray, Brooke | P | ||||||||
| Zabala, Alyssa | P | ||||||||
| Wise, Anna | P | ||||||||
| Gohs, Jayden | P | ||||||||
| Reeves, Madi | P | ||||||||
Totals | 39 | 8 | 11 | 7 | 6 | 0 | 3 | 9 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troutt, Ella | 5.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 7 | 97 |
Mannon, Brooke | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Hess, Taylor | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Hooks, Aubree | 2.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 46 |
| Totals | 11 | 8 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 39 | 47 | 9 | 15 | 184 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Brooke | 4.1 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 8 | 2 | 84 |
| Zabala, Alyssa | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
| Wise, Anna | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Gohs, Jayden | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Reeves, Madi | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 70 |
| Totals | 12 | 7 | 5 | 8 | 8 | 1 | 0 | 1 | 0 | 39 | 50 | 14 | 7 | 221 |























