Syracuse vs Louisville
04/25/2026
Ulmer Stadium
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 5 | 1 |
Win: Reeves, Madi (4-1)Loss: Knight, Madison (9-9)
Scoring Summary
Team | SYR | LOU |
|---|---|---|
1st Lookadoo,Camryn sacrifice fly to rf, RBI (0-1 K); Mack,Chelsea scored. | 0 | 1 |
1st Pickens,Madison singled to second base, RBI (1-0 B); Lotus,Easton scored from second base. | 0 | 2 |
6th Tulua,Kaimi singled through the left side of the infield, RBI (0-0); Burney,Jadyn scored from second base, unearned. | 1 | 2 |
6th Pickens,Madison singled down the left field line, RBI (3-2 KFBFBFB); Despines,Bri scored from second base; Lookadoo,Camryn advanced from first base to third base; Pickens,Madison advanced to second base on the throw. | 1 | 3 |
6th Venturelli,Ava singled to left center, 2RBI (2-1 BFB); Lookadoo,Camryn scored; Pickens,Madison scored from second base. | 1 | 5 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Madison | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burney, Jadyn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, Vanessa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaunt, Kendall | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulua, Kaimi | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eubanks, Kaylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davison, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Weaver, Grace | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Lauren | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lantier, Gabby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sigala, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Gaunt, Kendall (1)
Baserunning
SB: Fox, Lauren (1)
Fielding
E: Fox, Lauren (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lotus, Easton | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Despines, Bri | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lookadoo, Camryn | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pickens, Madison | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Williams, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Monroe, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venturelli, Ava | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| O'dell, Addy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thatcher, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janda, Riley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reeves, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 5 | 2 | 0 | 4 | 4 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Madison | 6.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 6 | 109 |
| Totals | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 6 | 109 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reeves, Madi | 7.0 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 101 |
| Totals | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 101 |


















