Louisville vs Kentucky
3/25/2026
John Cropp Stadium
5:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 13 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Gray, Brooke (7-1)Loss: Hammond, A (2-1)
Scoring Summary
Team | LOU | UK |
|---|---|---|
Clark, M homered to right field, 2 RBI; Blum, A scored. | 0 | 2 |
Monroe homered to center field, 2 RBI; Pickens scored. | 2 | 2 |
Monroe reached on a fielder's choice, RBI; Pickens advanced to second; Lookadoo advanced to third; Despines scored, unearned. | 3 | 2 |
Hamilton, K homered to center field, 2 RBI; Blum, A scored. | 3 | 4 |
Sleeman, C flied out to lf, SF, RBI; Riddel, A scored. | 3 | 5 |
Riddel, A homered to center field, RBI. | 3 | 6 |
Despines tripled down the rf line, 2 RBI; Lotus scored; Mack scored. | 5 | 6 |
Lookadoo singled to third base, RBI; Despines scored. | 6 | 6 |
Pickens singled down the rf line, out at second lf to 2b, 2 RBI; Lookadoo scored; Despines scored. | 8 | 6 |
Hamilton, K homered to center field, RBI. | 8 | 7 |
Louisville
Chelsea Mack | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Easton Lotus | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bri Despines | C | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 3 | 0 | 7 | 8 |
Batting
2B: Chelsea Mack (1); Lookadoo, Camryn (1); Williams, Jordan (1)
3B: Bri Despines (1)
Baserunning
HBP: Sitarski, Mak (1)
Kentucky
Sleeman, C | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Blum, A | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Clark, M | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamilton, K | 1B | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
Plotts, P | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oney, R | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Riddel, A | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Emmert, E | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, E | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oslanzi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haendiges, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 3 | 1 | 3 | 6 |
Batting
2B: Blum, A (1); Riddel, A (1)
HR: Clark, M (1); Hamilton, K (2); Riddel, A (1)
SH: Clark, M (1); Riddel, A (1); Emmert, E (2)
SF: Sleeman, C (1)
Fielding
E: Clark, M (1)
Louisville
| 3.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 0 | |
| 5.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 18 | 23 | 11 | 3 | 0 | |
| Totals | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 33 | 41 | 14 | 9 | 0 |
Kentucky
Oslanzi, M | 2.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Haendiges, S | 3.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 6 | 0 |
Hammond, A | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 |
| Totals | 13 | 8 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 40 | 44 | 7 | 11 | 0 |

















