Pitt vs Louisville
04/19/2026
Ulmer Stadium
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 9 | 1 | X | 14 | 11 | 0 |
Win: Zabala, Alyssa (12-4)Loss: Sparks, Gwen (5-4)
Scoring Summary
Team | PITT | LOU |
|---|---|---|
1st Despines,Bri singled up the middle, RBI (2-1 BKB); Mack,Chelsea scored from second base; Lotus,Easton advanced to second base. | 0 | 1 |
1st Lookadoo,Camryn doubled to center field, RBI (2-2 BBFK); Lotus,Easton scored from second base; Despines,Bri scored from first base on error, unearned; Lookadoo,Camryn advanced to third base on play and a throwing error by Braden,Ahmari (E8). | 0 | 3 |
1st Pickens,Madison grounded out to second base, 2b to 1b, RBI (0-0); Lookadoo,Camryn scored. | 0 | 4 |
3rd Lookadoo,Camryn doubled to deep center field, RBI (0-1 K); Lotus,Easton scored from second base; Despines,Bri advanced from first base to third base. | 0 | 5 |
3rd Pickens,Madison singled to right field, 2RBI (0-2 FF); Despines,Bri scored; Lookadoo,Camryn scored from second base. | 0 | 7 |
3rd Thatcher,Katie hit by pitch, RBI (2-2 BFKBB); Pickens,Madison scored; Monroe,Taylor advanced to third base; Venturelli,Ava advanced to second base. | 0 | 8 |
3rd Mack,Chelsea walked, RBI (3-1 BBBKB); Monroe,Taylor scored; ODell,Addy advanced to third base; Janda,Riley advanced to second base. | 0 | 9 |
3rd Despines,Bri homered to deep center field, 4RBI (1-1 FB); ODell,Addy scored; Janda,Riley scored from second base; Mack,Chelsea scored from first base. | 0 | 13 |
4th Monroe,Taylor singled up the middle, RBI (3-1 BKBB); Williams,Jordan scored from second base. | 0 | 14 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Tieley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ball, Alena | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henne, Calle | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Esparza, Kk | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Frazier, Shelby | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Murphy, Camryn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Helton, Gracie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oberbreckling, Addison | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Toczek, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden, Ahmari | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Gwen | P | ||||||||
   Duck, Bekah | P | ||||||||
Lukaszewicz, Allie | P | ||||||||
Totals | 16 | 0 | 2 | 0 | 4 | 0 | 2 | 5 |
Baserunning
CS: Ball, Alena (1)
Fielding
E: Braden, Ahmari (1); Henne, Calle (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lotus, Easton | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Despines, Bri | C/DP | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Lookadoo, Camryn | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Pickens, Madison | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Williams, Jordan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Monroe, Taylor | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Venturelli, Ava | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'dell, Addy | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thatcher, Katie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janda, Riley | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zabala, Alyssa | P | ||||||||
| Wise, Anna | P | ||||||||
| Gohs, Jayden | P | ||||||||
Totals | 23 | 14 | 11 | 13 | 4 | 0 | 2 | 2 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks, Gwen | 2.0 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 46 |
Duck, Bekah | 0.1 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 26 |
Lukaszewicz, Allie | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 41 |
| Totals | 11 | 14 | 13 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 6 | 113 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zabala, Alyssa | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 50 |
| Wise, Anna | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
| Gohs, Jayden | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
| Totals | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 6 | 95 |





















