BUTLER vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 6 | 3 | 5 | 22 |
![]() | 1 | 5 | 1 | 1 | 8 |
BU: ATTAWAY, Kaley (3), SCHREIBER, Lindsey (1), BIRELEY, Greer (1), RUBINO, Leah (1), PUTZI, Julia (1), KIELBASA, Kayla (1)
LOU: Hannah Morris (4), Allegra Catalano (3), Nicole Perroni (3), Bella Karstien (2), Caroline Blalock (2), Isabella Rulapaugh (2), Paige Richbourg (1), Tiffany Natoli (1), Haley Reeck (1), Kristen Pezzullo (1), Abby Scully (1), Izzy Seikel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOU | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:33 | Allegra Catalano | Unassisted | 1 | 0 |
![]() | 1 | 12:53 | Hannah Morris | Unassisted | 2 | 0 |
![]() | 1 | 10:16 | Allegra Catalano | Unassisted | 3 | 0 |
![]() | 1 | 09:47 | Nicole Perroni | Unassisted | 4 | 0 |
![]() | 1 | 07:42 | ATTAWAY, Kaley | BIRELEY, Greer | 4 | 1 |
![]() | 1 | 05:45 | Bella Karstien | Unassisted | 5 | 1 |
![]() | 1 | 04:53 | Hannah Morris | Allegra Catalano | 6 | 1 |
![]() | 1 | 01:09 | Caroline Blalock | Unassisted | 7 | 1 |
![]() | 1 | 00:44 | Hannah Morris | Kokoro Nakazawa | 8 | 1 |
![]() | 2 | 13:43 | ATTAWAY, Kaley | BIRELEY, Greer | 8 | 2 |
![]() | 2 | 12:06 | ATTAWAY, Kaley | Unassisted | 8 | 3 |
![]() | 2 | 11:24 | Paige Richbourg | Unassisted | 9 | 3 |
![]() | 2 | 10:38 | Nicole Perroni | Unassisted | 10 | 3 |
![]() | 2 | 10:01 | Hannah Morris | Unassisted | 11 | 3 |
![]() | 2 | 09:22 | SCHREIBER, Lindsey | HALL, Holly | 11 | 4 |
![]() | 2 | 08:44 | Bella Karstien | Unassisted | 12 | 4 |
![]() | 2 | 07:12 | BIRELEY, Greer | SCHREIBER, Lindsey | 12 | 5 |
![]() | 2 | 06:46 | Allegra Catalano | Unassisted | 13 | 5 |
![]() | 2 | 00:32 | Tiffany Natoli | Bella Karstien | 14 | 5 |
![]() | 2 | 00:21 | RUBINO, Leah | Unassisted | 14 | 6 |
![]() | 3 | 13:44 | Isabella Rulapaugh | Unassisted | 15 | 6 |
![]() | 3 | 10:27 | Nicole Perroni | Unassisted | 16 | 6 |
![]() | 3 | 06:05 | Haley Reeck | Unassisted | 17 | 6 |
![]() | 3 | 00:03 | PUTZI, Julia | RUBINO, Leah | 17 | 7 |
![]() | 4 | 14:00 | Kristen Pezzullo | Unassisted | 18 | 7 |
![]() | 4 | 11:21 | Isabella Rulapaugh | Megan Dunn | 19 | 7 |
![]() | 4 | 08:06 | KIELBASA, Kayla | ATTAWAY, Kaley | 19 | 8 |
![]() | 4 | 07:09 | Abby Scully | Isabella Rulapaugh | 20 | 8 |
![]() | 4 | 04:21 | Izzy Seikel | Unassisted | 21 | 8 |
![]() | 4 | 02:11 | Caroline Blalock | Kristen Pezzullo | 22 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:09 | DOELL, Emily | YELLOW CARD |
![]() | 3 | 02:13 | Allegra Catalano | YELLOW CARD |
![]() | 4 | 10:38 | Isabella Rulapaugh | GREEN CARD |
![]() | 4 | 05:56 | COX, Morgan | YELLOW CARD |
Louisville


BUTLER

MONROE, Aleigh at goalie for BU.

Sara Addeche at goalie for LOU.

Draw control by LOU Nicole Perroni.

Shot by LOU Caroline Blalock HIGH.

Turnover by LOU Tiffany Natoli (caused by HEITKEMPER, Mary).

Ground ball pickup by BU HEITKEMPER, Mary.

Turnover by BU TRAINER, Meghan.

Clear attempt by BU failed.

Ground ball pickup by LOU Sarah Blalock.
1

13:33

0

Draw control by BU EISENKLAM, Ellie.

Turnover by BU EISENKLAM, Ellie (caused by Nicole Perroni).

Ground ball pickup by LOU Nicole Perroni.
2

12:53

0

Timeout by BU.

Foul on LOU Paige Richbourg.

Draw control by BU RUBINO, Leah.

Turnover by BU BIRELEY, Greer.

Ground ball pickup by LOU Grace Jenny.

Foul on BU SCHREIBER, Lindsey.

Clear attempt by LOU good.

Shot by LOU Paige Richbourg WIDE.

Foul on BU HEITKEMPER, Mary.
3

10:16

0

Draw control by LOU Madi McKee.

Foul on BU EISENKLAM, Ellie.
4

09:47

0

Draw control by LOU Caroline Blalock.

Turnover by LOU Caroline Blalock (caused by SCHREIBER, Lindsey).

Ground ball pickup by BU SCHREIBER, Lindsey.

Turnover by BU TATTERSFIELD, Layla (caused by Nicole Perroni).

Ground ball pickup by LOU Nicole Perroni.

Clear attempt by LOU good.

Shot by LOU Allegra Catalano, SAVE MONROE, Aleigh.

Clear attempt by BU good.

Shot by BU EISENKLAM, Ellie WIDE.

Shot by BU SCHREIBER, Lindsey WIDE.
4

07:42

1

Draw control by BU SCHREIBER, Lindsey.

Shot by BU RUBINO, Leah WIDE.

Foul on BU SCHREIBER, Lindsey.

Clear attempt by LOU good.

Foul on BU HEITKEMPER, Mary.

Shot by LOU Kokoro Nakazawa, SAVE MONROE, Aleigh {free position shot}.
5

05:45

1

Draw control by BU SCHREIBER, Lindsey.

Turnover by BU ATTAWAY, Kaley (caused by Ava Coyle).

Ground ball pickup by LOU Ava Coyle.

Clear attempt by LOU good.
6

04:53

1

Draw control by LOU Kirsten Parker.

Foul on BU SQUIBB, Ella.

Shot by LOU Nia Scott, SAVE MONROE, Aleigh.

Turnover by BU EISENKLAM, Ellie (caused by Sydney Kirchenheiter).

Ground ball pickup by LOU Sydney Kirchenheiter.

Clear attempt by BU failed.

Shot by LOU Madi McKee HIGH.

Shot by LOU Tiffany Natoli BLOCKED.

Ground ball pickup by BU MONROE, Aleigh.

Turnover by BU BEHN, Savannah.

Ground ball pickup by LOU Sara Addeche.

Clear attempt by BU failed.

Foul on BU BODINE, Gabryelle.

Clear attempt by LOU good.

Shot by LOU Hannah Morris WIDE.
7

01:09

1

Foul on BU DOELL, Emily.

Yellow card on BU DOELL, Emily.

Draw control by LOU Caroline Blalock.

Foul on BU ATTAWAY, Kaley.
8

00:44

1

Draw control by LOU Kylea Dobson.

Foul on BU HEITKEMPER, Mary.

Shot by LOU Hannah Morris, SAVE MONROE, Aleigh.
00:00
End of PeriodLouisville


BUTLER


Draw control by BU RUBINO, Leah.

Turnover by BU BIRELEY, Greer (caused by Ashley Osborne).

Ground ball pickup by LOU Sara Addeche.

Clear attempt by LOU good.

Turnover by LOU Tiffany Natoli.

Clear attempt by BU good.
8

13:43

2

Draw control by BU RUBINO, Leah.

Foul on LOU Paige Richbourg.

Foul on LOU Ashley Osborne.

Turnover by BU.

Turnover by LOU Bella Karstien.

Clear attempt by LOU failed.

Shot by BU KIELBASA, Kayla WIDE.

Foul on LOU Sarah Blalock.
8

12:06

3

Draw control by LOU Caroline Blalock.

Foul on BU RUBINO, Leah.

Foul on BU RUBINO, Leah.
9

11:24

3

Draw control by LOU Madi McKee.

Foul on BU SQUIBB, Ella.
10

10:38

3

Draw control by LOU Madi McKee.

Shot by LOU Paige Richbourg, SAVE MONROE, Aleigh.

Ground ball pickup by LOU Kylea Dobson.
11

10:01

3

Draw control by BU ATTAWAY, Kaley.
11

09:22

4

Draw control by LOU Bella Karstien.

Foul on BU.

Foul on BU BEHN, Savannah.
12

08:44

4

MCGRATH, Katie at goalie for BU.

Draw control by LOU Kirsten Parker.

Shot by LOU Rachel Lifson, SAVE MCGRATH, Katie.

Foul on LOU Kirsten Parker.

Clear attempt by BU good.
12

07:12

5

Draw control by LOU Madi McKee.

Foul on BU RUBINO, Leah.

Shot by LOU Allegra Catalano BLOCKED.

Foul on BU RUBINO, Leah.
13

06:46

5

Draw control by LOU Caroline Blalock.

Foul on BU ATTAWAY, Kaley.

Turnover by LOU Caroline Blalock.

Clear attempt by BU good.

Foul on LOU Marley Scott.

Turnover by BU SCHREIBER, Lindsey (caused by Nicole Perroni).

Ground ball pickup by LOU Sara Addeche.

Clear attempt by LOU good.

Shot by LOU Nicole Perroni, SAVE MCGRATH, Katie.

Clear attempt by BU good.

Foul on LOU Ava Coyle.

Shot by BU COX, Morgan, SAVE Sara Addeche.

Foul on LOU Olivia Toll.

Foul on BU BIRELEY, Greer.

Turnover by BU EISENKLAM, Ellie (caused by Ava Coyle).

Ground ball pickup by LOU Ava Coyle.

Clear attempt by LOU good.

Foul on BU HEITKEMPER, Mary.

Foul on BU HEITKEMPER, Mary.

Shot by LOU Paige Richbourg WIDE {free position shot}.

Foul on LOU Sarah Blalock.

Clear attempt by BU good.

Turnover by BU EISENKLAM, Ellie (caused by Sydney Kirchenheiter).

Ground ball pickup by LOU Sydney Kirchenheiter.

Clear attempt by LOU good.
14

00:32

5

Draw control by BU RUBINO, Leah.
14

00:21

6

Draw control by BU KIELBASA, Kayla.

Foul on LOU Lauren Figas.

Foul on LOU Kristen Pezzullo.
00:00
End of PeriodLouisville


BUTLER


Draw control by BU SQUIBB, Ella.

Foul on LOU Madi McKee.

Foul on LOU Ava Coyle.

Turnover by BU EISENKLAM, Ellie.

Ground ball pickup by LOU Sydney Kirchenheiter.

Foul on BU TATTERSFIELD, Layla.

Shot by LOU Kokoro Nakazawa, SAVE MCGRATH, Katie {free position shot}.

Ground ball pickup by LOU Isabella Rulapaugh.
15

13:44

6

Draw control by LOU Bella Karstien.

Foul on BU SQUIBB, Ella.

Turnover by LOU Kokoro Nakazawa.

Ground ball pickup by BU MCGRATH, Katie.

Clear attempt by BU good.

Turnover by BU ATTAWAY, Kaley (caused by Sydney Kirchenheiter).

Ground ball pickup by LOU Paige Richbourg.

Clear attempt by LOU failed.

Turnover by LOU Paige Richbourg (caused by RUBINO, Leah).

Turnover by BU WATERS, Avery (caused by Madi McKee).

Clear attempt by BU failed.

Foul on BU KIELBASA, Kayla.
16

10:27

6

Draw control by BU RUBINO, Leah.

Foul on LOU Haley Reeck.

Shot by BU RUBINO, Leah WIDE.

Foul on LOU Bri Lang.

Shot by BU CONNORS, Campbell WIDE.

Ground ball pickup by BU CONNORS, Campbell.

Turnover by BU ATTAWAY, Kaley.

Clear attempt by LOU good.

Foul on BU HEITKEMPER, Mary.

Foul on BU HEITKEMPER, Mary.
17

06:05

6

Draw control by BU SQUIBB, Ella.

Foul on LOU Nia Scott.

Turnover by BU SCHREIBER, Lindsey (caused by Ashley Osborne).

Ground ball pickup by LOU Ashley Osborne.

Clear attempt by LOU good.

Turnover by LOU Nia Scott (caused by HALL, Holly).

Ground ball pickup by LOU Nia Scott.

Clear attempt by BU good.

Foul on LOU Kirsten Parker.

Shot by BU HALL, Holly HIT CROSSBAR {free position shot}.

Turnover by BU BODINE, Gabryelle.

Shot by LOU Allegra Catalano WIDE.

Foul on LOU Allegra Catalano.

Yellow card on LOU Allegra Catalano.

Clear attempt by BU good.

Shot by BU ATTAWAY, Kaley, SAVE Sara Addeche.

Ground ball pickup by LOU Sydney Kirchenheiter.

Clear attempt by LOU good.

Turnover by LOU Caroline Blalock (caused by RUBINO, Leah).

Ground ball pickup by BU KIELBASA, Kayla.

Clear attempt by BU good.
17

00:03

7
00:00
End of PeriodLouisville


BUTLER


Draw control by BU SQUIBB, Ella.

Turnover by BU SQUIBB, Ella.
18

14:00

7

Draw control by LOU Lauren Figas.

Turnover by LOU Hannah Morris.

Ground ball pickup by BU HALL, Holly.

Foul on LOU Abby Scully.

Clear attempt by BU good.

Turnover by BU ATTAWAY, Kaley.

Ground ball pickup by LOU Abby Scully.
19

11:21

7

Green card on LOU Isabella Rulapaugh.

Shot by BU CALLAGHAN, KK, SAVE Sara Addeche.

Foul on BU SCHREIBER, Lindsey.

Clear attempt by LOU good.

Foul on BU BEHN, Savannah.

Shot by LOU Rachel Lifson HIGH.

Foul on BU HEITKEMPER, Mary.

Shot by LOU Rachel Lifson, SAVE MCGRATH, Katie {free position shot}.

Clear attempt by BU good.
19

08:06

8

Draw control by LOU Haley Reeck.
20

07:09

8

Draw control by BU ATTAWAY, Kaley.

Turnover by BU COX, Morgan (caused by Ashley Osborne).

Ground ball pickup by LOU Grace Jenny.

Foul on BU COX, Morgan.

Yellow card on BU COX, Morgan.

Turnover by LOU Grace Jenny (caused by RUBINO, Leah).

Ground ball pickup by BU RUBINO, Leah.

Turnover by BU CALLAGHAN, KK.

Ground ball pickup by LOU Sydney Kirchenheiter.

Turnover by LOU Abby Scully.

Ground ball pickup by BU KIELBASA, Kayla.

Turnover by BU KIELBASA, Kayla (caused by Abby Scully).

Ground ball pickup by LOU Megan Dunn.

Foul on BU BEHN, Savannah.
21

04:21

8

SMITH, Caroline at goalie for BU.

Draw control by BU RUBINO, Leah.

Foul on LOU Lauren Figas.

Turnover by BU FARRON, Madison.

Foul on BU RUBINO, Leah.
22

02:11

8

Draw control by LOU Kristen Pezzullo.

Shot by LOU Kylea Dobson WIDE.

Shot by LOU Kristen Pezzullo HIGH.

Foul on BU GATELY, Anna Cate.
00:00
End of Period
Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 4 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 12 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 13 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1-2 | 2 |
| 14 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 3 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2-2 | 1 |
| 21 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 30 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0-0 | 1 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1 |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 88 | ![]() | - | 3 | 0 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 2-2 | 0 |
| 99 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 22 | 6 | 28 | 42 | 31 | 22 | 12 | 13 | 17 | 11 | 20 |

BUTLER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MORONEY, Peyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | SQUIBB, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 3 |
| 11 | MONROE, Aleigh | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | CALLAGHAN, KK | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | CONNORS, Campbell | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | BEHN, Savannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 15 | EISENKLAM, Ellie | - | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 |
| 16 | ATTAWAY, Kaley | - | 3 | 1 | 4 | 4 | 4 | 0 | 4 | 0 | 2 | 0-0 | 2 |
| 18 | GATELY, Anna Cate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | BIRELEY, Greer | - | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 20 | SCHREIBER, Lindsey | - | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0-0 | 3 |
| 22 | BODINE, Gabryelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 23 | HALL, Holly | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 24 | COX, Morgan | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | FARRON, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | TRAINER, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | WATERS, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | PUTZI, Julia | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | SMITH, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | RUBINO, Leah | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | 0-0 | 5 |
| 33 | KIELBASA, Kayla | - | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 37 | HEITKEMPER, Mary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 8 |
| 42 | MCGRATH, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | DOELL, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 49 | TATTERSFIELD, Layla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 8 | 6 | 14 | 18 | 11 | 9 | 24 | 6 | 15 | 1 | 33 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 60:00 | 8 | 3 | W |
| Â | Totals | Â | 8 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | MONROE, Aleigh | 21:16 | 12 | 5 | L |
| 31 | SMITH, Caroline | 3:52 | 1 | 0 | - |
| 42 | MCGRATH, Katie | 34:52 | 9 | 4 | - |
| Â | Totals | Â | 22 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 11 | 5 | 9 | 42 |
![]() | 4 | 7 | 5 | 2 | 18 |
Shots on Goal | |||||
![]() | 12 | 9 | 4 | 6 | 31 |
![]() | 1 | 6 | 2 | 2 | 11 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 4 | 3 | 1 | 1 | 9 |
Turnovers | |||||
![]() | 2 | 3 | 4 | 3 | 12 |
![]() | 7 | 5 | 6 | 6 | 24 |
Clears | |||||
![]() | 5-5 | 4-5 | 3-4 | 1-1 | 13-15 |
![]() | 1-4 | 5-5 | 4-5 | 2-2 | 12-16 |
Ground Balls | |||||
![]() | 7 | 5 | 6 | 4 | 22 |
![]() | 3 | 0 | 3 | 3 | 9 |
Draw Controls | |||||
![]() | 6 | 7 | 1 | 3 | 17 |
![]() | 4 | 5 | 3 | 3 | 15 |
Free Position Shots | |||||
![]() | 2-3 | 3-4 | 2-3 | 0-1 | 7-11 |
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |






































