2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Whiteman, Reese | 13-12 | 29 | 7 | 36 | 72 | .403 | 52 | .722 | 0 | 6 | 11 | 8 | 22 | 9 | 0 | 2 | 0-0-4 |
| 1 | Berg, Ella | 13-13 | 29 | 6 | 35 | 65 | .446 | 48 | .738 | 3 | 4 | 9 | 18 | 24 | 11 | 38 | 0 | 0-6-4 |
| 8 | Jackson, Charlotte | 13-1 | 18 | 11 | 29 | 56 | .321 | 39 | .696 | 1 | 5 | 14 | 2 | 19 | 1 | 0 | 0 | 0-0-2 |
| 23 | McMahon, Maggie | 13-1 | 15 | 8 | 23 | 38 | .395 | 27 | .711 | 0 | 5 | 13 | 4 | 15 | 3 | 3 | 1 | 0-7-3 |
| 22 | Kitchen, Grayce | 13-12 | 10 | 9 | 19 | 17 | .588 | 15 | .882 | 0 | 1 | 2 | 3 | 19 | 0 | 0 | 1 | 0-3-2 |
| 0 | Adkins, Rian | 13-13 | 11 | 7 | 18 | 27 | .407 | 21 | .778 | 0 | 3 | 10 | 15 | 17 | 6 | 13 | 2 | 0-1-2 |
| 32 | Nicholson, Erin | 13-13 | 12 | 2 | 14 | 33 | .364 | 23 | .697 | 0 | 2 | 5 | 19 | 12 | 4 | 3 | 8 | 0-3-0 |
| 19 | Cole, Abigail | 13-0 | 5 | 0 | 5 | 14 | .357 | 9 | .643 | 2 | 0 | 1 | 2 | 11 | 2 | 2 | 2 | 0-0-1 |
| 7 | Lusardi, Mia | 10-0 | 2 | 1 | 3 | 8 | .250 | 7 | .875 | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 0-1-0 |
| 9 | Dunlap, Abbie | 13-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 3 | 3 | 5 | 2 | 1 | 4 | 0-1-1 |
| 21 | Shean, Elizabeth | 10-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0-0 |
| 66 | Johnston, Avery | 13-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 32 | 14 | 17 | 2 | 10 | 0-0-4 |
| 13 | Reilly, Cece | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 16 | Macleod, Sophie | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | Kangas, Cate | 13-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 26 | 10 | 18 | 5 | 14 | 0-0-4 |
| 3 | Cobler, Rosie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0-0 |
| 4 | Terrell, Ella | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Finley, Allison | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0-1-0 |
| 10 | Pedone, Bella | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 1 | 0-0-0 |
| 11 | Boyle, Lilly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 12 | Vasseur, Morgan | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 11 | 0-0-2 |
| 14 | Tanner, Annika | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0-0 |
| 18 | Leech, Issy | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 20 | Scroggie, Olivia | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 14 | 3 | 92 | 7 | 0-3-7 |
| 25 | Richards, Haley | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 7 | 5 | 0 | 0 | 0-0-0 |
| 26 | Ryland, Reese | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Stafford, Delaney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Kirchenheiter, Karli | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 10 | 0 | 6 | 0-3-7 |
| 33 | Murray, Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 39 | Engelberg, Riley | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 0-1-0 |
| 42 | Mitchell, Makayla | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 13 | 135 | 54 | 189 | 346 | .390 | 255 | .737 | 6 | 28 | 73 | 208 | 217 | 105 | 164 | 79 | 0-30-440 |
| Â | Opponents | 13 | 156 | 73 | 229 | 422 | .370 | 317 | .751 | 7 | 26 | 48 | 247 | 188 | 150 | 153 | 109 | 0-29-480 |








