2026 Women's Lacrosse Cumulative Statistics
| 1 | Berg, Ella | 14-13 | 33 | 8 | 41 | 72 | .458 | 53 | .736 | 3 | 4 | 10 | 20 | 24 | 12 | 42 | 0 | 0-6-5 |
| 6 | Whiteman, Reese | 14-12 | 32 | 7 | 39 | 76 | .421 | 56 | .737 | 0 | 8 | 13 | 10 | 23 | 9 | 1 | 2 | 0-0-5 |
| 8 | Jackson, Charlotte | 14-1 | 19 | 13 | 32 | 59 | .322 | 41 | .695 | 1 | 5 | 15 | 2 | 21 | 1 | 0 | 0 | 0-0-2 |
| 23 | McMahon, Maggie | 14-2 | 19 | 10 | 29 | 47 | .404 | 32 | .681 | 0 | 7 | 15 | 4 | 17 | 3 | 3 | 1 | 0-8-3 |
| 22 | Kitchen, Grayce | 14-12 | 10 | 10 | 20 | 18 | .556 | 15 | .833 | 0 | 1 | 2 | 6 | 19 | 1 | 0 | 1 | 0-3-2 |
| 0 | Adkins, Rian | 14-14 | 12 | 7 | 19 | 29 | .414 | 22 | .759 | 0 | 3 | 10 | 15 | 20 | 7 | 14 | 2 | 0-1-3 |
| 32 | Nicholson, Erin | 14-14 | 13 | 2 | 15 | 37 | .351 | 25 | .676 | 0 | 2 | 5 | 19 | 12 | 4 | 3 | 10 | 0-3-0 |
| 19 | Cole, Abigail | 14-0 | 5 | 0 | 5 | 15 | .333 | 10 | .667 | 2 | 0 | 1 | 3 | 11 | 2 | 2 | 2 | 0-0-1 |
| 7 | Lusardi, Mia | 11-0 | 2 | 1 | 3 | 8 | .250 | 7 | .875 | 0 | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 0-1-0 |
| 9 | Dunlap, Abbie | 14-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 1 | 3 | 3 | 5 | 2 | 1 | 4 | 0-1-1 |
| 13 | Reilly, Cece | 11-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Shean, Elizabeth | 11-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0-0 |
| 66 | Johnston, Avery | 14-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 14 | 21 | 2 | 10 | 0-0-4 |
| 16 | Macleod, Sophie | 4-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | Kangas, Cate | 14-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 28 | 12 | 20 | 7 | 15 | 0-0-5 |
| 3 | Cobler, Rosie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0-0 |
| 4 | Terrell, Ella | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Finley, Allison | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0-1-0 |
| 10 | Pedone, Bella | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 4 | 1 | 1 | 0-0-1 |
| 11 | Boyle, Lilly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 12 | Vasseur, Morgan | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 11 | 0-0-2 |
| 14 | Tanner, Annika | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0-0 |
| 18 | Leech, Issy | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 20 | Scroggie, Olivia | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 14 | 3 | 96 | 7 | 0-3-8 |
| 25 | Richards, Haley | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 10 | 5 | 0 | 0 | 0-0-0 |
| 26 | Ryland, Reese | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Stafford, Delaney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Kirchenheiter, Karli | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 12 | 0 | 6 | 0-3-7 |
| 33 | Murray, Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 39 | Engelberg, Riley | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 3 | 0-1-0 |
| 42 | Mitchell, Makayla | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 14 | 149 | 62 | 211 | 377 | .395 | 275 | .729 | 6 | 32 | 79 | 226 | 233 | 120 | 177 | 83 | 0-31-500 |
| Â | Opponents | 14 | 171 | 77 | 248 | 454 | .377 | 343 | .756 | 8 | 28 | 52 | 264 | 206 | 163 | 171 | 119 | 0-30-500 |







