Louisville vs Virginia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 3 | 3 | 5 | 16 |
![]() | 1 | 2 | 5 | 3 | 11 |
LOU: Reese Whiteman (4), Ella Berg (3), Charlotte Jackson (1), Erin Nicholson (1), Rian Adkins (1), Grayce Kitchen (1)
VT: Lauren Render (5), Sarah Murrell (3), Sophia Trahan (2), Ally Phalines (2), Reese Wallich (2), Maggie Flanagan (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VT | LOU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Sophia Trahan | Unassisted | 1 | 0 |
![]() | 1 | 11:18 | Lauren Render | Unassisted | 2 | 0 |
![]() | 1 | 08:15 | Reese Whiteman | Unassisted | 2 | 1 |
![]() | 1 | 07:28 | Ally Phalines | Unassisted | 3 | 1 |
![]() | 1 | 02:25 | Sophia Trahan | Lauren Render | 4 | 1 |
![]() | 1 | 01:11 | Lauren Render | Cassandra Montgomery | 5 | 1 |
![]() | 2 | 13:44 | Sarah Murrell | Unassisted | 6 | 1 |
![]() | 2 | 10:08 | Reese Wallich | Unassisted | 7 | 1 |
![]() | 2 | 03:50 | Charlotte Jackson | Reese Whiteman | 7 | 2 |
![]() | 2 | 02:48 | Lauren Render | Sophia Trahan | 8 | 2 |
![]() | 2 | 00:57 | Erin Nicholson | Unassisted | 8 | 3 |
![]() | 3 | 12:41 | Rian Adkins | Unassisted | 8 | 4 |
![]() | 3 | 09:52 | Reese Whiteman | Unassisted | 8 | 5 |
![]() | 3 | 08:06 | Lauren Render | Unassisted | 9 | 5 |
![]() | 3 | 06:56 | Reese Whiteman | Unassisted | 9 | 6 |
![]() | 3 | 03:24 | Maggie Flanagan | Unassisted | 10 | 6 |
![]() | 3 | 02:31 | Ella Berg | Unassisted | 10 | 7 |
![]() | 3 | 01:45 | Grayce Kitchen | Unassisted | 10 | 8 |
![]() | 3 | 00:27 | Reese Wallich | Unassisted | 11 | 8 |
![]() | 4 | 14:29 | Ella Berg | Unassisted | 11 | 9 |
![]() | 4 | 13:12 | Ally Phalines | Unassisted | 12 | 9 |
![]() | 4 | 09:38 | Ella Berg | Unassisted | 12 | 10 |
![]() | 4 | 06:32 | Sarah Murrell | Unassisted | 13 | 10 |
![]() | 4 | 05:31 | Sarah Murrell | Unassisted | 14 | 10 |
![]() | 4 | 03:40 | Reese Whiteman | Unassisted | 14 | 11 |
![]() | 4 | 01:38 | Maggie Flanagan | Unassisted | 15 | 11 |
![]() | 4 | 01:01 | Lauren Render | Mia Pozzi | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:09 | Ella Berg | YELLOW CARD |
![]() | 1 | 06:20 | Caroline Little | GREEN CARD |
![]() | 1 | 04:24 | Sophia Trahan | GREEN CARD |
![]() | 2 | 11:53 | Lauren Render | YELLOW CARD |
![]() | 2 | 08:20 | Mia Pozzi | GREEN CARD |
![]() | 2 | 07:29 | Grayce Kitchen | YELLOW CARD |
![]() | 2 | 05:34 | Jane Brewer | GREEN CARD |
![]() | 2 | 00:52 | Mia Pozzi | YELLOW CARD |
![]() | 3 | 12:37 | Sophia Trahan | GREEN CARD |
![]() | 3 | 06:26 | Reese Whiteman | GREEN CARD |
![]() | 3 | 05:53 | Lauren Render | GREEN CARD |
![]() | 4 | 09:38 | Sophia Trahan | GREEN CARD |
![]() | 4 | 01:31 | Olivia Scroggie | YELLOW CARD |
Virginia Tech


Louisville

Haley Richards at goalie for LOU.

Malie Follet at goalie for VT.

Draw control by VT Mia Pozzi.

Shot by VT Mia Pozzi WIDE.
1

14:16

0

Draw control by VT Sophia Trahan.

Turnover by VT Sarah Murrell (caused by Avery Johnston).

Ground ball pickup by LOU Karli Kirchenheiter.

Clear attempt by LOU good.

Foul on VT Zoee Stencil.

Free position attempt for LOU.

Shot by LOU Charlotte Jackson, SAVE Malie Follet {free position shot}.

Clear attempt by VT good.

Foul on LOU Catherine Kangas.

Free position attempt for VT.
2

11:18

0

Draw control by VT Sophia Trahan.

Shot by VT Mia Pozzi WIDE.

Shot by VT Cassandra Montgomery, SAVE Haley Richards.

Clear attempt by LOU good.

Foul on VT Emma Rowland.
2

08:15

1

Draw control by VT Sophia Trahan.

Yellow card on LOU Ella Berg.

Foul on LOU Karli Kirchenheiter.

Free position attempt for VT.
3

07:28

1

Media timeout.

Draw control by VT Sophia Trahan.

Turnover by VT Mia Pozzi.

Ground ball pickup by LOU Catherine Kangas.

Green card on VT Caroline Little.

Shot by LOU Charlotte Jackson HIGH.

Turnover by LOU Erin Nicholson (caused by Maggie Flanagan).

Ground ball pickup by VT Maggie Flanagan.

Clear attempt by VT good.

Turnover by VT Colleen Thieke (caused by Rian Adkins).

Ground ball pickup by LOU Bella Pedone.

Green card on VT Sophia Trahan.

Clear attempt by LOU good.

Turnover by LOU Ella Berg (caused by Caroline Little).

Ground ball pickup by VT Malie Follet.

Clear attempt by VT good.

Turnover by VT Sarah Murrell.

Ground ball pickup by LOU Morgan Vasseur.

Clear attempt by LOU failed.

Turnover by LOU Morgan Vasseur (caused by Mia Pozzi).

Ground ball pickup by VT Jane Brewer.
4

02:25

1

Draw control by VT Mia Pozzi.
5

01:11

1

Draw control by VT Sophia Trahan.

Turnover by VT Sophia Trahan.

Ground ball pickup by LOU Catherine Kangas.

Clear attempt by LOU good.
00:00
End of PeriodVirginia Tech


Louisville


Foul on VT Jane Brewer.

Free position attempt for LOU.

Shot by LOU Ella Berg, SAVE Malie Follet {free position shot}.

Clear attempt by VT good.
6

13:44

1

Draw control by LOU Rian Adkins.

Shot by LOU Ella Berg, SAVE Malie Follet.

Clear attempt by VT good.

Shot by VT Lauren Render BLOCKED.

Ground ball pickup by LOU Riley Engelberg.

Yellow card on VT Lauren Render.

Clear attempt by LOU failed.

Turnover by LOU Ella Berg (caused by Sophia Trahan).

Ground ball pickup by VT Sophia Trahan.

Shot by VT Mia Pozzi, SAVE Haley Richards.

Ground ball pickup by VT Cassandra Montgomery.

Foul on LOU Karli Kirchenheiter.

Free position attempt for VT.
7

10:08

1

Draw control by LOU Olivia Scroggie.

Turnover by LOU Grayce Kitchen.

Ground ball pickup by VT Zoee Stencil.

Clear attempt by VT good.

Foul on LOU Morgan Vasseur.

Free position attempt for VT.

Shot by VT Cassandra Montgomery, SAVE Haley Richards {free position shot}.

Ground ball pickup by LOU Avery Johnston.

Green card on VT Mia Pozzi.

Clear attempt by LOU good.

Turnover by LOU Grayce Kitchen (caused by Malie Follet).

Ground ball pickup by VT Malie Follet.

Yellow card on LOU Grayce Kitchen.

Clear attempt by VT good.

Shot by VT Reese Wallich WIDE.

Shot by VT Lauren Render, SAVE Haley Richards.

Ground ball pickup by LOU Riley Engelberg.

Foul on VT Cassandra Montgomery.

Clear attempt by LOU failed.

Turnover by LOU Catherine Kangas (caused by Sophia Trahan).

Turnover by VT Sophia Trahan (caused by Catherine Kangas).

Ground ball pickup by LOU Catherine Kangas.

Green card on VT Jane Brewer.

Turnover by LOU Abigail Cole (caused by Ally Phalines).

Ground ball pickup by VT Malie Follet.

Clear attempt by VT failed.

Turnover by VT Sarah Murrell.

Clear attempt by LOU good.

Timeout by LOU.
7

03:50

2

Draw control by VT Mia Pozzi.

Shot by VT Kamryn Henson, SAVE Haley Richards.

Ground ball pickup by VT Sophia Trahan.
8

02:48

2

Draw control by VT Sarah Murrell.

Clear attempt by VT good.

Turnover by VT Kamryn Henson.

Clear attempt by LOU good.

Shot by LOU Erin Nicholson HIT POST.
8

00:57

3

Draw control by LOU Olivia Scroggie.

Yellow card on VT Mia Pozzi.

Foul on VT Zoee Stencil.

Free position attempt for LOU.

Shot by LOU Charlotte Jackson HIGH {free position shot}.

Shot by LOU Rian Adkins HIGH.

Shot by LOU Erin Nicholson HIT POST.
00:00
End of PeriodVirginia Tech


Louisville


Draw control by VT Sophia Trahan.

Clear attempt by VT good.

Turnover by VT.

Clear attempt by LOU good.
8

12:41

4

Draw control by LOU Rian Adkins.

Green card on VT Sophia Trahan.

Foul on VT Ally Phalines.

Free position attempt for LOU.

Shot by LOU Rian Adkins, SAVE Malie Follet {free position shot}.

Clear attempt by VT good.

Shot by VT Mia Pozzi, SAVE Haley Richards.

Ground ball pickup by LOU Karli Kirchenheiter.

Clear attempt by LOU good.
8

09:52

5

Draw control by LOU Ella Berg.

Turnover by LOU Abigail Cole (caused by Ally Phalines).

Ground ball pickup by VT Ally Phalines.

Clear attempt by VT good.

Foul on LOU Catherine Kangas.

Free position attempt for VT.
9

08:06

5

Draw control by LOU Ella Berg.

Foul on VT Emma Rowland.

Free position attempt for LOU.
9

06:56

6

Media timeout.

Draw control by LOU Ella Berg.

Turnover by LOU Ella Berg (caused by Sophia Trahan).

Ground ball pickup by VT Ally Phalines.

Green card on LOU Reese Whiteman.

Turnover by VT Mia Pozzi.

Ground ball pickup by LOU Rian Adkins.

Green card on VT Lauren Render.

Clear attempt by LOU good.

Shot by LOU Reese Whiteman, SAVE Malie Follet.

Ground ball pickup by VT Ally Phalines.

Clear attempt by VT good.

Turnover by VT Kamryn Henson.

Ground ball pickup by LOU Karli Kirchenheiter.

Clear attempt by LOU failed.

Turnover by LOU Rian Adkins (caused by Lauren Render).

Ground ball pickup by VT Lauren Render.

Foul on LOU Avery Johnston.

Free position attempt for VT.
10

03:24

6

Draw control by LOU Abigail Cole.

Turnover by LOU Maggie McMahon (caused by Ally Phalines).

Ground ball pickup by VT Caroline Little.

Clear attempt by VT failed.

Turnover by VT Caroline Little (caused by Ella Berg).

Ground ball pickup by LOU Ella Berg.
10

02:31

7

Draw control by LOU Olivia Scroggie.
10

01:45

8

Timeout by VT.

Draw control by VT Mia Pozzi.

Turnover by VT Mia Pozzi (caused by Olivia Scroggie).

Ground ball pickup by LOU Olivia Scroggie.

Turnover by LOU Olivia Scroggie (caused by Mia Pozzi).

Ground ball pickup by VT Sophia Trahan.

Shot by VT Kamryn Henson, SAVE Haley Richards.

Ground ball pickup by VT Reese Wallich.
11

00:27

8

Draw control by LOU Ella Berg.
00:00
End of PeriodVirginia Tech


Louisville

11

14:29

9

Draw control by LOU Rian Adkins.

Shot by LOU Reese Whiteman, SAVE Malie Follet.

Clear attempt by VT good.
12

13:12

9

Draw control by LOU Olivia Scroggie.

Turnover by LOU Olivia Scroggie.

Clear attempt by VT good.

Shot by VT Maggie Flanagan WIDE.

Shot by VT Mia Pozzi WIDE.

Foul on LOU Catherine Kangas.

Free position attempt for VT.

Shot by VT Maggie Flanagan, SAVE Haley Richards {free position shot}.

Clear attempt by LOU good.

Foul on VT Zoee Stencil.

Free position attempt for LOU.

Shot by LOU Ella Berg WIDE {free position shot}.
12

09:38

10

Green card on VT Sophia Trahan.

Draw control by LOU Ella Berg.

Turnover by LOU Reese Whiteman.

Ground ball pickup by VT Emma Rowland.

Foul on LOU Reese Whiteman.

Clear attempt by VT good.

Turnover by VT Mia Pozzi.

Ground ball pickup by LOU Bella Pedone.

Clear attempt by LOU good.

Shot by LOU Erin Nicholson, SAVE Malie Follet.

Clear attempt by VT good.
13

06:32

10

Media timeout.

Draw control by VT Sarah Murrell.

Foul on LOU Avery Johnston.

Free position attempt for VT.
14

05:31

10

Draw control by LOU Olivia Scroggie.

Foul on VT Mia Pozzi.

Shot by LOU Ella Berg, SAVE Malie Follet.

Foul on VT Kamryn Henson.

Free position attempt for LOU.
14

03:40

11

Draw control by VT Mia Pozzi.

Foul on LOU Catherine Kangas.

Free position attempt for VT.

Shot by VT Lauren Render, SAVE Haley Richards {free position shot}.

Shot by VT Reese Wallich, SAVE Haley Richards.
15

01:38

11

Draw control by VT Sophia Trahan.

Yellow card on LOU Olivia Scroggie.
16

01:01

11

Foul on LOU Abbie Dunlap.

Draw control by VT Ally Phalines.

Turnover by VT Lauren Render (caused by Haley Richards).

Ground ball pickup by LOU Haley Richards.
00:00
End of Period
Virginia Tech

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sarah Thomson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Jess Kent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lauren Kelly | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Ally Phalines | - | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 1-1 | 1 |
| 10 | Emma Rowland | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Sophia Trahan | A | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 7 | 0-0 | 0 |
| 12 | Reese Wallich | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 13 | Lauren Render | A | 5 | 1 | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 2-3 | 0 |
| 15 | Kamryn Henson | M | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 17 | Cassandra Montgomery | M | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 22 | Colleen Thieke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Caroline Little | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 26 | Zoee Stencil | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 30 | Paige Kawa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Mia Pozzi | A | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 2 | 5 | 0-0 | 1 |
| 34 | Jane Brewer | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 36 | Malie Follet | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Maggie Flanagan | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0 |
| 45 | Sarah Murrell | M | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 4 | 20 | 32 | 26 | 17 | 15 | 12 | 15 | 9 | 10 |

Louisville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Adkins, Rian | M | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 0-1 | 0 |
| 1 | Berg, Ella | A | 3 | 0 | 3 | 7 | 6 | 1 | 3 | 1 | 5 | 0-2 | 0 |
| 2 | Kangas, Cate | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 4 |
| 6 | Whiteman, Reese | A | 4 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 2-2 | 1 |
| 7 | Lusardi, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Jackson, Charlotte | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 9 | Dunlap, Abbie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Pedone, Bella | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Vasseur, Morgan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | Reilly, Cece | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cole, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 20 | Scroggie, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0-0 | 0 |
| 22 | Kitchen, Grayce | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | McMahon, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Richards, Haley | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Kirchenheiter, Karli | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Nicholson, Erin | M | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Engelberg, Riley | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Johnston, Avery | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 1 | 12 | 25 | 19 | 16 | 15 | 6 | 14 | 7 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Malie Follet | 60:00 | 11 | 8 | W |
| Â | Totals | Â | 11 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 60:00 | 16 | 10 | L |
| Â | Totals | Â | 16 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 9 | 5 | 10 | 32 |
![]() | 3 | 8 | 7 | 7 | 25 |
Shots on Goal | |||||
![]() | 6 | 7 | 5 | 8 | 26 |
![]() | 2 | 4 | 7 | 6 | 19 |
Saves | |||||
![]() | 1 | 2 | 2 | 3 | 8 |
![]() | 1 | 4 | 2 | 3 | 10 |
Turnovers | |||||
![]() | 5 | 3 | 5 | 2 | 15 |
![]() | 3 | 5 | 5 | 2 | 15 |
Clears | |||||
![]() | 3-3 | 5-6 | 4-5 | 4-4 | 16-18 |
![]() | 4-5 | 3-5 | 3-4 | 2-2 | 12-16 |
Ground Balls | |||||
![]() | 3 | 6 | 7 | 1 | 17 |
![]() | 5 | 4 | 5 | 2 | 16 |
Draw Controls | |||||
![]() | 7 | 2 | 2 | 4 | 15 |
![]() | 0 | 3 | 7 | 4 | 14 |
Free Position Shots | |||||
![]() | 2-2 | 1-2 | 2-2 | 1-3 | 6-9 |
![]() | 0-1 | 0-2 | 1-2 | 1-2 | 2-7 |








