Notre Dame vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ND | LOU |
|---|---|---|---|---|---|---|
| 19:15 | ![]() | Cooper Olson (5) | Assisted by: Jack Boring | GOAL by LOU Olson, Cooper Assist by Boring, Jack. | 0 | 1 |
| 32:20 | ![]() | Nolan Spicer (2) | Assisted by: Tristan Tropeano | GOAL by ND Spicer, Nolan Assist by Tropeano, Tristan. | 1 | 1 |
| 83:39 | ![]() | Cooper Olson (5) | Assisted by: Giacomo Zizza , Jack Boring | GOAL by LOU Olson, Cooper Assist by Zizza, Giacomo and Boring, Jack. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 33:04 | #21 Håkon Edstrøm | |
![]() | 33:19 | #27 Luke Burton | |
![]() | 62:55 | #3 Sean McDowd |
Notre Dame


Louisville

Abraham, Nathaniel at goalie for Louisville

Kelly, Blake at goalie for Notre Dame

Foul on Capretto, Michael.

Foul on Zizza, Giacomo.

Shot by LOU Zizza, Giacomo.

Foul on Olson, Cooper.
0

19:15

1

Shot by LOU Sellers, Braydon, top right, saved by Kelly, Blake.

Foul on Mayer, Brody.

Corner kick [21:32].



Shot by ND Hilden, Brady.




Offside against Notre Dame.

Shot by ND Tropeano, Tristan, bottom center, saved by Abraham, Nathaniel.
1

32:20

1





Yellow card on LOU Edstrøm, Håkon.




Yellow card on ND Burton, Luke.

Foul on Walent, Vlad.

Foul on Lewis, Jack.

Foul on Flowers, Ashton.
45:00
End of PeriodNotre Dame


Louisville

Start of 2nd period [45:00].

FOR ND : , #1 Kelly, Blake, #3 McDowd, Sean, #5 Schroeder, Will, #21 Baquero, Karson, #20 Hilden, Brady, #24 Lim, Evan, #15 Capretto, Michael, #13 Tropeano, Tristan, #19 Walent, Vlad, #10 Spicer, Nolan, #26 Green, Diego.

FOR LOU: , #1 Abraham, Nathaniel, #2 Damm, Silas, #11 Mayer, Brody, #6 Ndiaye, Mamadou Oumar, #10 Zizza, Giacomo, #17 Petruso, Johnny, #13 Quintos, Ryan, #15 Amones, Ephram, #22 Sanchez, Fernando, #24 Lewis, Jack, #7 Sellers, Braydon.








Shot by LOU Petruso, Johnny.

Corner kick [50:43].

Foul on Lim, Evan.

Corner kick [53:29].

Corner kick [55:02].

Shot by LOU Sellers, Braydon.

Corner kick [61:39].

Shot by LOU Lewis, Jack, out left.

Yellow card on ND McDowd, Sean.


Shot by ND Lim, Evan, out top.

Shot by ND Baquero, Karson, out left.


Foul on Olson, Cooper.

Shot by ND Baquero, Karson, out left.



Foul on Baquero, Karson.

Shot by ND Tropeano, Tristan, bottom left, saved by Abraham, Nathaniel.

Corner kick [75:16].

Shot by ND Spicer, Nolan, out top.




Shot by LOU Sellers, Braydon.

Shot by LOU Zizza, Giacomo.

Corner kick [80:39].



Foul on Walent, Vlad.

Shot by LOU Zizza, Giacomo, bottom right, saved by Kelly, Blake.
1

83:39

2




90:00
End of Period
Notre Dame

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kelly, Blake | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McDowd, Sean | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | Schroeder, Will | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Shaul, Ian | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | Sylvester, Ren | FWD | 0 | 0 | 0 | 0 | 43 |
| 10 | Spicer, Nolan | MID | 2 | 1 | 1 | 0 | 70 |
| 13 | Tropeano, Tristan | MID | 2 | 2 | 0 | 1 | 70 |
| 15 | Capretto, Michael | FWD | 0 | 0 | 0 | 0 | 59 |
| 19 | Walent, Vlad | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Lim, Evan | MID | 1 | 0 | 0 | 0 | 78 |
| 26 | Green, Diego | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Ross, Jack | DEF | 0 | 0 | 0 | 0 | 13 |
| 7 | Zimmermann, Nate | FWD | 0 | 0 | 0 | 0 | 3 |
| 11 | Flanagan, Jack | FWD | 0 | 0 | 0 | 0 | 20 |
| 12 | Scala, Ethan | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | Hilden, Brady | MID | 1 | 0 | 0 | 0 | 53 |
| 21 | Baquero, Karson | MID | 2 | 0 | 0 | 0 | 63 |
| 23 | Dunphy, Stevie | FWD | 0 | 0 | 0 | 0 | 12 |
| 27 | Burton, Luke | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 1 | Kelly, Blake | 90 | 2 | 2 |
Totals | 2 | 2 |

Louisville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 2 | 49 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 87 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | FWD | 2 | 2 | 2 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 10 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |



























