2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meester, Chloe | 70 | 21 | 10 | 248.0 | 3.54 | 201 | 2.87 | 90 | 529 | .210 | 10 | 0.14 | 23 | 0.33 | 37 |
| 3 | Schrand, Kamden | 73 | 22 | 12 | 11.0 | 0.15 | 0 | 0.00 | 1 | 5 | -.200 | 33 | 0.45 | 11 | 0.15 | 13 |
| 4 | Makun, Addison | 60 | 21 | 17 | 102.0 | 1.70 | 58 | 0.97 | 17 | 122 | .336 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Bailey, Amirra | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 69 | 21 | 0 | 16.0 | 0.23 | 1 | 0.01 | 0 | 4 | .250 | 18 | 0.26 | 15 | 0.22 | 21 |
| 7 | Chicoine, Chloe | 73 | 22 | 22 | 320.0 | 4.38 | 289 | 3.96 | 43 | 759 | .324 | 15 | 0.21 | 15 | 0.21 | 22 |
| 8 | Cabello, Nayelis | 70 | 21 | 21 | 104.0 | 1.49 | 62 | 0.89 | 7 | 151 | .364 | 735 | 10.50 | 12 | 0.17 | 14 |
| 9 | Gray, Jordyn | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Karjanlahti, Elsi | 13 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Sherman, Hannah | 21 | 10 | 4 | 23.0 | 1.10 | 11 | 0.52 | 7 | 23 | .174 | 1 | 0.05 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Urban, Molly | 14 | 8 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.07 | 2 |
| 21 | Petersen, Payton | 73 | 22 | 1 | 31.0 | 0.42 | 8 | 0.11 | 2 | 22 | .273 | 65 | 0.89 | 23 | 0.32 | 16 |
| 22 | Thiebaud, Blair | 50 | 18 | 1 | 22.5 | 0.45 | 8 | 0.16 | 3 | 17 | .294 | 51 | 1.02 | 12 | 0.24 | 30 |
| 24 | Blackshear, Kalyssa | 73 | 22 | 22 | 264.0 | 3.62 | 229 | 3.14 | 48 | 540 | .335 | 3 | 0.04 | 2 | 0.03 | 2 |
| 44 | Bultema, Brooke | 69 | 22 | 22 | 206.0 | 2.99 | 152 | 2.20 | 47 | 265 | .396 | 2 | 0.03 | 2 | 0.03 | 7 |
| 54 | Strecker, Elli | 7 | 5 | 0 | 10.5 | 1.50 | 7 | 1.00 | 3 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 73 | 22 | 1,360.0 | 18.63 | 1027 | 14.07 | 268 | 2456 | .309 | 935 | 12.81 | 116 | 1.59 | 167 | |
| Opponents | Â | 73 | 22 | 1,013.5 | 13.88 | 839 | 11.49 | 459 | 2664 | .143 | 786 | 10.77 | 60 | 0.82 | 160 | |


























