2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meester, Chloe | 23 | 7 | 6 | 91.0 | 3.96 | 82 | 3.57 | 25 | 195 | .292 | 3 | 0.13 | 5 | 0.22 | 16 |
| 3 | Schrand, Kamden | 23 | 7 | 1 | 2.0 | 0.09 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.52 | 2 | 0.09 | 1 |
| 4 | Makun, Addison | 15 | 6 | 3 | 20.5 | 1.37 | 11 | 0.73 | 4 | 23 | .304 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 23 | 7 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.52 | 1 | 0.04 | 7 |
| 7 | Chicoine, Chloe | 23 | 7 | 7 | 107.5 | 4.67 | 101 | 4.39 | 14 | 226 | .385 | 9 | 0.39 | 2 | 0.09 | 3 |
| 8 | Cabello, Nayelis | 23 | 7 | 7 | 24.5 | 1.07 | 16 | 0.70 | 1 | 51 | .294 | 257 | 11.17 | 3 | 0.13 | 7 |
| 9 | Gray, Jordyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Karjanlahti, Elsi | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Sherman, Hannah | 11 | 4 | 4 | 14.5 | 1.32 | 7 | 0.64 | 6 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Urban, Molly | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Petersen, Payton | 23 | 7 | 0 | 9.0 | 0.39 | 1 | 0.04 | 0 | 2 | .500 | 22 | 0.96 | 8 | 0.35 | 5 |
| 22 | Thiebaud, Blair | 17 | 6 | 0 | 7.0 | 0.41 | 2 | 0.12 | 2 | 4 | .000 | 10 | 0.59 | 4 | 0.24 | 7 |
| 24 | Blackshear, Kalyssa | 23 | 7 | 7 | 88.5 | 3.85 | 80 | 3.48 | 17 | 164 | .384 | 1 | 0.04 | 0 | 0.00 | 0 |
| 44 | Bultema, Brooke | 23 | 7 | 7 | 52.5 | 2.28 | 42 | 1.83 | 21 | 85 | .247 | 1 | 0.04 | 1 | 0.04 | 5 |
| 54 | Strecker, Elli | 2 | 2 | 0 | 3.0 | 1.50 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 23 | 7 | 421.0 | 18.30 | 344 | 14.96 | 90 | 773 | .329 | 327 | 14.22 | 26 | 1.13 | 52 | |
| Opponents | Â | 23 | 7 | 328.0 | 14.26 | 272 | 11.83 | 126 | 833 | .175 | 256 | 11.13 | 20 | 0.87 | 52 | |


























