Bellarmine vs Louisville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BELL | LOU |
|---|---|---|---|---|---|---|
| 15:29 | ![]() | Tatum Bohnert | Unassisted | GOAL by Louisville Tatum Bohnert (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 32:08 | ![]() | Annabel Sep | Assisted by: Chloe Plumb , Jaelen Perez | penalty corner goal | 0 | 2 |
| 45:35 | ![]() | Tyler Everslage | Assisted by: Annabel Sep | Penalty corner goal | 0 | 3 |
| 55:32 | ![]() | Maggie Kearin | Assisted by: Chloe Plumb , Jaelen Perez | GOAL by Louisville Maggie Kearin, Assist by Chloe Plumb and Jaelen Perez | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 1 | 1 (1) |
![]() | 3 | 5 | 7 | 7 | 22 (16) |
Saves | |||||
![]() | 2 | 3 | 3 | 4 | 12 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 5 | 3 | 12 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Bellarmine


Louisville

Megan Clauser at goalie for Bellarmine.

Emily Young at goalie for Louisville.

Shot by Louisville Gigi Edwards, Save (by goalie) Megan Clauser.

Penalty corner by Louisville Sophia Parker [3:29].






Penalty corner by Louisville Chloe Plumb [5:10].












Shot by Louisville Genevieve Vallieres, Save (by goalie) Megan Clauser.

Penalty corner by Louisville Gracie Potter [11:56].

Shot by Louisville Maggie Kearin, Wide.






15:00
End of PeriodBellarmine


Louisville

Start of 2nd period [15:00].
0

15:29

1

Shot by Louisville Chloe Plumb, Save (by goalie) Megan Clauser.

Shot by Louisville Chloe Plumb, Save (by goalie) Megan Clauser.

Shot by Louisville Lylah Kaminski, Save (by goalie) Megan Clauser.



















Penalty corner by Louisville Chloe Plumb [25:43].






Shot by Louisville Lylah Kaminski, Wide.
30:00
End of PeriodBellarmine


Louisville

Start of 3rd period [30:00].

For Louisville: #1 Emily Young, #3 Sophia Parker, #5 Chloe Plumb, #6 Lylah Kaminski, #9 Tamera Cookman, #12 Tatum Bohnert, #14 Trijntje Herfkens, #15 Jaelen Perez, #20 Addison Jay, #21 Annabel Sep, #23 Tyler Everslage.

For Bellarmine: #3 Annie McCarthy, #4 Brooke Buchanan, #7 Dominique Hudson, #8 Luna Tuncay, #9 Wende de Witte, #12 Mira Alcorn, #15 Amy Stripling, #22 Annie Malloy, #25 Yasmine Bounoua, #37 Ella Bonnell, #95 Megan Clauser.

Penalty corner by Louisville Chloe Plumb [32:04].
0

32:08

2

penalty corner goal





Penalty corner by Louisville Gracie Potter [36:57].

Shot by Louisville Bibi van der Lande, Save (by goalie) Megan Clauser.

Shot by Louisville Genevieve Vallieres, Save (by goalie) Megan Clauser.


Shot by Louisville Tyler Everslage, Blocked.

BU challenged UL corner stands

Penalty corner by Louisville Gracie Potter [38:31].

Shot by Louisville Mary Wordelmann, Blocked.

Shot by Louisville Tyler Everslage, Save (by goalie) Megan Clauser.











Penalty corner by Louisville Sophia Parker [43:03].

Shot by Louisville Bibi van der Lande, Blocked.

Penalty corner by Louisville Sophia Parker [43:11].
45:00
End of PeriodBellarmine


Louisville

Start of 4th period [45:00].

Penalty corner by Louisville Sophia Parker [45:30].
0

45:35

3

Penalty corner goal

tipped penalty corner













Penalty corner by Louisville Chloe Plumb [52:15].

Shot by Louisville Chloe Plumb, Save (by goalie) Megan Clauser.

Shot by Louisville Maggie Kearin, Blocked.

Katie Hume at goalie for Louisville.


Shot by Louisville Chloe Plumb, Save (by goalie) Megan Clauser.



Shot by Louisville Jaelen Perez, Save (by goalie) Megan Clauser.


Shot by Louisville Chloe Plumb, Save (by goalie) Megan Clauser.


Penalty corner by Louisville Chloe Plumb [55:28].
0

55:32

4


Shot by Bellarmine Wende de Witte, Save (by goalie) Katie Hume.

60:00
End of Period
Bellarmine

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MCCARTHY, ANNIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BUCHANAN, BROOKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HUDSON, DOMINIQUE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | TUNCAY, LUNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | WITTE, WENDE DE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ALCORN, MIRA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | STRIPLING, AMY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MALLOY, ANNIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOUNOUA, YASMINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | BONNELL, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 95 | CLAUSER, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOTH, MIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | CASEY, REILLY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BOWMAN, BLAIR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | GLADYS, EVE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GLADYS, MIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | LACY, AMBER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DIAZ, ISABELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 1 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 95 | CLAUSER, MEGAN | 60:00 | 4 | 12 |
Totals | Â | Â | 4 | 12 |

Louisville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 23 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | F | 5 | 5 | 0 | 2 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 22 | 16 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 52:45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

































