ARMY vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | LOU |
|---|---|---|---|---|---|---|
| 76:02 | ![]() | Buck Tufty (1) | Assisted by: Alex Obbey | off a cross | 0 | 1 |
| 86:32 | ![]() | Greg Cochrane (1) | Assisted by: Will Vitalis | a thru ball hit to the right post | 0 | 2 |
| 89:26 | ![]() | Dylan Mares (1) | Unassisted | gathered the ball in the middle of the f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:48 | #20 Chun, Arnold |
ARMY


Louisville

Boldt, Winston at goalie for ARMY.

Joachim Ball at goalie for Louisville.

Shot by LOU Alex Obbey HIGH.

Corner kick by LOU Dylan Mares [01:08].

Corner kick by ARMY Kim, Michael [05:17].

Shot by LOU Alex Obbey HIGH.

Shot by LOU Greg Cochrane BLOCKED.

Foul on ARMY.

Corner kick by ARMY Kim, Michael [21:48].

Shot by ARMY Brown, Trent, SAVE Joachim Ball.

Corner kick by ARMY Kim, Michael [23:38].

Foul on ARMY.

Shot by LOU Dylan Mares BLOCKED.



Foul on Louisville.

Foul on ARMY.

Foul on Louisville.



Foul on Louisville.

Shot by ARMY Chun, Arnold HIGH.


Offside against Louisville.

Foul on ARMY.

Corner kick by LOU Paolo DelPiccolo [42:22].

Shot by LOU Will Vitalis, SAVE Boldt, Winston.

Foul on Louisville.

45:00
End of PeriodARMY


Louisville

Start of 2nd period [45:00].

For LOU: #26 Joachim Ball, #13 Brock Granger, #16 Ade Akinsanya, #14 Isaiah Trejo, #5 Andrew Farrell, #3 Paolo DelPiccolo, #20 Daniel Keller, #11 Zach Foxhoven, #22 Marlon Hairston, #2 Greg Cochrane, #6 Dylan Mares.

For ARMY: #28 Boldt, Winston, #3 Jaeger, Tommy, #4 Kim, Justin, #6 Koeppe, Josh, #8 Dixon, Parker, #10 Kim, Michael, #23 Lee, Peter, #7 Niccum, Cameron, #20 Chun, Arnold, #9 Randel, Brennan, #18 Giddings, Cody.

Shot by LOU Daniel Keller, SAVE Boldt, Winston.

Corner kick by LOU Dylan Mares [48:54].

Offside against Louisville.

Shot by LOU Paolo DelPiccolo, SAVE Boldt, Winston.



Foul on ARMY.

Offside against Louisville.

Offside against Louisville.



Foul on ARMY.

Corner kick by LOU Paolo DelPiccolo.

Foul on Louisville.

Foul on ARMY.

Corner kick by LOU Paolo DelPiccolo [68:17].




Shot by LOU Buck Tufty HIGH.

Foul on Louisville.

Shot by ARMY Chun, Arnold HIGH.

Shot by LOU Alex Obbey, SAVE Boldt, Winston.

Foul on Louisville.
0

76:02

1

*


Foul on ARMY.

Yellow card on ARMY Chun, Arnold.


Corner kick by LOU Paolo DelPiccolo [79:22].


Corner kick by ARMY [83:22].


0

86:32

2

*



Foul on ARMY.
0

89:26

3

*

Shot by LOU Alex Obbey, SAVE Boldt, Winston.
90:00
End of Period
ARMY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Jaeger, Tommy | 0 | 0 | 0 | 0 | 90 | |
| 6 | Koeppe, Josh | 0 | 0 | 0 | 0 | 90 | |
| 7 | Niccum, Cameron | 0 | 0 | 0 | 0 | 90 | |
| 8 | Dixon, Parker | 0 | 0 | 0 | 0 | 84 | |
| 10 | Kim, Michael | 0 | 0 | 0 | 0 | 90 | |
| 14 | Mogan, Sean | 0 | 0 | 0 | 0 | 43 | |
| 17 | Brown, Trent | 1 | 1 | 0 | 0 | 70 | |
| 20 | Chun, Arnold | 2 | 0 | 0 | 0 | 87 | |
| 23 | Lee, Peter | 0 | 0 | 0 | 0 | 85 | |
| 24 | Perlee, Devin | 0 | 0 | 0 | 0 | 53 | |
| 28 | Boldt, Winston | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Kim, Justin | 0 | 0 | 0 | 0 | 44 | |
| 5 | Johnson, Mitch | 0 | 0 | 0 | 0 | 3 | |
| 9 | Randel, Brennan | 0 | 0 | 0 | 0 | 10 | |
| 11 | Pfister, Alex | 0 | 0 | 0 | 0 | 5 | |
| 12 | Lewis, Jason | 0 | 0 | 0 | 0 | 3 | |
| 18 | Giddings, Cody | 0 | 0 | 0 | 0 | 28 | |
| 21 | Guerry, Cody | 0 | 0 | 0 | 0 | 19 | |
| 22 | Lee, Jordan | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Boldt, Winston | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 1 | 0 | 72 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 49 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | ![]() | 4 | 2 | 0 | 1 | 47 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | ![]() | 2 | 1 | 0 | 1 | 46 | |||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 29 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 13 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















