Clemson vs Louisville
4/26/2026
Patterson Stadium
2:03 PM
Clemson
26-19, 6-15

5
Final
7

Louisville
26-18, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 0 |
Win: Hoyt, Eli (1-0)Loss: Justin Leguernic (3-2)
Scoring Summary
Team | CU | LOU |
|---|---|---|
2nd Nugent homered to left center, RBI (0-0). | 0 | 1 |
3rd FULTZ singled to right field, RBI (0-0); GAFFNEY scored. | 1 | 1 |
3rd Rose hit by pitch, RBI (2-1 SBB); Moore advanced to second; Alicea advanced to third; Baker scored. | 1 | 2 |
4th SAVOIE flied out to cf, SF, RBI (1-1 BS); CLAVON scored. | 2 | 2 |
4th Slanker homered down the rf line, 2 RBI (1-2 KFBFFF); Nugent scored. | 2 | 4 |
5th CLAVON walked, RBI (3-1 KBBBB); LICHTENBERGE advanced to second; FULTZ advanced to third; GAFFNEY scored. | 3 | 4 |
8th T. Davis homered to center field, RBI (0-2 KK). | 3 | 5 |
9th McCLADDIE singled up the middle, 2 RBI (0-1 K); PURIFY advanced to second; LICHTENBERGE scored; SULLIVAN scored. | 5 | 5 |
10th Nugent homered down the lf line, 2 RBI (0-0); Hot scored. | 5 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Savoie | DH | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
   Jarren Purify | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tryston McCladdie | RF/CF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Luke Gaffney | 1B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 2 |
Jacob Jarrell | C | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Jack Crighton | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jason Fultz Jr. | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
   Briggs Sullivan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Moore | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lichtenberger | SS | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
Bryce Clavon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Talan Bell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Jay Dillard | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dane Moehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendon Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Leguernic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 14 | 1 | 7 | 17 |
Batting
2B: Bryce Clavon (1)
SH: Jack Crighton (1); Bryce Clavon (1); Talan Bell (1)
SF: Nate Savoie (1)
Baserunning CS: Tyler Lichtenberger (1)
HBP: Talan Bell (1)
PO: Tyler Lichtenberger (1)
Fielding
E: Jacob Jarrell (1)
DP: Luke Gaffney (1); Bryce Clavon (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Zion Rose | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tague Davis | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bayram Hot | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jimmy Nugent | DH/C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ben Slanker | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Campbell | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Elam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| George Baker | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Griffin Crain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alicea | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Schlageter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 3 | 0 | 6 | 6 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Moehler | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 32 |
Brendon Bennett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Dylan Harrison | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 1 | 40 |
Drew Titsworth | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
Dion Brown | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Justin Leguernic | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
| Totals | 9 | 7 | 7 | 3 | 6 | 0 | 0 | 3 | 0 | 35 | 41 | 10 | 10 | 147 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casen Murphy | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 48 |
| Tj Schlageter | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 29 |
| Colton Hartman | 3.0 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | 63 |
| Zane Stahl | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 16 |
| Aaron England | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 28 |
| Eli Hoyt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 19 |
| Totals | 9 | 5 | 5 | 14 | 7 | 0 | 0 | 1 | 1 | 33 | 52 | 11 | 10 | 203 |
Win: Hoyt, Eli (1-0)
Loss: Justin Leguernic (3-2)
HBP: Brendon Bennett (1); Dylan Harrison (1); Dion Brown (1)
;
Murphy, Casen (1)























