Stanford vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STA | LOU |
|---|---|---|---|---|---|---|
| 42:29 | ![]() | Victor Fung (1) | Assisted by: Joshua Partal | GOAL by STA Fung, Victor Assist by Partal, Joshua. | 1 | 0 |
| 86:20 | ![]() | Emil Thor (3) | Assisted by: Giacomo Zizza | GOAL by LOU Thor, Emil Assist by Zizza, Giacomo. | 1 | 1 |
| 88:21 | ![]() | Jayden Fitzgerald Boes (7) | Assisted by: Trevor Islam | GOAL by STA Fitzgerald Boes, Jayden Assist by Islam, Trevor. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 3 | 9 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 50:39 | #20 Ashton Flowers | |
![]() | 56:28 | #10 Alex Chow | |
![]() | 70:22 | #22 Yujin Kikuchi | |
![]() | 73:03 | #0 0 | |
![]() | 73:03 | #5 Jack Boring |
Stanford


Louisville

Abraham, Nathaniel at goalie for Louisville

Schnebly, Rowan at goalie for Stanford

Foul on Fitzgerald Boes, Jayden.

Shot by LOU Sellers, Braydon, out top left.

Foul on Fitzgerald Boes, Jayden.

Foul on Zizza, Giacomo.

Shot by STA Fitzgerald Boes, Jayden, bottom center, saved by Abraham, Nathaniel.

Corner kick [16:31].

Foul on Stone, Jude.

Foul on Lewis, Jack.

Foul on De Blasis, Noah.

Corner kick [24:09].



Shot by STA Partal, Joshua, bottom center, saved by Abraham, Nathaniel.

Foul on Partal, Joshua.




Corner kick [31:59].

Foul on Damm, Silas.

Foul on Thor, Emil.

Shot by STA Tsopanoglou, Logan, bottom center, saved by Abraham, Nathaniel.







Foul on Logan, Dillon.

Foul on Hauser, Ryan.
1

42:29

0

Foul on Groeneveld, Dylan.

Shot by LOU Zizza, Giacomo.

Shot by LOU Zizza, Giacomo, top, saved by Schnebly, Rowan.

Corner kick [44:53].
45:00
End of PeriodStanford


Louisville

Start of 2nd period [45:00].

FOR STA: , #1 Schnebly, Rowan, #4 Groeneveld, Dylan, #7 Stone, Jude, #8 Pymm, Jack, #6 Partal, Joshua, #22 Kikuchi, Yujin, #26 Zirn, Calder, #15 Berg, Hugo, #10 Chow, Alex, #20 Tsopanoglou, Logan, #24 Reilly, Aidan.

FOR LOU: , #1 Abraham, Nathaniel, #4 De Blasis, Noah, #2 Damm, Silas, #11 Mayer, Brody, #22 Sanchez, Fernando, #10 Zizza, Giacomo, #17 Petruso, Johnny, #13 Quintos, Ryan, #20 Flowers, Ashton, #24 Lewis, Jack, #7 Sellers, Braydon.







Foul on Lewis, Jack.

Foul on Stone, Jude.

Foul on Zirn, Calder.

Shot by LOU Mayer, Brody, out right.

Yellow card on LOU Flowers, Ashton.

Shot by STA Partal, Joshua, out top.

Foul on Zirn, Calder.

Foul on Reilly, Aidan.

Yellow card on STA Chow, Alex.

Foul on Zizza, Giacomo.



Foul on Mayer, Brody.

Shot by STA Chow, Alex, out left.


Shot by STA Pymm, Jack.

Shot by LOU Boring, Jack.

Corner kick [67:44].

Shot by LOU De Blasis, Noah.

Shot by LOU Mayer, Brody.

Foul on Stone, Jude.

Foul on Ndiaye, Mamadou Oumar.

Offside against Stanford.

Yellow card on STA Kikuchi, Yujin.

Shot by LOU Ndiaye, Mamadou Oumar.

Shot by LOU Sanchez, Fernando, out right.


Foul on Tsopanoglou, Logan.

Yellow card on STA TEAM.

Yellow card on LOU Boring, Jack.

Foul on Tsopanoglou, Logan.

Foul on Olson, Cooper.

Foul on Reilly, Aidan.

Corner kick [77:24].


Corner kick [77:36].

Shot by STA Partal, Joshua.


Offside against Stanford.


Foul on De Blasis, Noah.

Shot by STA Fitzgerald Boes, Jayden, bottom center, saved by Abraham, Nathaniel.

Shot by STA Islam, Trevor, out left.

Shot by LOU Olson, Cooper, bottom center, saved by Schnebly, Rowan.

Corner kick [86:15].

1

86:20

1

Shot by STA Fitzgerald Boes, Jayden, bottom left, saved by Abraham, Nathaniel.
2

88:21

1

Shot by LOU Zizza, Giacomo.

Corner kick [89:03].

Offside against Stanford.
90:00
End of Period
Stanford

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Groeneveld, Dylan | 0 | 0 | 0 | 0 | 90 | |
| 7 | Stone, Jude | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Pymm, Jack | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Islam, Trevor | 1 | 0 | 0 | 1 | 34 | |
| 10 | Chow, Alex | MID | 1 | 0 | 0 | 0 | 84 |
| 14 | Fitzgerald Boes, Jayden | FWD | 4 | 4 | 1 | 0 | 39 |
| 15 | Berg, Hugo | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Tsopanoglou, Logan | FWD | 1 | 1 | 0 | 0 | 81 |
| 22 | Kikuchi, Yujin | FWD | 0 | 0 | 0 | 0 | 72 |
| 24 | Reilly, Aidan | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Bennett, Brad | MID | 0 | 0 | 0 | 0 | 6 |
| 6 | Partal, Joshua | MID | 3 | 1 | 0 | 1 | 63 |
| 21 | Logan, Dillon | FWD | 0 | 0 | 0 | 0 | 6 |
| 23 | Fung, Victor | DEF | 1 | 1 | 1 | 0 | 9 |
| 26 | Zirn, Calder | FWD | 0 | 0 | 0 | 0 | 56 |
Totals | 12 | 7 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | Schnebly, Rowan | 90 | 1 | 2 |
Totals | 1 | 2 |

Louisville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 59 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 12 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

























