2025-26 Women's Tennis Cumulative Statistics
| Davis, Germany | 8-8 | 8-8 | 0-0 | 0-7 | 0-0 | 4-6 | 4-2 | 0-0 | 0-0 | 0-0 | L 5 | 1-5 | 1-4 | 0-0 |
| Gaines, Rebekkah | 4-10 | 4-10 | 0-0 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 2-8 | L 1 | 1-8 | 0-1 | 0-0 |
| Gallegos, Lucia | 1-3 | 1-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | L 3 | 0-3 | 0-1 | 0-0 |
| Jaswal, Anshika | 4-2 | 4-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 4-1 | W 1 | 4-2 | 0-1 | 0-0 |
| Miret, Berta | 8-3 | 8-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 2-1 | 6-2 | 0-0 | L 1 | 1-1 | 0-1 | 0-0 |
| Noguero, Elena | 8-6 | 8-6 | 0-0 | 1-6 | 0-0 | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | W 1 | 2-6 | 0-5 | 0-0 |
| Otis, Alice | 8-11 | 8-11 | 0-0 | 1-10 | 8-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 2-6 | 1-8 | 0-0 |
| Peresypkina, Lika | 6-4 | 6-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 6-3 | 0-1 | 0-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Total | 47-47 | 47-47 | 0-0 | 5-40 | 8-11 | 8-9 | 8-5 | 8-4 | 8-6 | 7-12 | - | - | 2-21 | 0-0 |
| Percentage | .500 | .500 | .000 | .111 | .421 | .471 | .615 | .667 | .571 | .368 | - | - | .087 | .000 |





