CMU vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CMU | LOU |
|---|---|---|---|---|---|---|
| 39:50 | ![]() | Tess Hannah | Assisted by: Elisa Garcia | Penalty corner shot to right side of cag | 0 | 1 |
| 47:30 | ![]() | Nicole Woods | Assisted by: Tess Hannah | Penalty corner shot to right post | 0 | 2 |
| 67:53 | ![]() | Erin McCrudden | Assisted by: Elisa Garcia | Penalty corner pass to left side of cage | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (2) |
![]() | 13 | 13 | 26 (14) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 8 | 13 | 21 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:28 | #13 Gianna Perrone | |
![]() | 41:07 | #25 RIPLEY, Morgan | |
![]() | 60:30 | #6 Elisa Garcia |
CMU


Louisville

REYNOLDS, Sadie Lynn at goalie for CMU.

Ayeisha McFerran at goalie for Louisville.

Shot by LOU Shannon Sloss, SAVE REYNOLDS, Sadie Lynn.

Shot by LOU Hailey Netherton, SAVE REYNOLDS, Sadie Lynn.

Shot by LOU Lotta Kahlert HIT POST.

Shot by LOU Lotta Kahlert BLOCKED.


Shot by LOU Shannon Sloss WIDE.






Penalty corner by LOU Elisa Garcia [12:19].


Shot by LOU Victoria Stratton BLOCKED.

Penalty corner by LOU Elisa Garcia [13:38].


Shot by LOU Tess Hannah, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by LOU Elisa Garcia [14:13].

Shot by LOU Tess Hannah WIDE.







Penalty corner by LOU Kath. Gwynne-Wood [18:01].




Green card on LOU Gianna Perrone.






Shot by LOU Nicole Woods, SAVE REYNOLDS, Sadie Lynn.







Penalty corner by LOU Kath. Gwynne-Wood [27:55].


Shot by LOU Victoria Stratton, SAVE REYNOLDS, Sadie Lynn.



Penalty corner by LOU Kath. Gwynne-Wood [31:27].

Shot by LOU Tess Hannah WIDE.

Penalty corner by LOU Kath. Gwynne-Wood [32:47].

Shot by LOU Elisa Garcia, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by LOU Kath. Gwynne-Wood [35:00].

Shot by LOU Kath. Gwynne-Wood WIDE.
35:00
End of PeriodCMU


Louisville

Start of 2nd period [35:00].

For CMU: #26 REYNOLDS, Sadie Lynn, #38 BOVA, Haley, #12 GONDA, Alex, #93 MARSHALL, Addy, #6 WAGNER, Olivia, #3 McCLURE, Kayla, #5 DAVIS, Ally, #11 GREGORY, Kaysie, #18 MATERISE, Elaine, #24 FORTHAUS, Grace, #10 STALARS, Maude.

For LOU: #1 Ayeisha McFerran, #6 Elisa Garcia, #22 Nicole Woods, #16 Abby Grimes, #28 Stephanie Byrne, #9 Kath. Gwynne-Wood, #12 Victoria Stratton, #3 Tess Hannah, #4 Erin McCrudden, #18 Lotta Kahlert, #13 Gianna Perrone.



Penalty corner by LOU Kath. Gwynne-Wood [39:19].
0

39:50

1

*Penalty corner shot to right side of cage

Penalty corner by LOU Elisa Garcia [40:53].

Green card on CMU RIPLEY, Morgan.

Shot by LOU Victoria Stratton, SAVE REYNOLDS, Sadie Lynn.

Shot by LOU Lotta Kahlert WIDE.

Penalty corner by LOU Elisa Garcia [42:41].

Shot by LOU Tess Hannah WIDE.

Shot by LOU Tess Hannah, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by LOU Elisa Garcia [45:15].


Penalty corner by LOU Elisa Garcia [46:18].


Shot by LOU Victoria Stratton, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by LOU Elisa Garcia [47:04].
0

47:30

2

*Penalty corner shot to right post

Timeout by CMU.


Penalty corner by LOU Kath. Gwynne-Wood [47:30].



Penalty corner by LOU Kath. Gwynne-Wood [51:10].

Shot by LOU Elisa Garcia BLOCKED.

For LOU: #1 Ayeisha McFerran, #25 Megan Anstotz, #18 Lotta Kahlert, #9 Kath. Gwynne-Wood, #8 Shannon Sloss, #3 Tess Hannah, #18 Lotta Kahlert, #16 Abby Grimes, #12 Victoria Stratton, #28 Stephanie Byrne, #15 Katie Walsh.



Penalty corner by LOU Kath. Gwynne-Wood [54:10].

Shot by LOU Elisa Garcia, SAVE REYNOLDS, Sadie Lynn.

Penalty corner by LOU Kath. Gwynne-Wood [54:56].


Shot by LOU Katie Walsh WIDE.






Penalty corner by CMU HINKLE, Kianne [60:26].

Green card on LOU Elisa Garcia.

Shot by CMU STALARS, Maude, SAVE Ayeisha McFerran.


Penalty corner by LOU Erin McCrudden [61:50].

Shot by LOU Nicole Woods WIDE.



Penalty corner by CMU STALARS, Maude [63:53].

Shot by CMU GREGORY, Kaysie, SAVE Ayeisha McFerran.



Penalty corner by LOU Erin McCrudden [66:47].

Shot by LOU Elisa Garcia DEFENSIVE SAVE by STALARS, Maude.


Penalty corner by LOU Erin McCrudden [67:44].
0

67:53

3

*Penalty corner pass to left side of cage
70:00
End of Period
CMU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | MCCLURE, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DAVIS, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | WAGNER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | STALARS, MAUDE | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 11 | GREGORY, KAYSIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | GONDA, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HINKLE, KIANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MATERISE, ELAINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | RIPLEY, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | REYNOLDS, SADIE LYNN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | MARSHALL, ADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | UMBERGER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | FORRY, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GURTIS, KADY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | FORTHAUS, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | BOVA, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | REYNOLDS, SADIE LYNN | 70:00 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 4 | 3 | 0 | 2 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 6 | 3 | 1 | 1 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 26 | 14 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























