DUKE vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUKE | LOU |
|---|---|---|---|---|---|---|
| 6:53 | ![]() | Chillano,Alyssa | Assisted by: Paolino,Margaux , Kristen,Ashley | penalty corner goal | 1 | 0 |
| 51:10 | ![]() | Taylor Stone | Assisted by: Erin McCrudden , Nicole Woods | penalty corner shot | 1 | 1 |
| 62:16 | ![]() | Bracale,Hunter | Unassisted | off of rebound from defensive save | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (6) |
![]() | 5 | 4 | 9 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:20 | #24 Naughton,Aisling | |
![]() | 32:49 | #24 Naughton,Aisling | |
![]() | 44:56 | #11 Andretta,Caroline | |
![]() | 51:45 | #4 Erin McCrudden |
DUKE


Louisville

Steele,Sammi at goalie for DUKE.

Ayeisha McFerran at goalie for Louisville.

Green card on DUKE Naughton,Aisling.

Shot by DUKE Morris,Heather WIDE.


Penalty corner by DUKE Paolino,Margaux [06:31].
1

06:53

0

*penalty corner goal















Penalty corner by DUKE Pezzuti,Stephanie [13:52].

Shot by DUKE Morris,Heather, SAVE Ayeisha McFerran.









Penalty corner by LOU Erin McCrudden [16:44].

Shot by LOU Taylor Stone, SAVE Steele,Sammi.

Shot by LOU Minout Mink, SAVE Steele,Sammi.

Penalty corner by LOU Erin McCrudden [17:33].



Shot by LOU Stephanie Byrne, SAVE Steele,Sammi.















Shot by LOU Bethany Russ, SAVE Steele,Sammi.

Penalty corner by LOU Erin McCrudden [25:43].

Shot by LOU Abby Grimes HIGH.














Yellow card on DUKE Naughton,Aisling.

35:00
End of PeriodDUKE


Louisville

Start of 2nd period [35:00].

For LOU: #1 Ayeisha McFerran, #5 Lizzie Gittens, #16 Abby Grimes, #7 Carter Ayars, #3 Bethany Russ, #22 Nicole Woods, #4 Erin McCrudden, #17 Marigrace Ragsdale, #10 Minout Mink, #18 Lotta Kahlert, #8 Shannon Sloss.

For DUKE: #73 Steele,Sammi, #14 Blazing,Robin, #4 Kristen,Ashley, #2 Furey,Sarah, #26 Chillano,Alyssa, #7 Wolgemuth,Jillian, #12 Paolino,Margaux, #16 Mackintire,Alexa, #3 Morris,Heather, #19 Bitting,Morgan.

Shot by LOU Stephanie Byrne, SAVE Steele,Sammi.







Green card on DUKE Andretta,Caroline.

Penalty corner by LOU Erin McCrudden [45:30].

Shot by LOU Erin McCrudden WIDE.








Penalty corner by DUKE Pezzuti,Stephanie [48:10].

Shot by DUKE Morris,Heather, SAVE Ayeisha McFerran.


Shot by DUKE Andretta,Caroline, SAVE Ayeisha McFerran.

Penalty corner by LOU Erin McCrudden [50:00].
1

51:10

1

*penalty corner shot

Green card on LOU Erin McCrudden.


















Penalty corner by DUKE Mackintire,Alexa [56:37].

Shot by DUKE Chillano,Alyssa BLOCKED.





Penalty corner by LOU Erin McCrudden [58:44].

Shot by LOU Taylor Stone, SAVE Steele,Sammi.










Shot by DUKE Schleicher,Haley DEFENSIVE SAVE by Lizzie Gittens.
2

62:16

1

*off of rebound from defensive save

Timeout by LOU.








EMPTY NET at goalie for Louisville.


70:00
End of Period
DUKE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | FUREY, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MORRIS, HEATHER | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | KRISTEN, ASHLEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | WOLGEMUTH, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | PAOLINO, MARGAUX | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | BLAZING, ROBIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MACKINTIRE, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BITTING, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | NAUGHTON, AISLING | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CHILLANO, ALYSSA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | GILL, AINSLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | PEZZUTI, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHLEICHER, HALEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ANDRETTA, CAROLINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | TYNAN, ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PALAZZESE, CHRISTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | RUFFELL, CHESSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BRACALE, HUNTER | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | STEELE, SAMMI | 70:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 1 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 68:10 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























