LOU vs Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOU | IND |
|---|---|---|---|---|---|---|
| 1:48 | ![]() | Marigrace Ragsdale | Assisted by: Bethany Russ | Received pass at stroke spot, struck low | 1 | 0 |
| 7:49 | ![]() | SCIRE,SAM | Assisted by: LATINO,MADDIE | Poked past the keeper's right side | 1 | 1 |
| 21:14 | ![]() | Katie Walsh | Assisted by: Bethany Russ | GOAL by LOU Katie Walsh, Assist by Bethany Russ, goal number 1 for season. | 2 | 1 |
| 31:44 | ![]() | Minout Mink | Assisted by: Marigrace Ragsdale , Erin McCrudden | Straight shot on penalty corner to keepe | 3 | 1 |
| 52:43 | ![]() | Minout Mink | Assisted by: Lotta Kahlert , Erin McCrudden | Straight shot on penalty corner to keepe | 4 | 1 |
| 57:01 | ![]() | Whena Munn | Assisted by: Shannon Sloss | Deflected into top of net. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (12) |
![]() | 6 | 1 | 7 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:27 | #19 GIROUARD,CIARA | |
![]() | 50:57 | #28 Stephanie Byrne |
LOU


Indiana

Ayeisha McFerran at goalie for LOU.

ROTHER,NOELLE at goalie for Indiana.
1

01:48

0

*Received pass at stroke spot, struck low to keeper's right side.


Penalty corner by LOU Erin McCrudden [05:29].

Shot by LOU Minout Mink, SAVE ROTHER,NOELLE.

Penalty corner by LOU Erin McCrudden [06:03].

Shot by LOU Abby Grimes BLOCKED.


1

07:49

1

*Poked past the keeper's right side


Shot by IND LATINO,MADDIE, SAVE Ayeisha McFerran.

Penalty corner by IND LATINO,MADDIE [09:13].

Shot by IND PEARSON,TAYLOR, SAVE Ayeisha McFerran.

Foul on Indiana.



Penalty corner by LOU Erin McCrudden [11:37].

Shot by LOU Lizzie Gittens BLOCKED.





Foul on LOU.

Foul on LOU.


Shot by IND PEARSON,TAYLOR WIDE.





Shot by IND JACKSON,ANDI WIDE.



Shot by IND GETZFREAD,MOLLIE, SAVE Ayeisha McFerran.



Foul on LOU.


Penalty corner by LOU Erin McCrudden [21:10].
2

21:14

1

*




Shot by LOU Shannon Sloss, SAVE ROTHER,NOELLE.

Shot by LOU Whena Munn WIDE.









Shot by LOU Minout Mink WIDE.

Penalty corner by LOU Erin McCrudden [31:01].

Shot by LOU Minout Mink BLOCKED.

Penalty corner by LOU Erin McCrudden [31:40].
3

31:44

1

*Straight shot on penalty corner to keeper's right side.



35:00
End of Period
Penalty corner by LOU Erin McCrudden [35:00].

Shot by LOU Minout Mink WIDE.
LOU


Indiana

Start of 2nd period [35:00].

Shot by LOU Bethany Russ, SAVE ROTHER,NOELLE.

Shot by LOU Shannon Sloss, SAVE ROTHER,NOELLE.

Shot by LOU Whena Munn, SAVE ROTHER,NOELLE.

Green card on IND GIROUARD,CIARA.



Shot by LOU Shannon Sloss, SAVE ROTHER,NOELLE.

Shot by LOU Lotta Kahlert BLOCKED.

Foul on LOU.




Penalty corner by IND LATINO,MADDIE [45:21].

Shot by IND BARBER,KATE, SAVE Ayeisha McFerran.






Foul on LOU.


Penalty corner by LOU Erin McCrudden [49:57].

Shot by LOU Minout Mink, SAVE ROTHER,NOELLE.



Green card on LOU Stephanie Byrne.






Penalty corner by LOU Erin McCrudden [52:38].
4

52:43

1

*Straight shot on penalty corner to keeper's left.


Timeout by IND.

5

57:01

1

*Deflected into top of net.









70:00
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 5 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | F | 7 | 4 | 2 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 12 | 5 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SWOPE, TAYLOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GIESE, KELSEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ROTHER, NOELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DYE, MORGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BARBER, KATE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | FUJISAWA, MALIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GETZFREAD, MOLLIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | GIROUARD, CIARA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | LATINO, MADDIE | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | PEARSON, TAYLOR | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 35 | HEMPT, ELLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUNNELL, MARLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SENSENIG, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AUCKER, NORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | URBANEK, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SCIRE, SAM | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | JACKSON, ANDI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 10 | ROTHER, NOELLE | 70:00 | 5 | 7 |
Totals | Â | Â | 5 | 7 |























