Indiana vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | IND | LOU |
|---|---|---|---|---|---|---|
| 4:25 | ![]() | Abby Grimes | Assisted by: M. Martin Pelegrina , Nicole Woods | penalty corner goal | 0 | 1 |
| 22:28 | ![]() | M. Martin Pelegrina | Unassisted | off of penalty corner rebound | 0 | 2 |
| 27:22 | ![]() | M. Martin Pelegrina | Unassisted | Shot from top of circle | 0 | 3 |
| 39:15 | ![]() | Taylor Stone | Assisted by: M. Martin Pelegrina , Marigrace Ragsdale | penalty corner goal | 0 | 4 |
| 55:19 | ![]() | CIARA GIROUARD | Unassisted | off of penalty corner rebound | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 8 | 5 | 13 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Penalty Corners | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:52 | #6 KELSEY GIESE |
Indiana


Louisville

KATIE JOHNSON at goalie for Indiana.

Hollyn Barr at goalie for Louisville.

Penalty corner by LOU M. Martin Pelegrina [03:58].
0

04:25

1

*penalty corner goal







Shot by LOU Whena Munn BLOCKED.


Penalty corner by IND NORA AUCKER [11:23].

Shot by IND MADDIE LATINO, SAVE Hollyn Barr.



Penalty corner by IND NORA AUCKER [15:25].







Shot by LOU Marigrace Ragsdale WIDE.



Penalty corner by LOU M. Martin Pelegrina [22:01].

Shot by LOU Abby Grimes, SAVE KATIE JOHNSON.
0

22:28

2

*off of penalty corner rebound



Penalty corner by IND NORA AUCKER [24:29].

Shot by IND ELLE HEMPT, SAVE Hollyn Barr.


Shot by LOU Minout Mink WIDE.

0

27:22

3

*Shot from top of circle





Penalty corner by IND NORA AUCKER [33:34].

Shot by IND ELLE HEMPT BLOCKED.

Penalty corner by IND NORA AUCKER [34:18].

Shot by IND KELSEY GIESE, SAVE Hollyn Barr.

Shot by LOU Katie Walsh WIDE.
35:00
End of PeriodIndiana


Louisville

Start of 2nd period [35:00].

For IND: #5 KATIE JOHNSON, #13 RYLEE PEARSON, #9 CLAIRE WOODS, #6 KELSEY GIESE, #20 MADDIE LATINO, #19 CIARA GIROUARD, #23 ANDI JACKSON, #3 TAYLOR SWOPE, #7 NORA AUCKER, #17 SOFIA KEEN, #35 ELLE HEMPT.

For LOU: #90 Hollyn Barr, #24 Madison Walsh, #2 Taylor Stone, #15 Katie Walsh, #18 M. Martin Pelegrina, #22 Nicole Woods, #7 Carter Ayars, #17 Marigrace Ragsdale, #14 Alli Bitting, #16 Abby Grimes, #5 Meghan Schneider.

Penalty corner by LOU M. Martin Pelegrina [38:47].
0

39:15

4

*penalty corner goal





Penalty corner by LOU M. Martin Pelegrina [43:40].







Penalty corner by LOU Carter Ayars [48:41].

Green card on IND KELSEY GIESE.

Shot by LOU Meghan Schneider WIDE.




Shot by LOU Minout Mink, SAVE KATIE JOHNSON.


Penalty corner by IND NORA AUCKER [55:10].

Shot by IND KELSEY GIESE, SAVE Hollyn Barr.
1

55:19

4

*off of penalty corner rebound

Shot by IND MADDIE LATINO, SAVE Hollyn Barr.

Shot by IND MADDIE LATINO BLOCKED.

Penalty corner by LOU M. Martin Pelegrina [60:04].

Shot by LOU Taylor Stone, SAVE KATIE JOHNSON.

Shot by IND MADDIE LATINO WIDE.

Shot by IND SOFIA KEEN, SAVE Hollyn Barr.





Shot by LOU Minout Mink WIDE.


70:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SWOPE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JOHNSON, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GIESE, KELSEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | AUCKER, NORA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WOODS, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KEEN, SOFIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | GIROUARD, CIARA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | LATINO, MADDIE | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | JACKSON, ANDI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | BUWALDA, BENTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | HEMPT, ELLE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SENSENIG, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | URBANEK, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PEARSON, RYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BUCHER, SAVANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WEISS, SHERIDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ZARRILLI, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | JOHNSON, KATIE | 70:00 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 2 | 2 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 70:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |


























