Louisville vs Kent State
Scoring Summary
- | - | - | - | - | LOU | KENTST |
|---|---|---|---|---|---|---|
| 2:25 | Nicole Woods | Unassisted | off deflection on corner play | 1 | 0 | |
| 9:45 | Nicole Woods | Assisted by: Abby Grimes | corner play | 2 | 0 | |
| 12:46 | Marigrace Ragsdale | Assisted by: Minout Mink | pass in from right side | 3 | 0 | |
| 17:19 | Nicole Woods | Assisted by: Sarah Sabaluski | dribbled in from right side, reverse sho | 4 | 0 | |
| 48:19 | Minout Mink | Assisted by: Taylor Stone , Meghan Schneider | on corner play | 5 | 0 | |
| 61:03 | DELPECH, Ines | Assisted by: RODRIGUEZ SETO,Clara , NESBITT, Jessica | straight on corner | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Louisville | 18 | 7 | 25 (16) |
| Kent State | 3 | 3 | 6 (2) |
Saves | |||
| Louisville | 1 | 0 | 1 |
| Kent State | 7 | 4 | 11 |
Penalty Corners | |||
| Louisville | 8 | 3 | 11 |
| Kent State | 2 | 2 | 4 |
Fouls | |||
| Louisville | 9 | 8 | 17 |
| Kent State | 14 | 10 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:43 | #5 RICHTER, Laila |








