Louisville vs Ohio State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOU | OSU |
|---|---|---|---|---|---|---|
| 20:58 | ![]() | Marigrace Ragsdale | Assisted by: Katie Walsh | GOAL by LOU Marigrace Ragsdale (FIRST GOAL), Assist by Katie Walsh. | 1 | 0 |
| 61:48 | ![]() | Kile, Morgan | Assisted by: Bongers, Maartje | GOAL by OSU Kile, Morgan, Assist by Bongers, Maartje. | 1 | 1 |
| 80:36 | ![]() | Cole, Casey | Assisted by: Rath, Caroline | GOAL by OSU Cole, Casey, Assist by Rath, Caroline. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 4 | 0 | 9 (7) |
![]() | 1 | 3 | 2 | 6 (5) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 3 | 3 | 0 | 6 |
Penalty Corners | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 2 | 1 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:28 | #8 Kile, Morgan | |
![]() | 47:44 | #23 Humphrey, Maddy | |
![]() | 48:59 | #5 Meghan Schneider |
Louisville


Ohio State

Hollyn Barr at goalie for Louisville.

Tamburro, Liz at goalie for Ohio State.

Penalty corner by OSU Humphrey, Maddy [04:55].

Shot by OSU Cole, Casey, SAVE Hollyn Barr.












Shot by LOU Minout Mink, SAVE Tamburro, Liz.






Penalty corner by LOU Maria Gomez [12:26].

Shot by LOU Taylor Stone, SAVE Tamburro, Liz.











For OSU: #21 Stone, Sammy, #26 Haramis, Sofia, #14 Bongers, Maartje, #13 Daniels, Courtney, #16 Carroll, Lauren, #25 Pany, Hannah, #6 Duquesne, Juliette, #9 Cole, Casey, #24 Rath, Caroline, #28 Vergroesen, C., #88 Tamburro, Liz.

1

20:58

0




Shot by LOU M. Martin Pelegrina, SAVE Tamburro, Liz.






Green card on OSU Kile, Morgan.








Penalty corner by LOU M. Martin Pelegrina [32:21].

Shot by LOU Madison Walsh WIDE.

35:00
End of PeriodLouisville


Ohio State

Start of 2nd period [35:00].

Shot by LOU Madison Walsh, SAVE Tamburro, Liz.




Shot by LOU Whena Munn WIDE.









Green card on OSU Humphrey, Maddy.

Shot by LOU M. Martin Pelegrina, SAVE Tamburro, Liz.

Green card on LOU Meghan Schneider.




Shot by OSU Humphrey, Maddy, SAVE Hollyn Barr.




Timeout by LOU.


Shot by LOU Marigrace Ragsdale, SAVE Tamburro, Liz.











Penalty corner by OSU Humphrey, Maddy [61:07].

Shot by OSU Bongers, Maartje, SAVE Hollyn Barr.


Penalty corner by OSU Humphrey, Maddy [61:39].
1

61:48

1



70:00
End of PeriodLouisville


Ohio State

Start of OT period [70:00].

For LOU: #90 Hollyn Barr, #7 Carter Ayars, #10 Minout Mink, #22 Nicole Woods, #13 AnnMarie Habelow, #14 Alli Bitting, #2 Taylor Stone.

For OSU: #88 Tamburro, Liz, #23 Humphrey, Maddy, #9 Cole, Casey, #6 Duquesne, Juliette, #28 Vergroesen, C., #24 Rath, Caroline, #14 Bongers, Maartje.




Shot by OSU Kile, Morgan BLOCKED.

Penalty corner by OSU Rath, Caroline [79:47].
1

80:36

2

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 80:36 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | DUQUESNE, JULIETTE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KILE, MORGAN | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | COLE, CASEY | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | BONGERS, MAARTJE | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | CLOTET ALSINA, E | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | FAUST, NATALIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HUMPHREY, MADDY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | RATH, CAROLINE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | PANY, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | VERGROESEN, C | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | TAMBURRO, LIZ | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TRZASKA, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | PENZONE, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | PENZONE, ADELAIDE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HARRIS, WHITNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DANIELS, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CARROLL, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SWEENEY, JULIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | STONE, SAMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | NOLAN, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HARAMIS, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | TAMBURRO, LIZ | 80:36 | 1 | 6 |
Totals | Â | Â | 1 | 6 |
























