Boston College vs LOU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BC | LOU |
|---|---|---|---|---|---|---|
| 70:00 | ![]() | Bethany Russ | Assisted by: Maria Gomez , Katie Walsh | penalty corner goal after time expired | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (5) |
![]() | 2 | 9 | 11 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:45 | #8 Mackenzie Karl |
Boston College


LOU

Sarah Dwyer at goalie for Boston College.

Ayeisha McFerran at goalie for LOU.

Penalty corner by BC Brigid Wood [02:26].

Shot by BC Frederique Haverhals BLOCKED.




















Shot by LOU Katie Schneider, SAVE Sarah Dwyer.





Penalty corner by BC Brigid Wood [19:22].




















Penalty corner by BC Brigid Wood [29:38].

Penalty corner by BC Brigid Wood [31:03].

Shot by BC Frederique Haverhals, SAVE Ayeisha McFerran.






Shot by LOU Biz Allgeier, SAVE Sarah Dwyer.
35:00
End of PeriodBoston College


LOU

Start of 2nd period [35:00].

For LOU: #1 Ayeisha McFerran, #7 Carter Ayars, #19 Isabella Leeker, #14 Alli Bitting, #15 Katie Walsh, #2 Taylor Stone, #11 Mercedes Pastor, #12 Whena Munn, #3 Bethany Russ, #21 Erica Cooper, #5 Meghan Schneider.

For BC: #32 Sarah Dwyer, #14 Brigid Wood, #15 Fusine Govaert, #11 Carly Kauffman, #8 Lucy Lytle, #4 Jaime Natale, #7 Brooke Matherson, #19 Eva Van de Mierop, #5 Sky Caron, #17 Frederique Haverhals, #3 Ymke Rose Gote.

Shot by LOU Katie Walsh, SAVE Sarah Dwyer.

Penalty corner by LOU Carter Ayars [37:47].

Shot by LOU Bethany Russ BLOCKED.

Shot by LOU Katie Walsh WIDE.

Shot by LOU Katie Walsh BLOCKED.






Penalty corner by LOU Carter Ayars [42:20].

Shot by LOU Katie Schneider, SAVE Sarah Dwyer.

Shot by LOU Mercedes Pastor, SAVE Sarah Dwyer.












Penalty corner by BC Brigid Wood [49:50].

Shot by BC Frederique Haverhals, SAVE Ayeisha McFerran.







Penalty corner by BC Brigid Wood [54:02].

Shot by BC Frederique Haverhals BLOCKED.




Green card on LOU Mackenzie Karl.




Shot by BC Elizabeth Warner WIDE.

Penalty corner by BC Brigid Wood [59:15].

Shot by BC Frederique Haverhals BLOCKED.







Penalty corner by BC Brigid Wood [64:05].

Shot by BC Ymke Rose Gote, SAVE Ayeisha McFerran.

Shot by BC Elizabeth Dennehy BLOCKED.

Shot by BC Elizabeth Dennehy, SAVE Ayeisha McFerran.

Penalty corner by BC Brigid Wood.

Shot by BC Fusine Govaert, SAVE Ayeisha McFerran.

Shot by BC Ymke Rose Gote WIDE.

Penalty corner by LOU Maria Gomez [70:00].

Shot by LOU Taylor Stone, SAVE Sarah Dwyer.

Penalty corner by LOU Maria Gomez [70:00].

Shot by LOU Mercedes Pastor, SAVE Sarah Dwyer.

Penalty corner by LOU Maria Gomez [70:00].
0

70:00

1

*penalty corner goal after time expired

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | GOTE, YMKE ROSE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | NATALE, JAIME | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CARON, SKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MATHERSON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LYTLE, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DENNEHY, ELIZABETH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | HAVERHALS, FREDERIQUE | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | MIEROP, EVA VAN DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | KAUFFMAN, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ATCHISON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | DORN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |























