Northwestern vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | LOU |
|---|---|---|---|---|---|---|
| 20:50 | ![]() | Bethany Russ | Assisted by: Whena Munn | Penalty corner shot | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 6 | 0 | 6 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Louisville

Annie Kalfas at goalie for Northwestern.

Ayeisha McFerran at goalie for Louisville.

Penalty corner by LOU Maria Gomez [03:10].

Shot by LOU Taylor Stone WIDE.



















Penalty corner by NU Kirsten Mansfield [15:26].

Shot by NU Charlotte Vaziri BLOCKED.

Penalty corner by NU Kirsten Mansfield [16:30].






Penalty corner by NU Kirsten Mansfield [19:07].

Penalty corner by LOU Whena Munn [20:36].
0

20:50

1

*Penalty corner shot






Penalty corner by NU Kirsten Mansfield [23:37].

Penalty corner by NU Kirsten Mansfield [24:30].

Shot by NU Puck Pentenga DEFENSIVE SAVE by Meghan Schneider.










Shot by NU Kaitlin Wood, SAVE Ayeisha McFerran.







Penalty corner by NU Kirsten Mansfield [33:11].

Shot by NU Puck Pentenga BLOCKED.


35:00
End of PeriodNorthwestern


Louisville

Start of 2nd period [35:00].

For NU: #22 Annie Kalfas, #1 Lakin Barry, #23 Mackenzie Keegan, #4 Saar de Breij, #6 Charlotte Vaziri, #19 Puck Pentenga, #7 Maren Seidel, #11 Kayla Blas, #20 Eva van Agt, #15 Kirsten Mansfield, #13 Lily Gandhi.

For LOU: #1 Ayeisha McFerran, #5 Meghan Schneider, #2 Taylor Stone, #14 Alli Bitting, #3 Bethany Russ, #7 Carter Ayars, #19 Isabella Leeker, #11 Mercedes Pastor, #12 Whena Munn, #21 Erica Cooper, #15 Katie Walsh.


Shot by LOU Bethany Russ, SAVE Annie Kalfas.





Penalty corner by LOU Carter Ayars [41:58].

Shot by LOU Taylor Stone, SAVE Annie Kalfas.


Shot by LOU Madison Walsh WIDE.





Shot by LOU Mercedes Pastor, SAVE Annie Kalfas.





Shot by LOU Bethany Russ WIDE.








Shot by NU Maren Seidel WIDE.









Penalty corner by LOU Carter Ayars [56:35].

Shot by LOU Taylor Stone, SAVE Annie Kalfas.

Shot by LOU Madison Walsh HIGH.





Penalty corner by LOU Maria Gomez [60:16].

Shot by LOU Mercedes Pastor BLOCKED.





Timeout by NU.

EMPTY NET at goalie for Northwestern.


70:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BARRY, LAKIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | BREIJ, SAAR DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | VAZIRI, CHARLOTTE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SEIDEL, MAREN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BLAS, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GANDHI, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MANSFIELD, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PENTENGA, PUCK | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | AGT, EVA VAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | KALFAS, ANNIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KEEGAN, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SOLOMEN, SABRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ESSELMAN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, KAITLIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | CONLEY, CHRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WATERHOUSE, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | KALFAS, ANNIE | 65:23 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























