Louisville vs North Carolina
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 3 |
![]() | 0 | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LOU | NC |
|---|---|---|---|---|---|---|
| 38:10 | ![]() | Kennedy Cliggett | Assisted by: Katie Dixon | Deflection in front of the cage | 0 | 1 |
| 46:18 | ![]() | Aimee Plumb | Unassisted | LOU Aimee Plumb PENALTY STROKE GOAL, goal number 5 for season. | 1 | 1 |
| 53:07 | ![]() | Mattie Tabor | Unassisted | Rebound on penalty corner | 2 | 1 |
| 57:16 | ![]() | Hannah Griggs | Assisted by: Cassie Sumfest | Penalty corner second attempt | 2 | 2 |
| 69:55 | ![]() | Aimee Plumb | Unassisted | GOAL by LOU Aimee Plumb, goal number 6 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 3 | 1 | 4 | 1 | 9 (7) |
![]() | 2 | 5 | 1 | 2 | 1 | 11 (4) |
Saves | ||||||
![]() | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 0 | 2 | 1 | 1 | 0 | 4 |
Penalty Corners | ||||||
![]() | 0 | 2 | 1 | 1 | 0 | 4 |
![]() | 0 | 1 | 1 | 1 | 2 | 5 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Louisville


North Carolina

Mila de Kuijer at goalie for Louisville.

Abigail Taylor at goalie for North Carolina.









Shot by NC Kennedy Cliggett, SAVE Mila de Kuijer.





Shot by NC Hannah Griggs BLOCKED.
15:00
End of PeriodLouisville


North Carolina

Start of 2nd period [15:00].

Shot by NC Jasmina Smolenaars, SAVE Mila de Kuijer.









Penalty corner by LOU Aimee Plumb [21:12].

Shot by LOU Emilia Kaczmarczyk, SAVE Abigail Taylor.

Penalty corner by LOU Aimee Plumb [21:24].

Shot by LOU Katie Schneider, SAVE Abigail Taylor.


Shot by NC Jasmina Smolenaars BLOCKED.

Shot by NC Eva Smolenaars WIDE.

Shot by LOU Mattie Tabor WIDE.

Shot by NC Katie Dixon HIGH.

Penalty corner by NC Paityn Wirth [29:54].

Shot by NC Cassie Sumfest WIDE.
30:00
End of PeriodLouisville


North Carolina

Start of 3rd period [30:00].

Penalty corner by NC Paityn Wirth [32:50].





0

38:10

1

*Deflection in front of the cage


Penalty corner by LOU Alli Bitting [41:50].

Shot by LOU Julie Kouijzer, SAVE Abigail Taylor.

45:00
End of PeriodLouisville


North Carolina

Start of 4th period [45:00].

Shot by LOU Erica Cooper BLOCKED.
1

46:18

1

Penalty corner by LOU Alli Bitting [53:00].

Shot by LOU Julie Kouijzer, SAVE Abigail Taylor.
2

53:07

1

*Rebound on penalty corner

EMPTY NET at goalie for North Carolina.



Penalty corner by NC Paityn Wirth [57:05].

Shot by NC Cassie Sumfest BLOCKED.
2

57:16

2

*Penalty corner second attempt

Abigail Taylor at goalie for North Carolina.

60:00
End of PeriodLouisville


North Carolina

Start of OT period [60:00].

For LOU: #14 Alli Bitting, #17 India Reed, #23 Mattie Tabor, #9 Aimee Plumb, #28 Julie Kouijzer, #1 Mila de Kuijer, #21 Erica Cooper.

For NC: #11 Romea Riccardo, #12 Cassie Sumfest, #82 Abigail Taylor, #2 Meredith Sholder, #3 Hannah Griggs, #10 Paityn Wirth, #21 Eva Smolenaars.





Penalty corner by NC Ciana Riccardo [65:02].


Penalty corner by NC Eva Smolenaars [67:03].

Shot by NC Cassie Sumfest BLOCKED.





3

69:55

2

Carried the ball into the circle, shot from L into R corner
69:55
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 69:55 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | SHOLDER, MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GRIGGS, HANNAH | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | OROBONO, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SMITH, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WIRTH, PAITYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | RICCARDO, ROMEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SUMFEST, CASSIE | 3 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | SMOLENAARS, EVA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SMOLENAARS, JASMINA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 35 | THOMASSEY, KIERSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82 | TAYLOR, ABIGAIL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | RICCARDO, CIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DIXON, KATIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | SLINKERT, LISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | CLIGGETT, KENNEDY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | TAYLOR, ABIGAIL | 65:46 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



















