Drexel vs LOU
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DREXEL | LOU |
|---|---|---|---|---|---|---|
| 39:41 | ![]() | Fleur Hamers | Unassisted | GOAL by DREXEL Fleur Hamers (FIRST GOAL), goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 6 | 1 | 10 (4) |
![]() | 1 | 1 | 1 | 2 | 5 (1) |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 0 | 1 | 2 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


LOU


Halle Geiger at goalie for Drexel.

Emily Young at goalie for LOU.













Shot by LOU Lauren Masters WIDE.

Penalty corner by DREXEL Valentine Van Hellem [13:14].

Shot by DREXEL Natali Foster BLOCKED.

For DREXEL: #3 Valentine Van Hellem, #6 Florienne Bosdijk, #8 Lauren Kushma, #10 Fleur Hamers, #11 Marti Sanabria, #13 Natali Foster, #20 Kylah Kelly, #21 Anna Castaldo, #24 Pili Lemoine, #29 Anna Getty, #66 Halle Geiger.
15:00
End of PeriodDrexel


LOU

Start of 2nd period [15:00].

Penalty corner by DREXEL Valentine Van Hellem [18:08].

Shot by DREXEL Fleur Hamers BLOCKED.

Alessia Cicuto at goalie for LOU.

Emily Young at goalie for LOU.

PENALTY STROKE by DREXEL Natali Foster MISSED, save Emily Young.

Shot by LOU Rylie Wollerton HIGH.





30:00
End of PeriodDrexel


LOU

Start of 3rd period [30:00].

For DREXEL: #3 Valentine Van Hellem, #8 Lauren Kushma, #10 Fleur Hamers, #11 Marti Sanabria, #13 Natali Foster, #16 Morgan Herceg, #21 Anna Castaldo, #24 Pili Lemoine, #29 Anna Getty, #30 Sadie Schultz, #66 Halle Geiger.

For LOU: #1 Emily Young, #3 Sophia Parker, #4 Lauren Masters, #6 Tatum Kroon, #8 Emily Eaton, #14 Trijntje Herfkens, #16 Izzy Bianco, #21 Annabel Sep, #22 Chloe Cuzzupe, #23 Tyler Everslage, #26 Rylie Wollerton.

Penalty corner by LOU Sophia Parker [34:04].

Shot by LOU Tyler Everslage BLOCKED.

Shot by DREXEL Lily Haag WIDE.

Penalty corner by DREXEL Natali Foster [36:25].

Shot by DREXEL Fleur Hamers BLOCKED.

Shot by DREXEL Valentine Van Hellem, SAVE Emily Young.

1

39:41

0

Goal scored on rebound off of post


Shot by DREXEL Fleur Hamers BLOCKED.

Shot by DREXEL Lily Haag WIDE.
45:00
End of PeriodDrexel


LOU

Start of 4th period [45:00].

For DREXEL: #3 Valentine Van Hellem, #6 Florienne Bosdijk, #10 Fleur Hamers, #11 Marti Sanabria, #13 Natali Foster, #20 Kylah Kelly, #21 Anna Castaldo, #24 Pili Lemoine, #29 Anna Getty, #30 Sadie Schultz, #66 Halle Geiger.

For LOU: #1 Emily Young, #4 Lauren Masters, #6 Tatum Kroon, #8 Emily Eaton, #11 Gracie Potter, #16 Izzy Bianco, #20 Addison Jay, #21 Annabel Sep, #23 Tyler Everslage, #26 Rylie Wollerton, #27 Luciana Carpenter.

Shot by DREXEL Pili Lemoine, SAVE Emily Young.

Penalty corner by LOU Gracie Potter [48:32].

Shot by LOU Tatum Kroon BLOCKED.

Penalty corner by LOU Gracie Potter [56:39].

Shot by LOU Annabel Sep, SAVE Halle Geiger.

EMPTY NET at goalie for LOU.

60:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HELLEM, VALENTINE VAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | BOSDIJK, FLORIENNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HAMERS, FLEUR | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | SANABRIA, MARTI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | FOSTER, NATALI | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | KELLY, KYLAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CASTALDO, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LEMOINE, PILI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | GETTY, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | SCHULTZ, SADIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | GEIGER, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HOYER, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KUSHMA, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HERCEG, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | HAAG, LILY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | GEIGER, HALLE | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 58:08 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





























