Women's Volleyball History vs Rutgers University from September 10, 1999 - November 29, 2013
Wins
11
Losses
0
Home Record
5-0
Away Record
5-0
Conference Record
0-0
Streak
W11
First Matchup
W 3-1
9/10/1999
Last 10 Matchups
10-0
10/2/2005 - 11/29/2013
Largest Margin of Victory
W 3-0
11/29/2013
Smallest Margin of Victory
W 3-1
10/25/2013
Total Points
33
Average Points
3
History from September 10, 1999 - November 29, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 29 | 2013 | Home CARDINAL ARENA | W3-0 | |
| Friday, October 25 | 2013 | Away Piscataway, N.J. | W3-1 | |
| Sunday, October 7 | 2012 | Home KFC YUM! CENTER | W3-0 | |
| Sunday, October 9 | 2011 | Away Piscataway, N.J. | W3-0 | |
| Saturday, September 25 | 2010 | Home CARDINAL ARENA | W3-0 | |
| Sunday, October 18 | 2009 | Away Piscataway, NJ. | W3-0 | |
| Saturday, November 15 | 2008 | Home CARDINAL ARENA | W3-0 | |
| Sunday, October 28 | 2007 | Away Piscataway, N.J. | W3-0 | |
| Saturday, October 7 | 2006 | Home CARDINAL ARENA | W3-0 | |
| Sunday, October 2 | 2005 | Away Piscataway, N.J. | W3-0 | |
| Friday, September 10 | 1999 | Neutral College Park, MD | W3-1 |
Win
Loss
VB: Dan Meske, Chloe Chicoine, Payton Petersen Postgame vs. Marquette
Sunday, December 07
VB: Highlights vs Marquette
Sunday, December 07
VB: Highlights vs Loyola Chicago
Saturday, December 06
VB: Dan Meske, Cara Cresse, Payton Petersen Postgame Presser vs. Loyola Chicago
Saturday, December 06








