Pitt vs Louisville
04/17/2026
Ulmer Stadium
5:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 3 | 0 | 1 | 2 | 3 | 9 | 12 | 1 |
Win: Zabala, Alyssa (11-4)Loss: Sparks, Gwen (5-3)
Scoring Summary
Team | PITT | LOU |
|---|---|---|
1st Despines,Bri tripled to left center, 2RBI (2-1 KBB); Mack,Chelsea scored; Lotus,Easton scored from second base. | 0 | 2 |
1st Pickens,Madison singled to left field, RBI (1-0 B); Despines,Bri scored. | 0 | 3 |
3rd Pickens,Madison doubled to left field, RBI (1-0 B); Despines,Bri scored from second base. | 0 | 4 |
4th Lotus,Easton tripled to left center, RBI (1-1 BF); Mack,Chelsea scored from first base. | 0 | 5 |
4th Despines,Bri sacrifice fly to cf, RBI (0-2 KS); Lotus,Easton scored. | 0 | 6 |
5th Ball,Alena stole second base; Helton,Gracie stole home, scored, unearned. | 1 | 6 |
5th Lotus,Easton walked, RBI (3-2 KBBBKB); Monroe,Taylor scored; ODell,Addy advanced to third base; Mack,Chelsea advanced to second base. | 1 | 7 |
5th Despines,Bri walked, RBI (3-2 BBBKFB); ODell,Addy scored; Mack,Chelsea advanced to third base; Lotus,Easton advanced to second base. | 1 | 8 |
5th Pickens,Madison singled, walk off, RBI (1-2 FKB); Mack,Chelsea scored; Lotus,Easton advanced to third base; Despines,Bri advanced to second base. | 1 | 9 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Tieley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Alena | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Esparza, Kk | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Henne, Calle | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazier, Shelby | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toczek, Addison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braden, Ahmari | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murphy, Camryn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Helton, Gracie | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sparks, Gwen | P | ||||||||
   Kliethermes, Mia | P | ||||||||
Totals | 20 | 1 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
2B: Frazier, Shelby (1); Henne, Calle (1)
Baserunning
SB: Ball, Alena (1); Helton, Gracie (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lotus, Easton | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Despines, Bri | C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Lookadoo, Camryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickens, Madison | LF | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Williams, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Monroe, Taylor | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Venturelli, Ava | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| O'dell, Addy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janda, Riley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zabala, Alyssa | P | ||||||||
| Gohs, Jayden | P | ||||||||
Totals | 24 | 9 | 12 | 9 | 5 | 0 | 4 | 6 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks, Gwen | 4.0 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 1 | 84 |
Kliethermes, Mia | 0.2 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 36 |
| Totals | 12 | 9 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 24 | 32 | 8 | 1 | 120 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zabala, Alyssa | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 0 | 64 |
| Gohs, Jayden | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 1 | 84 |



















