2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 27 | Hot, Bayram | .391 | 1.114 | 37 - 37 | 133 | 35 | 52 | 12 | 0 | 6 | 27 | 82 | .617 | 18 | 10 | 29 | 4 | .497 | 0 | 5 | 13 - 15 |
| 6 | Crain, Griffin | .375 | 1.037 | 35 - 33 | 112 | 25 | 42 | 9 | 1 | 2 | 34 | 59 | .527 | 25 | 8 | 14 | 1 | .510 | 2 | 3 | 3 - 6 |
| 13 | Davis, Tague | .372 | 1.302 | 37 - 37 | 145 | 45 | 54 | 8 | 1 | 19 | 66 | 121 | .834 | 24 | 3 | 35 | 2 | .468 | 1 | 0 | 2 - 2 |
| 2 | Elam, Kade | .311 | .830 | 36 - 35 | 135 | 31 | 42 | 8 | 1 | 4 | 25 | 64 | .474 | 10 | 1 | 24 | 2 | .356 | 3 | 1 | 3 - 3 |
| 26 | Nugent, Jimmy | .289 | .844 | 30 - 29 | 97 | 17 | 28 | 7 | 0 | 2 | 17 | 41 | .423 | 18 | 5 | 29 | 1 | .421 | 1 | 0 | 7 - 8 |
| 0 | Alicea, Alex | .288 | .775 | 29 - 29 | 118 | 27 | 34 | 6 | 2 | 2 | 18 | 50 | .424 | 9 | 3 | 17 | 1 | .351 | 1 | 4 | 7 - 10 |
| 41 | Slanker, Ben | .276 | 1.094 | 29 - 24 | 76 | 22 | 21 | 6 | 0 | 7 | 29 | 48 | .632 | 25 | 3 | 13 | 0 | .462 | 2 | 1 | 0 - 2 |
| 4 | Hisle, Jax | .267 | .795 | 29 - 20 | 75 | 21 | 20 | 4 | 2 | 1 | 9 | 31 | .413 | 10 | 4 | 28 | 0 | .382 | 0 | 0 | 5 - 5 |
| 53 | Moore, Lucas | .266 | .817 | 37 - 37 | 143 | 40 | 38 | 4 | 3 | 3 | 24 | 57 | .399 | 29 | 9 | 30 | 0 | .418 | 1 | 0 | 24 - 27 |
| 32 | Rose, Zion | .431 | 1.263 | 16 - 15 | 58 | 22 | 25 | 4 | 1 | 4 | 21 | 43 | .741 | 8 | 3 | 6 | 1 | .522 | 0 | 0 | 13 - 13 |
| 43 | Freeman, Drew | .333 | 1.429 | 5 - 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | 1.000 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 30 | Davis, Zach | .267 | .653 | 17 - 8 | 30 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .300 | 4 | 0 | 4 | 1 | .353 | 0 | 0 | 2 - 2 |
| 17 | Mowry, Collin | .250 | .583 | 9 - 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 35 | Campbell, Kyle | .245 | .676 | 26 - 14 | 53 | 16 | 13 | 1 | 0 | 0 | 6 | 14 | .264 | 13 | 2 | 18 | 0 | .412 | 0 | 1 | 4 - 5 |
| 14 | Baker, George | .220 | .640 | 16 - 11 | 41 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .293 | 5 | 3 | 14 | 2 | .347 | 0 | 0 | 1 - 1 |
| 1 | Martin, AJ | .100 | .282 | 6 - 2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 0 - 0 |
| 16 | Schoenly, Kaden | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .315 | .943 | 37-37 | 1242 | 316 | 391 | 71 | 11 | 52 | 292 | 640 | .515 | 201 | 54 | 265 | 15 | .428 | 11 | 15 | 84-99 |
| Â | Opponents | .287 | .856 | 37-37 | 1232 | 237 | 353 | 64 | 2 | 44 | 220 | 553 | .449 | 201 | 57 | 326 | 22 | .407 | 10 | 5 | 24-46 |





