North Carolina vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNC | LOU |
|---|---|---|---|---|---|---|
| 36:29 | ![]() | Hope Munson (8) | Unassisted | GOAL by UNC Munson, Hope. | 1 | 0 |
| 59:10 | ![]() | Grace Maddox (2) | Assisted by: Betsy Huckaby | GOAL by LOU Maddox, Grace Assist by Huckaby, Betsy. | 1 | 1 |
| 63:17 | ![]() | Hope Munson (8) | Unassisted | GOAL by UNC Munson, Hope. | 2 | 1 |
| 72:57 | ![]() | McKalie Ball (3) | Unassisted | GOAL by LOU Ball, McKalie. | 2 | 2 |
| 79:10 | ![]() | Hope Munson (8) | Assisted by: Shaela Bradley | GOAL by UNC Munson, Hope Assist by Bradley, Shaela. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 5 | 18 (8) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:01 | #21 Ella Bard | |
![]() | 89:04 | #7 Sealey Strawn | |
![]() | 89:04 | #0 0 | |
![]() | 89:04 | #0 0 |
North Carolina


Louisville

Baker, Brielle at goalie for Louisville

Trayer, Peyton at goalie for North Carolina

Shot by UNC Munson, Hope, out left.

Shot by UNC Pennie, Ashley, top right, saved by Baker, Brielle.

Shot by UNC Antonucci, Scottie.

Corner kick [11:16].

Shot by UNC Strawn, Sealey.

Corner kick [11:55].

Foul on Lee, Brooklyn.

Foul on Stratton, Izzi.

Shot by LOU Huckaby, Betsy, bottom right, saved by Trayer, Peyton.

Offside against Louisville.

Shot by UNC Strawn, Sealey, top woodwork.

Foul on Maddox, Grace.

Yellow card on LOU Bard, Ella.

UNC Bella Devey PENALTY KICK MISS, saved by Baker, Brielle.

Shot by UNC Devey, Bella.

Corner kick [22:02].

Shot by UNC Strawn, Sealey.


Shot by UNC Strawn, Sealey, out top.

Shot by UNC Antonucci, Scottie, top right, saved by Baker, Brielle.

Corner kick [27:27].



Shot by LOU Suydam, Liza, out left.

Shot by LOU Peat, Karina.

Corner kick [33:11].

Corner kick [33:44].




Shot by UNC Blum, Lilliah.

Corner kick [35:58].
1

36:29

0




Foul on Cox, Abigail.

Shot by UNC Antonucci, Scottie, out right.



Corner kick [44:42].
45:00
End of PeriodNorth Carolina


Louisville

Start of 2nd period [45:00].

FOR UNC: , #11 Trayer, Peyton, #2 O'Neill, Cali, #4 Alvarez, Aven, #12 Blum, Lilliah, #13 Denigan, Summer, #9 Munson, Hope, #14 Manning, Amari, #10 Devey, Bella, #20 Pennie, Ashley, #24 Stratton, Izzi, #26 Antonucci, Scottie.

FOR LOU: , #0 Baker, Brielle, #5 Maddox, Grace, #26 Bötjer, Eefje, #4 Suydam, Liza, #2 Huckaby, Betsy, #3 Roush, Norah, #10 Peat, Karina, #20 Davy, Fina, #14 Eddy, Liz, #21 Bard, Ella, #24 Gibson, AG.










Foul on Devey, Bella.

Foul on Blum, Lilliah.

Offside against Louisville.

Foul on Gibson, AG.

Shot by LOU Eddy, Liz, bottom right, saved by Trayer, Peyton.

Shot by UNC Manning, Amari, top left, saved by Baker, Brielle.


Corner kick [58:33].
1

59:10

1

Corner kick [61:02].
2

63:17

1











Foul on Bötjer, Eefje.

Shot by UNC Devey, Bella, bottom center, saved by Baker, Brielle.

Corner kick [70:25].


Shot by UNC Alvarez, Aven, out left.
2

72:57

2








Shot by LOU Eddy, Liz, out left.


Foul on Strawn, Sealey.
3

79:10

2




Shot by LOU Suydam, Liza.

Foul on Suydam, Liza.




Foul on Munson, Hope.

Red card on UNC Strawn, Sealey.

Yellow card on UNC TEAM.

Yellow card on LOU TEAM.
90:00
End of Period
North Carolina

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Trayer, Peyton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | O'neill, Cali | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Alvarez, Aven | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Kennedy, Riley | MID | 0 | 0 | 0 | 0 | 57 |
| 7 | Strawn, Sealey | FWD | 4 | 0 | 0 | 0 | 51 |
| 9 | Munson, Hope | DEF | 4 | 3 | 3 | 0 | 82 |
| 10 | Devey, Bella | 3 | 2 | 0 | 0 | 62 | |
| 12 | Blum, Lilliah | MID | 1 | 0 | 0 | 0 | 77 |
| 20 | Pennie, Ashley | MID | 1 | 1 | 0 | 0 | 90 |
| 24 | Stratton, Izzi | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Antonucci, Scottie | MID | 3 | 1 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Gaetino, Bella | DEF | 0 | 0 | 0 | 0 | 18 |
| 13 | Denigan, Summer | MID | 0 | 0 | 0 | 0 | 55 |
| 14 | Manning, Amari | FWD | 1 | 1 | 0 | 0 | 33 |
| 22 | Stanislaus, Deus | MID | 0 | 0 | 0 | 0 | 6 |
| 27 | Roossien, Wylie | FWD | 0 | 0 | 0 | 0 | 8 |
| 43 | Bradley, Shaela | MID | 0 | 0 | 0 | 1 | 13 |
Totals | 18 | 8 | 3 | 1 | |||

Goalkeeping Statistics

| 11 | Trayer, Peyton | 90 | 2 | 2 |
Totals | 2 | 2 |

Louisville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 1 | 55 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 77 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 15 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 68 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 8 | 4 | 2 | 1 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

























